Football (1995 - 1996)
1995-96 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | ||||||||
Koester | Chris | SR | 6'5" | 205 | MD | QB | 17 | 1995 | DQB(1) | AP(HM) | IFC(C3-1) | ||||||
Reeder | Duce | SR | 6'1" | 192 | RTZ | QB | 17 | 1995 | EP(1) | AP(HM) | IFC(C5-1) | ||||||
Neighbors | Kareem | SR | 5'11" | 172 | NOR | QB | 14 | 1995 | AM(1) | DQB(1) | AP(HM) | ||||||
Owen | Andy | SR | 6'3" | 185 | CEN | QB | 14 | 1995 | SIAC(1) | AM(1) | AP(HM) | ||||||
Cooper | Deke | SR | 6'3" | 206 | NOR | RB | 55 | 1995 | SIAC(1) | AM(1)MVP | DQB(1)POY | EP(1)POY | AP(C5-1) | IFC(T50) | |||
Williams | Levron | JR | 6'4" | 186 | BOS | RB | 35 | 1995 | SIAC(1) | AM(1)POY | DQB(1) | EP(1) | AP(C4-1) | ||||
Chamberlain | Shawn | SR | 5'7" | 166 | RTZ | RB | 19 | 1995 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | |||||
Mayer | Nick | SR | 6'5" | 170 | MD | REC | 38 | 1995 | SIAC(1) | AM(1) | DQB(1) | EP(1) | AP(C3-1) | IFC(C3-1) | |||
Klusmeier | Jim | SR | 5'9" | 150 | CEN | REC | 24 | 1995 | SIAC(1) | AM(1) | DQB(1) | EP(1) | AP(HM) | ||||
Blalock | Bart | SR | 6'4" | 265 | NOR | OL | 40 | 1995 | SIAC(1) | AM(1) | DQB(1) | EP(1) | AP(C5-1) | IFC(T50) | |||
Boehman | Matt | SR | 6'5" | 270 | MD | OL | 32 | 1995 | SIAC(1) | AM(1) | DQB(1) | EP(1) | AP(HM) | IFC(C3-1) | |||
Gray | Casey | SR | 6'5" | 275 | CEN | OL | 20 | 1995 | SIAC(1) | AM(1) | DQB(1) | EP(1) | |||||
Ernspiger | Erik | SR | 6'1" | 270 | NOR | OL | 15 | 1995 | SIAC(1) | AM(1) | EP(1) | ||||||
Mackey | Kevin | SR | 5'9" | 202 | RTZ | OL | 15 | 1995 | SIAC(1) | AM(1) | EP(1) | ||||||
Barnett | Derek | SO | 6'2" | 225 | HAR | DL | 26 | 1995 | SIAC(1) | AM(1) | DQB(1) | EP(1) | IFC(JR) | ||||
Haefle | Brandon | SR | 5'11" | 186 | HAR | DL | 24 | 1995 | SIAC(1) | AM(1) | DQB(1) | EP(1) | AP(HM) | ||||
Goebel | Dan | SR | 6'1" | 170 | MD | DL | 15 | 1995 | SIAC(1) | AM(1) | DQB(1) | ||||||
McCaffery | Nick | JR | 5'9" | 185 | CAS | DL | 11 | 1995 | SIAC(1) | IFC(JR) | |||||||
Madison | Tony | SR | 6'2" | 186 | RTZ | DL | 10 | 1995 | DQB(1) | EP(1) | |||||||
Davies | Kurt | SR | 6'3" | 225 | CEN | LB | 45 | 1995 | SIAC(1) | AM(1)POY | DQB(1) | EP(1) | AP(C5-1) | IFC(T50) | |||
Nolan | Greg | SR | 6'2" | 210 | MEM | LB | 25 | 1995 | SIAC(1) | AM(1) | DQB(1) | AP(C3-1) | |||||
Patterson | Joe | SR | 5'11" | 222 | NOR | LB | 24 | 1995 | SIAC(1) | AM(1) | DQB(1) | EP(1) | AP(HM) | ||||
Penrod | Mike | SR | 5'11" | 165 | RTZ | LB | 10 | 1995 | SIAC(1) | EP(1) | |||||||
Redd | Jeremy | SR | 6' | 200 | HAR | DB | 32 | 1995 | SIAC(1) | AM(1) | DQB(1) | EP(1) | AP(HM) | IFC(C5-1) | |||
Browning | Tyrone | JR | 6' | 153 | RTZ | DB | 20 | 1995 | SIAC(1) | AM(1) | DQB(1) | EP(1) | |||||
Norman | LeMareo | SR | 6' | 185 | CEN | DB | 14 | 1995 | DQB(1) | EP(1) | AP(HM) | ||||||
McClarney | Tim | SR | 5'9" | 134 | RTZ | DB | 10 | 1995 | SIAC(1) | AM(1) | |||||||
Hall | Jason | JR | 5'8" | 155 | CAS | K | 5 | 1995 | AM(1) | ||||||||
Barnes | Nick | JR | 5'10" | 180 | NOR | P | 19 | 1995 | SIAC(1) | AM(1) | EP(1) | AP(HM) | |||||
Wilson | Mike | C | NOR | Cch | 15 | 1995 | AM(1) | DQB(1) | EP(1) | ||||||||
Edwards | James | SR | 6'2" | 216 | BOS | OL | 9 | 1995 | DQB(1) | AP(HM) | |||||||
Lidy | Allen | JR | 6'1" | 210 | CAS | LB | 6 | 1995 | IFC(JR) | ||||||||
Word | Evan | JR | 6'4" | 200 | RTZ | REC | 6 | 1995 | IFC(JR) | ||||||||
Bailey | Tom | SR | 6'1" | 165 | NOR | REC | 5 | 1995 | AM(1) | ||||||||
Beverly | William | JR | 5'10" | 155 | NOR | DB | 5 | 1995 | EP(1) | ||||||||
Bishop | Mike | JR | 5'9" | 160 | BOS | K | 5 | 1995 | SIAC(1) | ||||||||
Branch | David | SR | 6'3" | 195 | NOR | LB | 5 | 195 | EP(1) | ||||||||
Hubbard | Adam | SR | 5'11" | 161 | RTZ | K | 5 | 1995 | EP(1) | ||||||||
Ritticher | Andy | SR | 6'1" | 160 | RTZ | DB | 5 | 1995 | AM(1) | ||||||||
Rucker | Bryan | JR | 6'4" | 305 | NOR | DL | 5 | 1995 | DQB(1) | ||||||||
Voelker | Matt | SR | 6' | 205 | MD | LB | 5 | 1995 | AM(1) | ||||||||
Blake | Bill | JR | 5'10" | 180 | MEM | DB | 4 | 1995 | AP(HM) | ||||||||
Davis | Bobby | SR | 6'1" | 208 | BOS | OL | 4 | 1995 | AP(HM) | ||||||||
Fetscher | Chad | SR | 5'10" | 195 | RTZ | OL | 4 | 1995 | AP(HM) | ||||||||
Paul | Kevin | SR | 5'10" | 175 | MD | DB | 4 | 1995 | AP(HM) | ||||||||
Sellers | Casey | JR | 6'3" | 230 | NOR | RB | 4 | 1995 | AP(HM) | ||||||||
LEGEND | |||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; DQB = Downtown QB Club all city; EP = Evansville Press all city; AP = Associated Press all state; IFC = IN Football Coaches all state; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||||
A player receives 10 points for an AP all-state selection and 4 points for honorable mention: IFC Top 50 = 10 pts; Class 1st team = 8 pts; Hon Mention = 4 pts; Junior = 6 pts. |