Football (1996 - 1997)
1996-97 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | CAM | DQAC | PrAC | APAS | IFCAAS | |||
Brunson | Cory | SR | 5'9" | 147 | RTZ | QB | 20 | 1996 | SIAC(1) | AM(1) | DQB(1) | EP(1) | |||||
Williams | Levron | SR | 6'3" | 190 | BOS | RB | 55 | 1996 | SIAC(1) | AM(1)MVP | DQB(1)POY | EP(1)POY | AP(C4-1) | IFC(T50) | |||
Coleman | Ricky | SR | 5'11" | 162 | HAR | RB | 24 | 1996 | SIAC(1) | AM(1) | DQB(1) | EP(1) | AP(HM) | ||||
Browning | Tyrone | SR | 6' | 160 | RTZ | REC | 45 | 1996 | SIAC(1) | AM(1)CAP | DQB(1) | EP(1) | AP(C5-1) | IFC(T50) | |||
Keown | Clint | JR | 6'2" | 175 | MEM | REC | 24 | 1996 | SIAC(1) | AM(1) | DQB(1) | EP(1) | AP(HM) | ||||
Word | Evan | SR | 6'4" | 192 | RTZ | REC | 20 | 1996 | SIAC(1) | AM(1) | DQB(1) | EP(1) | |||||
Barnett | Derek | JR | 6'3" | 226 | HAR | OL | 34 | 1996 | SIAC(1) | AM(1) | DQB(1) | EP(1) | AP(HM) | IFC(T50) | |||
Boyd | Nate | SR | 6'2" | 264 | HAR | OL | 24 | 1996 | SIAC(1) | AM(1) | DQB(1) | EP(1) | AP(HM) | ||||
Andrej | Wright | SR | 6'2" | 230 | NOR | OL | 20 | 1996 | SIAC(1) | AM(1) | DQB(1) | EP(1) | |||||
Carney | Joe | SR | 6' | 270 | CAS | OL | 20 | 1996 | SIAC(1) | AM(1) | AP(C5-1) | ||||||
Abell | Brad | SR | 5'8" | 223 | RTZ | OL | 10 | 1996 | DQB(1) | EP(1) | |||||||
Miller | Ryan | SR | 6'4" | 260 | CAS | OL | 10 | 1996 | SIAC(1) | AM(1) | |||||||
Newton | Tim | SR | 6' | 221 | RTZ | DL | 20 | 1996 | SIAC(1) | AM(1) | DQB(1) | EP(1) | |||||
Holman | Aaron | SR | 6'2" | 230 | NOR | DL | 19 | 1996 | SIAC(1) | DQB(1) | EP(1) | AP(HM) | |||||
DeBose | Jason | JR | 6'1" | 260 | NOR | DL | 15 | 1996 | SIAC(1) | DQB(1) | EP(1) | ||||||
McCaffery | Nick | SR | 6' | 195 | CAS | DL | 14 | 1996 | SIAC(1) | AM(1) | AP(HM) | ||||||
Jankowski | Tom | SR | 5'8" | 170 | MD | DL | 10 | 1996 | AM(1) | EP(1) | |||||||
Sutton | Moe | JR | 5'7" | 196 | HAR | LB | 20 | 1996 | SIAC(1) | AM(1) | DQB(1) | EP(1) | |||||
Lidy | Allen | SR | 6'2" | 235 | CAS | LB | 19 | 1996 | SIAC(1) | AM(1)CAP | AP(HM) | ||||||
Lamb | Kol | SR | 5'10" | 175 | CEN | LB | 15 | 1996 | SIAC(1) | AM(1) | EP(1) | ||||||
Little | Ryan | SR | 6' | 190 | RTZ | LB | 15 | 1996 | SIAC(1) | DQB(1) | EP(1) | ||||||
Merriwether | Ryan | SO | 5'9" | 180 | HAR | LB | 10 | 1996 | DQB(1) | EP(1) | |||||||
Volkman | Mike | JR | 6' | 242 | RTZ | LB | 10 | 1996 | DQB(1) | EP(1) | |||||||
Boots | Brandon | JR | 5'10" | 150 | MD | DB | 30 | 1996 | SIAC(1) | AM(1) | DQB(1) | EP(1) | AP(C3-1) | ||||
Hardy | Brian | SR | 6'2" | 171 | HAR | DB | 20 | 1996 | SIAC(1) | AM(1) | DQB(1) | EP(1) | |||||
Stone | Nic | SR | 6' | 190 | CAS | DB | 10 | 1996 | SIAC(1) | AM(1) | |||||||
Bishop | Mike | SR | 5'10" | 165 | MD | K | 19 | 1996 | SIAC(1) | AM(1) | EP(1) | AP(HM) | |||||
Barnes | Nick | SR | 5'11" | 190 | NOR | P | 15 | 1996 | SIAC(1) | AM(1) | EP(1) | ||||||
Gaddis | Bob | C | RTZ | Cch | 10 | 1996 | DQB(Cch) | EP(Cch) | |||||||||
Blake | Adam | SR | 5'11" | 190 | MEM | DL | 5 | 1996 | DQB(1) | ||||||||
Cain | Jason | SR | 5'11" | 317 | RTZ | OL | 5 | 1996 | DQB(1) | ||||||||
Garau | Sam | SR | 6' | 169 | MEM | DB | 5 | 1996 | AM(1) | ||||||||
Landours | Dominique | SO | 5'10" | 136 | BOS | DB | 5 | 1996 | EP(1) | ||||||||
Lidy | John | C | CAS | Cch | 5 | 1996 | AM(1) | ||||||||||
Williams | Adam | JR | 6'2" | 165 | BOS | DB | 5 | 1996 | DQB(1) | ||||||||
Wilmes | David | SR | 6'1" | 223 | CAS | DL | 5 | 1996 | AM(1) | ||||||||
Johnson | Spencer | SR | 6'2" | 185 | MEM | QB | 4 | 1996 | AP(HM) | ||||||||
Schiff | Adam | SO | 6'1" | 170 | MD | QB | 4 | 1996 | AP(HM) | ||||||||
Thomas | Seth | JR | 5'10" | 245 | BOS | OL | 4 | 1996 | AP(HM) | ||||||||
Wilkerson | Tim | JR | 6' | 200 | BOS | DL | 4 | 1996 | AP(HM) | ||||||||
LEGEND | |||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; DQB = Downtown QB Club all city; EP = Evansville Press all city; AP = Associated Press all state; IFC = IN Football Coaches all state; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||||
A player receives 10 points for an AP all-state selection and 4 points for honorable mention: IFC Top 50 = 10 pts; Class 1st team = 8 pts; Hon Mention = 4 pts; Junior = 6 pts. |