Football (1998 - 1999)
1998-99 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | |||||||
Schiff | Adam | SR | 5'11" | 180 | MD | QB | 40 | 1998 | SIAC(1) | AM(1) | DQB(1) | EP(1) | AP(C2-1) | IFC(T50) | ||
Fairrow | Jeremy | JR | 6'1" | 190 | CEN | RB | 36 | 1998 | SIAC(1) | AM(1) | DQB(1) | EP(1) | AP(C5-1) | IFC(JR) | ||
Baker | Randall | SR | 5'9" | 175 | MEM | RB | 33 | 1998 | AM(1) | DQB(1) | EP(1) | AP(C3-1) | IFC(C3-1) | |||
Jackson | Quentin | JR | 5'10" | 165 | HAR | RB | 20 | 1998 | SIAC(1) | AM(1) | DQB(1) | EP(1) | ||||
Hill | Carl | JR | 6' | 207 | CAS | RB | 16 | 1998 | SIAC(1) | AM(1) | IFC(JR) | |||||
Miller | Ike | SR | 6'1" | 165 | MD | REC | 38 | 1998 | SIAC(1) | AM(1) | DQB(1) | EP(1) | AP(C2-1) | IFC(C2-1) | ||
Neidlinger | Alex | SR | 6'3" | 210 | NOR | REC | 23 | 1998 | SIAC(1) | AM(1) | EP(1) | IFC(C5-1) | ||||
Vanover | Darron | SR | 6' | 170 | RTZ | REC | 15 | 1998 | AM(1) | DQB(1) | EP(1) | |||||
Monroe | DeMarco | SR | 6'5" | 320 | CEN | OL | 40 | 1998 | SIAC(1) | AM(1) | DQB(1) | EP(1) | AP(C5-1) | IFC(T50) | ||
Mastison | Josh | SR | 6'5" | 255 | HAR | OL | 28 | 1998 | SIAC(1) | AM(1) | DQB(1) | EP(1) | IFC(C5-1) | |||
Miller | Jarad | SR | 6'3" | 250 | NOR | OL | 20 | 1998 | SIAC(1) | AM(1) | DQB(1) | EP(1) | ||||
Long | Brandon | SR | 6' | 300 | CAS | OL | 18 | 1998 | SIAC(1) | AM(1) | IFC(C5-1) | |||||
Bruner | Zach | SR | 5'9" | 235 | HAR | OL | 10 | 1998 | DQB(1) | EP(1) | ||||||
Wampler | Eric | SR | 6'5" | 245 | CAS | OL | 10 | 1998 | SIAC(1) | AM(1) | ||||||
Hisch | David | SR | 5'10" | 227 | MD | DL | 38 | 1998 | SIAC(1) | AM(1) | DQB(1) | EP(1) | AP(C2-1) | IFC(C2-1) | ||
Williamson | Ryan | SR | 6'1" | 227 | CAS | DL | 22 | 1998 | SIAC(1) | AM(1) | AP(HM) | IFC(C5-1) | ||||
Jones | Jawan | SR | 6'1" | 235 | HAR | DL | 20 | 1998 | SIAC(1) | AM(1) | DQB(1) | EP(1) | ||||
Mofield | Robbie | SR | 6' | 250 | RTZ | DL | 10 | 1998 | AM(1) | DQB(1) | ||||||
Talley | Heath | SR | 6'3" | 230 | CEN | DL | 10 | 1998 | DQB(1) | EP(1) | ||||||
Merriwether | Ryan | SR | 5'11" | 200 | HAR | LB | 49 | 1998 | SIAC(1) | AM(1)POY | DQB(1)POY | EP(1)POY | AP(HM) | IFC(T50) | ||
Holder | Andy | SR | 5'10" | 195 | RTZ | LB | 28 | 1998 | SIAC(1) | AM(1) | DQB(1) | EP(1) | IFC(C5-1) | |||
Schenk | Waylon | SR | 6'1" | 196 | BOS | LB | 24 | 1998 | SIAC(1) | AM(1) | DQB(1) | EP(1) | AP(HM) | |||
Miller | Nick | SR | 5'11" | 170 | MD | LB | 14 | 1998 | DQB(1) | EP(1) | AP(HM) | |||||
Jankowski | Dan | SR | 5'8" | 150 | MD | LB | 10 | 1998 | SIAC(1) | AM(1) | ||||||
Johnson | Andy | SR | 5'11 | 183 | HAR | DB | 13 | 1998 | EP(1) | IFC(C5-1) | ||||||
Dempsey | Pat | JR | 5'10" | 163 | MEM | DB | 10 | 1998 | AP(HM) | IFC(JR) | ||||||
Huey | Brent | SR | 5'10" | 180 | CAS | DB | 10 | 1998 | SIAC(1) | AM(1) | ||||||
Lowery | Jason | SR | 5'9" | 135 | HAR | DB | 10 | 1998 | SIAC(1) | AM(1) | ||||||
Wargel | J.D. | SR | 6'2" | 190 | MD | DB | 10 | 1998 | SIAC(1) | AM(1) | ||||||
Gaudin | Brett | SR | 6' | 175 | HAR | K | 15 | 1998 | SIAC(1) | AM(1) | EP(1) | |||||
Claybourn | Brian | SR | 6'1" | 152 | RTZ | P | 10 | 1998 | SIAC(1) | AM(1) | ||||||
Marsch | Mitch | C | HAR | Cch | 10 | 1998 | AM(1) | DQB(1) | ||||||||
Goebel | Mike | C | MD | Cch | 5 | 1998 | EP(1) | |||||||||
Woehler | Andy | SR | 6' | 155 | MD | REC | 9 | 1998 | EP(1) | AP(HM) | ||||||
Matthews | Chris | SR | 5'9" | 220 | CAS | DL | 8 | 1998 | IFC(C5-1) | |||||||
Elpers | Justin | JR | 6' | 160 | MD | DB | 6 | 1998 | IFC(JR) | |||||||
Gardner | Brandon | SR | 6'1" | 190 | CEN | LB | 5 | 1998 | SIAC(1) | |||||||
Gardner | Jeremy | SR | 5'11" | 260 | BOS | DL | 5 | 1998 | DQB(1) | |||||||
Landours | Dominique | SR | 5'10" | 142 | BOS | DB | 5 | 1998 | DQB(1) | |||||||
Macke | Dustin | SR | 6'2" | 195 | MD | OL | 5 | 1998 | EP(1) | |||||||
McGee | Jelani | JR | 6'1" | 160 | HAR | DB | 5 | 1998 | DQB(1) | |||||||
Miller | Mike | SO | 6'3" | 180 | NOR | P | 5 | 1998 | EP(1) | |||||||
Oliver | Matt | SR | 6'1 | 188 | CEN | LB | 5 | 1998 | EP(1) | |||||||
Ross | Dustin | SR | 6' | 185 | HAR | OL | 5 | 1998 | DQB(1) | |||||||
Shadrick | Randall | SR | 6' | 225 | NOR | LB | 5 | 1998 | DQB(1) | |||||||
Barnett | Brandon | SR | CAS | K | 4 | 1998 | AP(HM) | |||||||||
Russell | Jason | SR | 5'10" | 175 | RTZ | QB | 4 | 1998 | AP(HM) | |||||||
LEGEND | ||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; DQB = Downtown QB Club all city; EP = Evansville Press all city; AP = Associated Press all state; IFC = IN Football Coaches all state; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||
A player receives 5 points for an SIAC, SCP, or AM 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||
A player receives 10 points for an AP all-state selection and 4 points for honorable mention: IFC Top 50 = 10 pts; Class 1st team = 8 pts; Hon Mention = 4 pts; Junior = 6 pts. |