Football (2000 - 2001)
2000-01 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | ||||||
Schiff | Jake | JR | 5'11" | 175 | MD | QB | 35 | 2000 | SIAC(1) | AM(1) | DQB(1) | AP(C2-1) | IFC(T50) | ||
Wildeman | Nathan | SR | 6' | 180 | MD | RB | 29 | 2000 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(T50) | ||
Bushrod | Derenzo | SR | 5'8" | 175 | NOR | RB | 29 | 2000 | SIAC(1) | AM(1)POY | DQB(1)POY | AP(HM) | |||
Schiff | Jared | SR | 6'3" | 180 | MD | REC | 25 | 2000 | SIAC(1) | AM(1) | DQB(1) | AP(C2-1) | |||
Mallory | Patrick | JR | 5'11" | 160 | MD | REC | 19 | 2000 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | |||
Brunson | Cris | SR | 6' | 183 | RTZ | REC | 15 | 2000 | SIAC(1) | AM(1) | DQB(1) | ||||
Watson | Jon | SR | 6'2" | 200 | BOS | REC | 12 | 2000 | SIAC(2) | DQB(1) | AP(HM) | ||||
Faraone | Dominic | SR | 6'3" | 255 | MD | OL | 19 | 2000 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | |||
Hewig | Billy | SR | 6'1" | 243 | RTZ | OL | 19 | 2000 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | |||
Porter | Jared | SR | 6'2" | 280 | NOR | OL | 19 | 2000 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | |||
Verkamp | Ben | SR | 6'2" | 240 | MD | OL | 15 | 2000 | SIAC(1) | AM(1) | DQB(1) | ||||
Evers | Todd | SR | 6' | 285 | CAS | OL | 14 | 2000 | SIAC(1) | AM(1) | AP(HM) | ||||
Burk | Andrew | JR | 6'6" | 250 | CAS | DL | 20 | 2000 | SIAC(1) | AM(1) | AP(C5-1) | ||||
Weinzapfel | Allen | SR | 6'2" | 185 | MD | DL | 15 | 2000 | SIAC(1) | AM(1) | DQB(1) | ||||
Schnur | Aaron | SR | 6'1" | 220 | MEM | DL | 12 | 2000 | SIAC(2) | AM(1) | AP(HM) | ||||
Samson | David | SR | 6'5" | 205 | CAS | DL | 10 | 2000 | SIAC(1) | AM(1) | |||||
Watson | Brad | SR | 6'1" | 185 | BOS | DL | 10 | 2000 | SIAC(1) | AM(1) | |||||
Brittingham | Tad | SR | 5'8" | 190 | RTZ | LB | 15 | 2000 | SIAC(1) | AM(1) | DQB(1) | ||||
Snyder | Joe | SR | 6'3" | 210 | CEN | LB | 15 | 2000 | SIAC(1) | AM(1) | DQB(1) | ||||
Behme | Brandon | SR | 6'1" | 212 | BOS | LB | 14 | 2000 | SIAC(1) | AM(1) | AP(HM) | ||||
Knight | Aaron | SR | 6' | 205 | MD | LB | 14 | 2000 | AM(1) | DQB(1) | AP(HM) | ||||
Dewig | Eric | SR | 5'10" | 175 | MD | DB | 19 | 2000 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | |||
Madison | Anttonieo | SR | 5'10" | 185 | NOR | DB | 15 | 2000 | SIAC(1) | AM(1) | DQB(1) | ||||
Buchanan | Hunter | SR | 6'4" | 165 | CAS | DB | 10 | 2000 | SIAC(1) | AM(1) | |||||
Porter | B.J. | SR | 5'8" | 135 | MD | K | 10 | 2000 | SIAC(1) | AM(1) | |||||
Shipp | Marshall | JR | 5'8" | 185 | CAS | P | 8 | 2000 | SIAC(2) | AM(1) | |||||
Goebel | Mike | C | MD | Cch | 5 | 2000 | AM(1) | ||||||||
Board | Jacob | SR | 5'8" | 220 | NOR | OL | 8 | 2000 | SIAC(2) | DQB(1) | |||||
Bradley | Antonio | SR | 5'7" | 151 | HAR | DB | 8 | 2000 | SIAC(2) | AM(1) | |||||
Johnson | Boo-Boo | SR | 5'10" | 295 | NOR | DL | 8 | 2000 | SIAC(2) | DQB(1) | |||||
Schmitt | Albert | SR | 5'11" | 165 | MD | DB | 8 | 2000 | SIAC(2) | DQB(1) | |||||
Thomas | Orlandis | SR | 5'10" | 242 | BOS | RB | 8 | 2000 | SIAC(2) | AM(1) | |||||
Emig | Craig | JR | 6' | 190 | MEM | LB | 7 | 2000 | SIAC(2) | AP(HM) | |||||
Fields | Hunter | JR | 5'11" | 230 | CAS | OL | 7 | 2000 | SIAC(2) | AP(HM) | |||||
Haller | John | SR | 5'8" | 165 | CAS | RB | 7 | 2000 | SIAC(2) | AP(HM) | |||||
Bell | Adam | SR | 5'8" | 145 | CEN | DB | 5 | 2000 | DQB(1) | ||||||
Dixon | Isaac | SR | 6'1" | 310 | BOS | DL | 5 | 2000 | DQB(1) | ||||||
Elliott | Mike | SR | 5'11" | 250 | NOR | OL | 5 | 2000 | DQB(1) | ||||||
Mackey | Brett | SR | 5'10" | 165 | RTZ | DB | 5 | 2000 | DQB(1) | ||||||
Anslinger | Kyle | SO | 6'4" | 185 | RTZ | QB | 4 | 2000 | AP(HM) | ||||||
Dulay | Darren | JR | 5'10" | 160 | MEM | RB | 4 | 2000 | AP(HM) | ||||||
Carter | Jamaricus | JR | HAR | DB | 3 | 2000 | SIAC(2) | ||||||||
Coleman | Charles | SR | HAR | DL | 3 | 2000 | SIAC(2) | ||||||||
Elmer | Steve | SR | CAS | OL | 3 | 2000 | SIAC(2) | ||||||||
Gaffney | Nick | SR | 6'1" | 185 | MD | LB | 3 | 2000 | SIAC(2) | ||||||
Harbaugh | Russell | JR | 6' | 165 | BOS | QB | 3 | 2000 | SIAC(2) | ||||||
Hoon | Matt | SR | 6' | 200 | MD | DL | 3 | 2000 | SIAC(2) | ||||||
Laugherty | John | JR | 6'2" | 220 | BOS | OL | 3 | 2000 | SIAC(2) | ||||||
Loehr | Zach | SR | 6'5" | 279 | CAS | LB | 3 | 2000 | SIAC(2) | ||||||
Miller | Mike | SR | 6'5" | 210 | NOR | DL | 3 | 2000 | SIAC(2) | ||||||
Shirley | David | SR | 6'3" | 230 | NOR | OL | 3 | 2000 | SIAC(2) | ||||||
Taylor | Brandon | SR | CAS | LB | 3 | 2000 | SIAC(2) | ||||||||
Wambach | Joe | SR | CEN | REC | 3 | 2000 | SIAC(2) | ||||||||
Whetstine | Mark | SR | 5'7" | 145 | MEM | DB | 3 | 2000 | SIAC(2) | ||||||
LEGEND | |||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; DQB = Downtown QB Club all city; AP = Associated Press all state; IFC = IN Football Coaches all state; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||
A player receives 5 points for an SIAC, AM, or AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||
A player receives 10 points for an AP all-state selection and 4 points for honorable mention: IFC Top 50 = 10 pts; Class 1st team = 8 pts; Hon Mention = 4 pts; Junior = 6 pts. |