Football (2001 - 2002)
2001-02 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | ||||||
Schiff | Jake | SR | 6' | 185 | MD | QB | 45 | 2001 | SIAC(1) | AM(1)POY | DQB(1)POY | AP(C2-1) | IFC(T50) | ||
Harbaugh | Russell | SR | 6' | 165 | BOS | QB | 15 | 2001 | SIAC(2) | AP(HM) | IFC(C3-1) | ||||
Mattingly | Todd | SR | 6'2" | 185 | RTZ | RB | 27 | 2001 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(C5-1) | ||
Everhart | Ray | JR | 5'11" | 170 | CAS | RB | 12 | 2001 | SIAC(2) | AM(1) | AP(HM) | ||||
Carter | Jamarcus | SR | 5'9" | 151 | HAR | RB | 10 | 2001 | SIAC(1) | DQB(1) | |||||
Mallory | Patrick | SR | 6' | 165 | MD | REC | 35 | 2001 | SIAC(1) | AM(1) | DQB(1) | AP(C2-1) | IFC(T50) | ||
Alcorn | Dan | SR | 6' | 170 | MD | REC | 27 | 2001 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(C2-1) | ||
Raben | Nick | SR | 6'3" | 225 | NOR | REC | 23 | 2001 | SIAC(1) | AM(1) | DQB(1) | IFC(C5-1) | |||
Stotts | Onterrio | SR | 5'10" | 160 | BOS | REC | 12 | 2001 | SIAC(2) | DQB(1) | AP(HM) | ||||
Whicker | Zach | SR | 6'3" | 295 | RTZ | OL | 27 | 2001 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(C5-1) | ||
Schmitt | Bob | SR | 6' | 210 | MD | OL | 25 | 2001 | SIAC(1) | AM(1) | DQB(1) | AP(C2-1) | |||
Greubel | Justin | SR | 6'1" | 235 | MD | OL | 10 | 2001 | SIAC(1) | AM(1) | |||||
Millikan | Patrick | JR | 6'3" | 265 | CAS | OL | 10 | 2001 | SIAC(1) | AM(1) | |||||
Sexton | Ryan | SR | 6' | 260 | RTZ | OL | 10 | 2001 | SIAC(1) | AM(1) | |||||
Burk | Andrew | SR | 6'6" | 270 | CAS | DL | 20 | 2001 | SIAC(1) | AM(1) | AP(C5-1) | ||||
Gabe | Aaron | SR | 6' | 190 | RTZ | DL | 18 | 2001 | SIAC(1) | AM(1) | IFC(C5-1) | ||||
Gewirtzman | Josh | SR | 6'2" | 290 | NOR | DL | 15 | 2001 | SIAC(1) | AM(1) | DQB(1) | ||||
Benke | Bryan | SR | 5"11" | 190 | MD | DL | 10 | 2001 | SIAC(1) | DQB(1) | |||||
Key | Aaron | SR | 6' | 190 | CAS | LB | 18 | 2001 | SIAC(1) | AM(1) | IFC(C5-1) | ||||
Schuler | Joe | JR | 6'3" | 200 | CEN | LB | 15 | 2001 | SIAC(1) | AM(1) | DQB(1) | ||||
Eckert | Jared | SR | 5'10" | 155 | RTZ | LB | 14 | 2001 | SIAC(1) | AM(1) | AP(HM) | ||||
Laughary | Jon | SR | 6'2" | 220 | BOS | LB | 12 | 2001 | SIAC(2) | DQB(1) | AP(HM) | ||||
Lewis | Scott | SR | 6'1" | 185 | MD | LB | 10 | 2001 | SIAC(1) | AM(1) | |||||
Maurer | Blake | SO | 5'11" | 160 | MD | DB | 19 | 2001 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | |||
Jackson | T.T. | SR | 5'10" | 165 | HAR | DB | 15 | 2001 | SIAC(1) | AM(1) | DQB(1) | ||||
Roop | Brandon | SR | 6'1" | 195 | CAS | DB | 10 | 2001 | SIAC(1) | AM(1) | |||||
Shipp | Marshall | SR | 5'11" | 200 | CAS | K | 8 | 2001 | SIAC(2) | AM(1) | |||||
Goebel | Mike | C | MD | Cch | 10 | 2001 | AM(Cch) | DQB(Cch) | |||||||
Hart | John | C | RTZ | Cch | 5 | 2001 | AM(Cch) | ||||||||
Huff | Andrew | SR | 6' | 180 | HAR | REC | 8 | 2001 | SIAC(2) | DQB(1) | |||||
Kissel | Adam | JR | 6'3" | 185 | RTZ | REC | 3 | 2001 | SIAC(2) | ||||||
Dewig | Ryan | SR | 5'11" | 160 | MD | LB | 9 | 2001 | DQB(1) | AP(HM) | |||||
Taylor | Lawrence | JR | 6' | 210 | NOR | LB | 8 | 2001 | SIAC(2) | DQB(1) | |||||
Emig | Craig | SR | 6'1" | 198 | MEM | LB | 7 | 2001 | SIAC(2) | AP(HM) | |||||
Hawkins | Gyress | SR | HAR | LB | 3 | 2001 | SIAC(2) | ||||||||
Cheek | Garth | SR | 6' | 160 | NOR | K/P | 5 | 2001 | SIAC(1) | ||||||
McCormick | Aaron | SR | 5'11" | 195 | HAR | DB | 9 | 2001 | AM(1) | AP(HM) | |||||
Bell | James | SR | 5'11" | 200 | NOR | DL | 8 | 2001 | SIAC(2) | AM(1) | |||||
Brooks | Robert | SR | HAR | OL | 8 | 2001 | SIAC(2) | DQB(1) | |||||||
Gregory | Jason | SR | NOR | OL | 8 | 2001 | SIAC(2) | DQB(1) | |||||||
Lowe | Kyle | SR | HAR | DL | 8 | 2001 | SIAC(2) | DQB(1) | |||||||
O'Donnell | Kendall | SO | 6'1" | 170 | NOR | RB | 8 | 2001 | SIAC(2) | DQB(1) | |||||
Blake | Patrick | SO | 5'11" | 175 | MEM | DB | 7 | 2001 | SIAC(2) | AP(HM) | |||||
Elliott | Mike | SR | 5'10" | 240 | NOR | OL | 5 | 2001 | DQB(1) | ||||||
Maurer | Zach | SR | HAR | OL | 5 | 2001 | DQB(1) | ||||||||
Milan | Dion | JR | 6'1" | 191 | HAR | DL | 5 | 2001 | DQB(1) | ||||||
Dulay | Darren | SR | 5'10" | 175 | MEM | RB | 4 | 2001 | AP(HM) | ||||||
Miller | Logan | SO | MD | K | 4 | 2001 | AP(HM) | ||||||||
Wildeman | Sam | JR | 6' | 185 | MD | RB | 4 | 2001 | AP(HM) | ||||||
Durcholz | Nick | SR | 6'1" | 210 | MEM | DL | 3 | 2001 | SIAC(2) | ||||||
Fields | Hunter | SR | 5'11" | 230 | CAS | OL | 3 | 2001 | SIAC(2) | ||||||
Fox | Bobby | SR | BOS | DB | 3 | 2001 | SIAC(2) | ||||||||
Libbert | Heath | SR | 6'1" | 250 | CAS | OL | 3 | 2001 | SIAC(2) | ||||||
Mannino | Matteo | SR | 5'7" | 215 | HAR | OL | 3 | 2001 | SIAC(2) | ||||||
McGee | Jabari | JR | 5'8" | 198 | HAR | RB | 3 | 2001 | SIAC(2) | ||||||
Nunley | Jacob | SR | 5'11" | 234 | BOS | DL | 3 | 2001 | SIAC(2) | ||||||
LEGEND | |||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; DQB = Downtown QB Club all city; AP = Associated Press all state; IFC = IN Football Coaches all state; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||
A player receives 5 points for an SIAC, AM, or AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||
A player receives 10 points for an AP all-state selection and 4 points for honorable mention: IFC Top 50 = 10 pts; Class 1st team = 8 pts; Hon Mention = 4 pts; Junior = 6 pts. |