Football (2002 - 2003)
2002-03 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | ||||||
Hart | Nick | JR | 6'2" | 210 | RTZ | QB | 14 | 2002 | SIAC(1) | AM(1) | AP(HM) | ||||
Slaton | Dustin | SO | 5'11" | 165 | MD | QB | 12 | 2002 | SIAC(2) | DQB(1) | AP(HM) | ||||
Rupp | Chad | SO | 6' | 175 | MEM | QB | 10 | 2002 | AP(HM) | IFC(JR) | |||||
Everhart | Ray | SR | 5'11" | 170 | CAS | RB | 35 | 2002 | SIAC(1) | AM(1)POY | AP(C5-1) | IFC(T50) | |||
O'Donnell | Kendall | JR | 6'1" | 175 | NOR | RB | 15 | 2002 | SIAC(1) | AM(1) | DQB(1) | ||||
Johnson | Matt | SR | 5'11" | 165 | MD | REC | 27 | 2002 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(C2-1) | ||
Kissel | Andy | SR | 6'4" | 190 | RTZ | REC | 23 | 2002 | SIAC(1) | AM(1) | DQB(1) | IFC(C5-1) | |||
Miller | Kenny | SR | 5'11" | 230 | MD | OL | 23 | 2002 | SIAC(1) | AM(1) | DQB(1) | IFC(C2-1) | |||
Millikan | Patrick | SR | 6'3" | 280 | CAS | OL | 22 | 2002 | SIAC(1) | AM(1) | AP(HM) | IFC(C5-1) | |||
Sparks | Bruce | SR | 6'2" | 280 | CAS | OL | 13 | 2002 | SIAC(1) | AM(1) | IFC(C5-1) | ||||
Arnold | Joe | SR | 6' | 175 | RTZ | OL | 10 | 2002 | SIAC(1) | AM(1) | |||||
Dubyel | Joe | SR | 6' | 250 | CAS | OL | 10 | 2002 | SIAC(1) | AM(1) | |||||
Spond | Ken | SR | 5'10" | 210 | RTZ | DL | 16 | 2002 | SIAC(2) | AM(1) | IFC(C5-1) | ||||
Hargrove | Brad | SR | 6'4" | 225 | RTZ | DL | 15 | 2002 | SIAC(1) | AM(1) | DQB(1) | ||||
Unfried | Thomas | SR | 6'2" | 220 | MD | DL | 15 | 2002 | SIAC(1) | AM(1) | DQB(1) | ||||
Waterbury | Chris | SR | 6'3" | 250 | CAS | DL | 10 | 2002 | SIAC(1) | AM(1) | |||||
Schuler | Joe | SR | 6'3" | 235 | CEN | LB | 34 | 2002 | SIAC(1) | AM(1) | DQB(1)POY | AP(HM) | IFC(T50) | ||
Maurer | Blake | JR | 5'11" | 185 | MD | LB | 21 | 2002 | SIAC(1) | AM(1) | DQB(1) | IFC(JR) | |||
Taylor | Lawrence | SR | 6' | 220 | NOR | LB | 19 | 2002 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | |||
Radford | Gary | JR | 6'1" | 190 | RTZ | LB | 10 | 2002 | SIAC(1) | AM(1) | |||||
Barrett | Zach | JR | 6'4" | 190 | RTZ | DB | 25 | 2002 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(JR) | ||
Blake | Pat | JR | 5'11" | 175 | MEM | DB | 18 | 2002 | SIAC(2) | DQB(1) | AP(C3-1) | ||||
Beck | Jeff | SR | 5'9" | 170 | NOR | DB | 15 | 2002 | SIAC(1) | AM(1) | DQB(1) | ||||
Nosko | Dustin | SR | 6' | 155 | MD | DB | 10 | 2002 | SIAC(1) | AM(1) | |||||
Woods | Daniel | JR | 6'2" | 220 | RTZ | K | 10 | 2002 | SIAC(1) | AM(1) | |||||
Walker | Jarrod | SR | 6'1" | 166 | MEM | P | 20 | 2002 | SIAC(2) | AM(1) | AP(HM) | IFC(C3-1) | |||
Hart | John | C | RTZ | Cch | 5 | 2002 | AM(1) | ||||||||
Beal | Dustin | SR | 6' | 189 | MD | OL | 8 | 2002 | SIAC(2) | DQB(1) | |||||
Compton | Vincente | SR | 6'2" | 275 | BOS | OL | 8 | 2002 | SIAC(2) | DQB(1) | |||||
Dulay | Darren | SR | 5'10" | 185 | MEM | LB | 8 | 2002 | SIAC(2) | DQB(1) | |||||
Leidolf | Jamie | SR | 6'3" | 170 | CEN | REC | 8 | 2002 | SIAC(2) | DQB(1) | |||||
McDowell | Aaron | SR | CEN | OL | 8 | 2002 | SIAC(2) | DQB(1) | |||||||
Milan | Dion | SR | 6'1" | 191 | HAR | REC | 8 | 2002 | SIAC(2) | AM(1) | |||||
Smithey | Ramsey | SR | RTZ | OL | 8 | 2002 | SIAC(2) | DQB(1) | |||||||
Wildeman | Sam | SR | 6' | 185 | MD | RB | 8 | 2002 | SIAC(2) | DQB(1) | |||||
Elliott | Joey | SO | 6'1" | 176 | HAR | QB | 7 | 2002 | SIAC(2) | AP(HM) | |||||
Clardy | ShaMar | SO | 5'9" | 184 | HAR | DB | 5 | 2002 | DQB(1) | ||||||
Graves | Greg | SR | 6'1" | 220 | NOR | DL | 5 | 2002 | SIAC(1) | ||||||
Meeks | Nick | SR | 5'11" | 195 | RTZ | RB | 5 | 2002 | SIAC(1) | ||||||
Upton | Mason | JR | 6'2" | 245 | NOR | OL | 5 | 2002 | DQB(1) | ||||||
Brown | Dawson | SR | BOS | LB | 4 | 2002 | AP(HM) | ||||||||
Haire | David | SR | 5'10" | 170 | MEM | REC | 4 | 2002 | AP(HM) | ||||||
Arvin | Will | JR | 5'10" | 170 | RTZ | DB | 3 | 2002 | SIAC(2) | ||||||
Clark | John | SR | 6'1" | 220 | MEM | OL | 3 | 2002 | SIAC(2) | ||||||
Fox | Kris | SR | 5'11" | 190 | CAS | LB | 3 | 2002 | SIAC(2) | ||||||
Hartz | Kyle | SR | MD | REC | 3 | 2002 | SIAC(2) | ||||||||
Hawkins | Gyress | SR | HAR | LB | 3 | 2002 | SIAC(2) | ||||||||
Lambert | Vance | SR | 6'1" | 250 | CAS | DL | 3 | 2002 | SIAC(2) | ||||||
Langley | Kenny | JR | 5'9" | 167 | BOS | RB | 3 | 2002 | SIAC(2) | ||||||
McGee | Jabari | SR | 5'8" | 198 | HAR | RB | 3 | 2002 | SIAC(2) | ||||||
Nunley | Jocob | SR | 6' | 240 | BOS | DL | 3 | 2002 | SIAC(2) | ||||||
Schenk | Nick | SR | BOS | LB | 3 | 2002 | SIAC(2) | ||||||||
Smith | Jeremy | SR | CAS | DB | 3 | 2002 | SIAC(2) | ||||||||
Zwilling | Jared | SO | 6'3 | 220 | CEN | DL | 3 | 2002 | SIAC(2) | ||||||
LEGEND | |||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; DQB = Downtown QB Club all city; AP = Associated Press all state; IFC = IN Football Coaches all state; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||
A player receives 5 points for an SIAC, AM, or AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||
A player receives 10 points for an AP all-state selection and 4 points for honorable mention: IFC Top 50 = 10 pts; Class 1st team = 8 pts; Hon Mention = 4 pts; Junior = 6 pts. |