Football (2003 - 2004)
2003-04 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | ||||||
Slaton | Dustin | JR | 5'11" | 165 | MD | QB | 19 | 2003 | SIAC(2) | AP(C3-1) | IFC(JR) | ||||
Hart | Nick | SR | 6'2" | 210 | RTZ | QB | 19 | 2003 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | |||
Elliott | Joey | JR | 6'2" | 190 | HAR | QB | 12 | 2003 | SIAC(2) | DQB(1) | AP(HM) | ||||
Rupp | Chad | JR | 6' | 175 | MEM | QB | 12 | 2003 | SIAC(2) | DQB(1) | AP(HM) | ||||
O'Donnell | Kendall | SR | 6'1" | 180 | NOR | RB | 45 | 2003 | SIAC(1) | AM(1)POY | DQB(1)POY | AP(C5-1) | IFC(T50) | ||
Crider | Ricky | SO | 5'10" | 170 | RTZ | RB | 15 | 2003 | SIAC(1) | AM(1) | DQB(1) | ||||
Blake | Pat | SR | 6' | 195 | MEM | REC | 27 | 2003 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(C3-1) | ||
Zirkelbach | Zach | SR | 6'2" | 185 | MD | REC | 27 | 2003 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(C3-1) | ||
Schmitt | Chris | SR | 6'2" | 200 | RTZ | REC | 15 | 2003 | SIAC(1) | AM(1) | DQB(1) | ||||
Upton | Mason | SR | 6'2" | 260 | NOR | OL | 23 | 2003 | SIAC(1) | AM(1) | DQB(1) | IFC(C5-1) | |||
Poag | Eric | JR | 6'3" | 235 | NOR | OL | 21 | 2003 | SIAC(1) | AM(1) | DQB(1) | IFC(JR) | |||
Zwilling | Jared | JR | 6'4" | 240 | CEN | OL | 21 | 2003 | SIAC(1) | AM(1) | DQB(1) | IFC(JR) | |||
Backes | Andrew | JR | 6'1" | 215 | RTZ | OL | 15 | 2003 | SIAC(1) | AM(1) | DQB(1) | ||||
Martin | Danny | JR | 6' | 225 | MD | OL | 15 | 2003 | SIAC(1) | AM(1) | DQB(1) | ||||
Fisher | Justin | SR | 6' | 260 | NOR | DL | 27 | 2003 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(C5-1) | ||
Kremer | John | SR | 6'1" | 190 | MEM | DL | 27 | 2003 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(C3-1) | ||
McDowell | Jordan | SR | 5'9" | 220 | RTZ | DL | 15 | 2003 | SIAC(1) | AM(1) | DQB(1) | ||||
Schwartz | Chaz | SR | 6'2" | 285 | MD | DL | 15 | 2003 | SIAC(1) | AM(1) | DQB(1) | ||||
Maurer | Blake | SR | 5'11" | 190 | MD | LB | 29 | 2003 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(T50) | ||
Deig | Andy | SR | 6' | 220 | RTZ | LB | 15 | 2003 | SIAC(1) | AM(1) | DQB(1) | ||||
Scott | Mike | JR | 6'1" | 215 | NOR | LB | 15 | 2003 | SIAC(1) | AM(1) | DQB(1) | ||||
Barrett | Zach | SR | 6'5" | 210 | RTZ | DB | 33 | 2003 | SIAC(1) | AM(1) | DQB(1) | AP(C5-1) | IFC(C5-1) | ||
Happe | Clint | SR | 5'8" | 150 | MEM | DB | 20 | 2003 | SIAC(2) | DQB(1) | AP(HM) | IFC(C3-1) | |||
Reddington | Andy | JR | 6' | 175 | MD | DB | 13 | 2003 | SIAC(2) | AP(HM) | IFC(JR) | ||||
Lehman | Joe | JR | 5'10" | 150 | MD | DB | 10 | 2003 | SIAC(1) | AM(1) | |||||
Arvin | Will | SR | 5'11" | 180 | RTZ | DB | 10 | 2003 | SIAC(1) | AM(1) | |||||
Brimm | Jacy | SR | 6'1" | 175 | CEN | K | 5 | 2003 | AM(1) | ||||||
Woods | Daniel | SR | 6'2" | 227 | RTZ | P | 5 | 2003 | SIAC(1) | AM(1) | |||||
Hart | John | C | RTZ | Cch | 10 | 2003 | AM(1) | DQB(1) | |||||||
Boone | Fabiene | JR | 6'2" | 200 | BOS | DL | 8 | 2003 | SIAC(2) | DQB(1) | |||||
Haskins | Mark | SR | 6'1" | 185 | BOS | DB | 8 | 2003 | SIAC(2) | AM(1) | |||||
Miles | Dougrue | JR | 5'9" | 150 | BOS | DB | 8 | 2003 | SIAC(2) | DQB(1) | |||||
Graves | Mark | JR | 6'1" | 182 | MEM | OL | 7 | 2003 | SIAC(2) | AP(HM) | |||||
Langley | Kenny | SR | 5'9" | 175 | BOS | LB | 5 | 2003 | SIAC(1) | ||||||
Durcholz | Jimmy | SO | 5'11" | 167 | MEM | DB | 4 | 2003 | AP(HM) | ||||||
Bass | Leroy | SR | 6'1" | 220 | NOR | DL | 3 | 2003 | SIAC(2) | ||||||
Born | Jason | SR | 6'2" | 220 | MD | OL | 3 | 2003 | SIAC(2) | ||||||
Carroll | Andrew | SR | 6' | 240 | NOR | OL | 3 | 2003 | SIAC(2) | ||||||
Caughlin | Jason | SR | 5'11" | 215 | MD | DL | 3 | 2003 | SIAC(2) | ||||||
Cosby | David | SR | 6' | 170 | HAR | REC | 3 | 2003 | SIAC(2) | ||||||
Dodson | Daryl | SR | 6'3" | 290 | RTZ | DL | 3 | 2003 | SIAC(2) | ||||||
Fleming | B.J. | JR | 5'10" | 190 | RTZ | RB | 3 | 2003 | SIAC(2) | ||||||
Hughes | DeAndre | SR | 6' | 180 | NOR | DB | 3 | 2003 | SIAC(2) | ||||||
Lester | Mark | SR | 6'1" | 240 | BOS | OL | 3 | 2003 | SIAC(2) | ||||||
Lindenschmidt | Aaron | SO | 6'2" | 225 | HAR | LB | 3 | 2003 | SIAC(2) | ||||||
Lyon | Jacob | JR | 5'11" | 200 | BOS | OL | 3 | 2003 | SIAC(2) | ||||||
McCuston | Drew | JR | 6' | 220 | CAS | OL | 3 | 2003 | SIAC(2) | ||||||
Miller | Logan | SR | 5'8" | 165 | MD | K | 3 | 2003 | SIAC(2) | ||||||
Modesitt | Scott | SR | 5'10" | 185 | MD | LB | 3 | 2003 | SIAC(2) | ||||||
Rettberg | Stephen | JR | 5'11" | 170 | HAR | REC | 3 | 2003 | SIAC(2) | ||||||
Washington | Eric | SR | 6' | 200 | CEN | LB | 3 | 2003 | SIAC(2) | ||||||
LEGEND | |||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; DQB = Downtown QB Club all city; AP = Associated Press all state; IFC = IN Football Coaches all state; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||
A player receives 5 points for an SIAC, AM, or AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||
A player receives 10 points for an AP all-state selection and 4 points for honorable mention: IFC Top 50 = 10 pts; Class 1st team = 8 pts; Hon Mention = 4 pts; Junior = 6 pts. |