Football (2004 - 2005)
2004-05 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | |||||||
Elliott | Joey | SR | 6'2" | 200 | HAR | QB | 30 | 2004 | SIAC(1) | AM(1) | AP(C5-1) | IFC(T50) | ||||
Rupp | Chad | SR | 6' | 180 | MEM | QB | 27 | 2004 | SIAC(1) | DQB(1)POY | AP(HM) | IFC(C3-1) | ||||
Lowery | Bryce | SR | 6' | 185 | NOR | QB | 18 | 2004 | SIAC(2) | AM(1) | DQB(1)POY | |||||
Slaton | Dustin | SR | 6' | 180 | MD | QB | 17 | 2004 | SIAC(1) | AP(HM) | IFC(C3-1) | |||||
Crider | Ricky | JR | 5'9" | 172 | RTZ | RB | 29 | 2004 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(T50) | |||
Charlton | Brandon | SR | 5'10" | 210 | CAS | RB | 22 | 2004 | SIAC(1) | AM(1) | AP(HM) | IFC(C5-1) | ||||
Alcorn | Drew | SR | 6'2" | 185 | MD | REC | 33 | 2004 | SIAC(1) | AM(1) | DQB(1) | AP(C3-1) | IFC(C3-1) | |||
Rogers | Clay | SR | 6'2" | 190 | MEM | REC | 33 | 2004 | SIAC(1) | AM(1) | DQB(1) | AP(C3-1) | IFC(C3-1) | |||
McDonald | Josh | SR | 6'3" | 195 | CAS | REC | 18 | 2004 | SIAC(1) | AM(1) | IFC(C5-1) | |||||
Sorenson | Chad | JR | 6'2" | 220 | CAS | REC | 11 | 2004 | SIAC(1) | IFC(JR) | ||||||
Poag | Eric | SR | 6'4" | 265 | NOR | OL | 27 | 2004 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(C5-1) | |||
Pressley | Lloyd | JR | 6'3" | 240 | RTZ | OL | 21 | 2004 | SIAC(1) | AM(1) | DQB(1) | IFC(JR) | ||||
Lemond | Ben | SR | 6'3" | 220 | CEN | OL | 15 | 2004 | SIAC(1) | AM(1) | DQB(1) | |||||
Howell | Jeremy | SR | 6'2" | 235 | CAS | OL | 10 | 2004 | SIAC(1) | AM(1) | ||||||
Martin | Danny | SR | 6' | 225 | MD | OL | 10 | 2004 | SIAC(1) | AM(1) | ||||||
Zwilling | Jared | SR | 6'4" | 255 | CEN | DL | 38 | 2004 | SIAC(1) | AM(1)POY | DQB(1) | AP(C4-1) | IFC(T50) | |||
Boone | Fabiene | SR | 6'3" | 220 | BOS | DL | 15 | 2004 | SIAC(1) | AM(1) | DQB(1) | |||||
Oswald | Chase | SR | 6'1" | 210 | NOR | DL | 15 | 2004 | SIAC(1) | AM(1) | DQB(1) | |||||
Graves | Mark | SR | 6'1" | 182 | MEM | LB | 27 | 2004 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(C3-1) | |||
Dixon | Kwan | JR | 5'10" | 225 | BOS | LB | 15 | 2004 | SIAC(1) | AM(1) | DQB(1) | |||||
Lindenschmidt | Aaron | JR | 6'2" | 219 | HAR | LB | 15 | 2004 | SIAC(1) | AM(1) | DQB(1) | |||||
Durcholz | Jimmy | JR | 6'1" | 177 | MEM | DB | 20 | 2004 | SIAC(1) | AM(1) | AP(HM) | IFC(JR) | ||||
Miles | Dougrue | SR | 5'9" | 155 | BOS | DB | 15 | 2004 | SIAC(1) | AM(1) | DQB(1) | |||||
Lehman | Joe | SR | 5'11" | 155 | MD | DB | 14 | 2004 | SIAC(1) | AM(1) | AP(HM) | |||||
Kerner | Nick | SR | 6' | 185 | MEM | K | 8 | 2004 | SIAC(2) | AM(1) | ||||||
Siscel | John | SR | 6' | 200 | RTZ | P | 5 | 2004 | AM(1) | |||||||
Mattingly | Larry | C | MEM | Cch | 5 | 2004 | AM(1) | |||||||||
Kahre | Ben | SR | 5'10" | 175 | MEM | RB | 9 | 2004 | SIAC(1) | AP(HM) | ||||||
Flemming | B.J. | SR | 5'10" | 205 | RTZ | RB | 8 | 2004 | SIAC(2) | AP(HM) | ||||||
Helm | Fred | SR | 5'8" | 155 | CEN | RB | 8 | 2004 | SIAC(2) | DQB(1) | ||||||
Kraft | Matt | SR | 6' | 185 | CAS | DL | 8 | 2004 | SIAC(2) | AM(1) | ||||||
Schmitt | Evan | SR | 6'3" | 220 | MEM | OL | 8 | 2004 | SIAC(2) | DQB(1) | ||||||
Scott | Mike | SR | 6'1" | 220 | NOR | LB | 8 | 2004 | SIAC(2) | DQB(1) | ||||||
Toropov | Matvey | SR | 6'3" | 210 | HAR | LB | 8 | 2004 | SIAC(2) | DQB(1) | ||||||
Goebel | Zack | SO | 6'3" | 200 | MD | LB | 7 | 2004 | SIAC(2) | AP(HM) | ||||||
Reddington | Andy | SR | 6' | 185 | MD | REC | 7 | 2004 | SIAC(2) | AP(HM) | ||||||
Rice | Josh | JR | 6'1" | 175 | MD | DB | 6 | 2004 | IFC(JR) | |||||||
Backes | Andrew | SR | 6'1" | 220 | RTZ | LB | 5 | 2004 | DQB(1) | |||||||
Carter | Montel | JR | HAR | DL | 5 | 2004 | DQB(1) | |||||||||
Hart | Bryan | SR | 5'10" | 170 | RTZ | DB | 5 | 2004 | DQB(1) | |||||||
Jackson | Brandt | JR | 5'9" | 165 | NOR | DB | 5 | 2004 | DQB(1) | |||||||
Owen | Chris | SO | 5'9" | 155 | CEN | QB | 4 | 2004 | AP(HM) | |||||||
Ballard | Ted | JR | 5'11" | 270 | BOS | OL | 3 | 2004 | SIAC(2) | |||||||
Goebel | Cory | SR | 6' | 235 | MD | OL | 3 | 2004 | SIAC(2) | |||||||
Hassler | Nathan | JR | 6'8" | 215 | MD | DL | 3 | 2004 | SIAC(2) | |||||||
Johnson | Montel | SR | 6'1" | 178 | HAR | DB | 3 | 2004 | SIAC(2) | |||||||
Mattingly | Traye | SR | 6' | 185 | RTZ | DB | 3 | 2004 | SIAC(2) | |||||||
Miller | Nathan | JR | 5'11" | 185 | MD | DB | 3 | 2004 | SIAC(2) | |||||||
Qualls | Seth | SR | 6'3" | 265 | RTZ | OL | 3 | 2004 | SIAC(2) | |||||||
Rettberg | Stephan | SR | 5'10" | 181 | HAR | REC | 3 | 2004 | SIAC(2) | |||||||
Royster | Cody | SR | 5'9" | 235 | CAS | OL | 3 | 2004 | SIAC(2) | |||||||
Skeels | Jon | JR | 6'3" | 210 | RTZ | LB | 3 | 2004 | SIAC(2) | |||||||
Smalling | Clarence | SR | 5'10" | 165 | BOS | LB | 3 | 2004 | SIAC(2) | |||||||
Smith | Josh | JR | 5'8" | 170 | CAS | LB | 3 | 2004 | SIAC(2) | |||||||
Stewart | Brandon | SO | 5'11" | 175 | NOR | DB | 3 | 2004 | SIAC(2) | |||||||
LEGEND | ||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; DQB = Downtown QB Club all city; AP = Associated Press all state; IFC = IN Football Coaches all state; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||
A player receives 5 points for an SIAC, AM, or AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||
A player receives 10 points for an AP all-state selection and 4 points for honorable mention: IFC Top 50 = 10 pts; Class 1st team = 8 pts; Hon Mention = 4 pts; Junior = 6 pts. |