Football (2005 - 2006)
2005-06 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | ||||||
Owen | Chris | JR | 5'10" | 165 | CEN | QB | 20 | 2005 | AM(1) | DQB(1) | AP(C4-1) | ||||
Crider | Ricky | SR | 5'9" | 195 | RTZ | RB | 40 | 2005 | AM(1)POY | DQB(1)POY | AP(C5-1) | IFC(T50) | |||
Miller | Nathan | SR | 5'10" | 190 | MD | RB | 10 | 2005 | AM(1) | DQB(1) | |||||
Artis | Brandon | JR | 5'11" | 150 | CEN | REC | 10 | 2005 | AM(1) | DQB(1) | |||||
Mooney | Shawn | JR | 6'3" | 170 | CEN | REC | 10 | 2005 | AM(1) | DQB(1) | |||||
Pressley | Lloyd | SR | 6'4" | 260 | RTZ | OL | 24 | 2005 | AM(1) | DQB(1) | AP(HM) | IFC(T50) | |||
Hawkins | Matt | JR | 6'2" | 270 | NOR | OL | 11 | 2005 | DQB(1) | IFC(JR) | |||||
Ballard | Ted | SR | 6' | 260 | BOS | OL | 10 | 2005 | AM(1) | DQB(1) | |||||
Bittner | Tyler | SR | 6' | 210 | MD | OL | 10 | 2005 | AM(1) | DQB(1) | |||||
Jones | Billy | SR | 5'10" | 230 | RTZ | OL | 10 | 2005 | AM(1) | DQB(1) | |||||
Radford | Cody | SR | 6'4" | 210 | RTZ | DL | 20 | 2005 | AM(1) | DQB(1) | IFC(T50) | ||||
Mayer | Wade | SR | 6'2" | 260 | RTZ | DL | 20 | 2005 | AM(1) | DQB(1) | AP(C5-1) | ||||
Clements | Chris | SR | 5'9" | 205 | NOR | DL | 10 | 2005 | AM(1) | DQB(1) | |||||
Durcholz | Jimmy | SR | 6'1" | 185 | MEM | LB | 23 | 2005 | DQB(1) | AP(C3-1) | IFC(C3-1) | ||||
Dedmond | Max | JR | 6'4" | 225 | CEN | LB | 21 | 2005 | DQB(1) | AP(C4-1) | IFC(JR) | ||||
Lindenschmidt | Aaron | SR | 6'2" | 251 | HAR | LB | 17 | 2005 | AM(1) | AP(HM) | IFC(C5-1) | ||||
Goebel | Zack | JR | 6'5" | 215 | MD | LB | 10 | 2005 | AM(1) | DQB(1) | |||||
Skeels | Jon | SR | 6'3" | 200 | RTZ | LB | 10 | 2005 | AM(1) | DQB(1) | |||||
Hobbs | Houston | SO | 5'10" | 170 | RTZ | DB | 16 | 2005 | AM(1) | DQB(1) | IFC(JR) | ||||
Cayce | Mychal | JR | 6' | 150 | HAR | DB | 10 | 2005 | AM(1) | DQB(1) | |||||
Rice | Josh | SR | 6'1" | 190 | MD | DB | 10 | 2005 | AM(1) | DQB(1) | |||||
Mattingly | Preston | SR | 6'3" | 185 | CEN | DB | 9 | 2005 | AM(1) | AP(HM) | |||||
Lampkins | Ben | SR | 5'10" | 165 | CAS | K | 5 | 2005 | AM(1) | ||||||
Lamar | Travis | SR | 6'6" | 203 | HAR | P | 5 | 2005 | AM(1) | ||||||
Hart | John | C | RTZ | Cch | 10 | 2005 | AM(Cch) | DQB(Cch) | |||||||
Bailey | Daric | SO | 5'9" | 160 | MEM | REC | 6 | 2005 | IFC(JR) | ||||||
Bennett | Jake | SR | 6'1" | 170 | CAS | REC | 5 | 2005 | AM(1) | ||||||
Dixon | Kwan | SR | 5'10" | 225 | BOS | LB | 5 | 2005 | DQB(1) | ||||||
Krantz | Dustin | SR | 5'10" | 210 | CAS | OL | 5 | 2005 | AM(1) | ||||||
McFarling | Jacob | SR | 6' | 240 | CEN | OL | 5 | 2005 | DQB(1) | ||||||
Sorenson | Chad | SR | 6'3" | 235 | CAS | DL | 5 | 2005 | AM(1) | ||||||
Stewart | Brandon | JR | 6' | 180 | NOR | REC | 5 | 2005 | DQB(1) | ||||||
LEGEND--2005 SIAC all conference selections missing | |||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; DQB = Downtown QB Club all city; AP = Associated Press all state; IFC = IN Football Coaches all state; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||
A player receives 5 points for an SIAC, AM, or AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||
A player receives 10 points for an AP all-state selection and 4 points for honorable mention: IFC Top 50 = 10 pts; Class 1st team = 8 pts; Hon Mention = 4 pts; Junior = 6 pts. |