Football (2006 - 2007)
2006-07 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | ||||||
McIntosh | Paul | JR | 6'2" | 190 | RTZ | QB | 25 | 2006 | SIAC(1) | DQB(1)POY | AP(HM) | IFC(JR) | |||
Owen | Chris | SR | 5'11" | 175 | CEN | QB | 19 | 2006 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | |||
Matt | Andy | SR | 5'11" | 195 | MD | RB | 22 | 2006 | SIAC(1) | DQB(1) | AP(HM) | IFC(C3-1) | |||
Head | Mike | SR | 5'9" | 225 | RTZ | RB | 16 | 2006 | SIAC(2) | AM(1) | IFC(C5-1) | ||||
Murray | Ivan | SR | 5'10" | 215 | CEN | RB | 15 | 2006 | SIAC(1) | AM(1) | DQB(1) | ||||
Stewart | Brandon | SR | 6' | 180 | NOR | REC | 29 | 2006 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(T50) | ||
Artis | Brandon | SR | 5'11" | 157 | CEN | REC | 15 | 2006 | SIAC(1) | AM(1) | DQB(1) | ||||
Mooney | Shawn | SR | 6'2" | 170 | CEN | REC | 15 | 2006 | SIAC(1) | AM(1) | DQB(1) | ||||
Niemeier | Brad | JR | 6'1" | 235 | MD | OL | 25 | 2006 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(JR) | ||
Hawkins | Matt | SR | 6'3" | 285 | NOR | OL | 22 | 2006 | SIAC(1) | DQB(1) | AP(HM) | IFC(C5-1) | |||
Theising | Mike | SR | 6'4" | 211 | MEM | OL | 21 | 2006 | SIAC(2) | AP(C3-1) | IFC(C3-1) | ||||
Williams | Carl | SR | 5'10" | 225 | CEN | OL | 15 | 2006 | SIAC(1) | AM(1) | DQB(1) | ||||
Toogood | Kelyn | SR | 5'11" | 251 | HAR | OL | 14 | 2006 | SIAC(1) | AM(1) | AP(HM) | ||||
Baird | Zach | SR | 6'3" | 205 | CEN | OL | 10 | 2006 | SIAC(1) | AM(1) | |||||
Lewis | Jordan | SR | 6'3" | 260 | NOR | DL | 23 | 2006 | SIAC(1) | AM(1) | DQB(1) | IFC(C5-1) | |||
Bates | Shane | SR | 6'5" | 210 | CEN | DL | 15 | 2006 | SIAC(1) | AM(1) | DQB(1) | ||||
Horstman | D.J. | SR | 6'2" | 195 | MD | DL | 10 | 2006 | SIAC(1) | AM(1) | |||||
Winiger | Josh | JR | 6' | 235 | RTZ | DL | 10 | 2006 | SIAC(1) | AM(1) | |||||
Goebel | Zach | SR | 6'5" | 230 | MD | LB | 40 | 2006 | SIAC(1) | AM(1)POY | DQB(1) | AP(C3-1) | IFC(T50) | ||
Dedmond | Max | SR | 6'5" | 235 | CEN | LB | 35 | 2006 | SIAC(1) | AM(1) | DQB(1) | AP(C4-1) | IFC(T50) | ||
Deig | Chris | JR | 5'10" | 185 | RTZ | LB | 15 | 2006 | SIAC(1) | AM(1) | DQB(1) | ||||
Schenk | Adam | SR | 5'11" | 155 | MD | DB | 28 | 2006 | SIAC(1) | AM(1) | AP(C3-1) | IFC(C3-1) | |||
Hobbs | Houston | JR | 6' | 190 | RTZ | DB | 25 | 2006 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(JR) | ||
Weizapfel | Alex | JR | 5'9" | 140 | MD | DB | 14 | 2006 | SIAC(2) | AM(1) | IFC(JR) | ||||
Crick | Kent | JR | 5'10" | 160 | CEN | DB | 10 | 2006 | SIAC(1) | AM(1) | |||||
Moore | Josh | SR | 6'2" | 170 | CEN | K | 8 | 2006 | SIAC(2) | AM(1) | |||||
Hatfield | Bennett | JR | 6'1" | 155 | MEM | P | 5 | 2006 | AM(1) | ||||||
Owen | Mike | C | CEN | Cch | 10 | 2006 | AM(Cch) | DQB(Cch) | |||||||
Cochran | James | JR | 5'11 | 170 | CEN | LB | 8 | 2006 | SIAC(2) | DQB(1) | |||||
Fleming | Ben | SR | 6' | 185 | MD | DL | 8 | 2006 | SIAC(2) | DQB(1) | |||||
Kolb | Kameron | JR | 6'1" | 240 | RTZ | OL | 8 | 2006 | SIAC(2) | AM(1) | |||||
Lyon | Blake | SR | 6'2" | 310 | BOS | OL | 8 | 2006 | SIAC(2) | DQB(1) | |||||
Meriweather | Larry | JR | 5'10" | 180 | NOR | RB | 8 | 2006 | SIAC(2) | DQB(1) | |||||
Oglesby | James | JR | 6'1" | 250 | RTZ | OL | 8 | 2006 | SIAC(2) | DQB(1) | |||||
Campbell | Zach | JR | 6' | 240 | RTZ | DL | 5 | 2006 | DQB(1) | ||||||
Odom | Damien | SR | 5'9" | 180 | NOR | DB | 5 | 2006 | DQB(1) | ||||||
Price | Matt | SR | MD | K | 5 | 2006 | SIAC(1) | ||||||||
White | Lucas | JR | 5'10" | 180 | RTZ | DB | 5 | 2006 | SIAC(1) | ||||||
Jessen | Brian | SR | HAR | K | 4 | 2006 | AP(HM) | ||||||||
Austin | Craig | JR | 6'3" | 215 | RTZ | DL | 3 | 2006 | SIAC(2) | ||||||
Brown | Clinton | SR | 6'1" | 190 | NOR | LB | 3 | 2006 | SIAC(2) | ||||||
Brown | Kendal | SO | 5'9 | 155 | HAR | RB | 3 | 2006 | SIAC(2) | ||||||
Butts | Adam | SR | 5'10" | 190 | MD | OL | 3 | 2006 | SIAC(2) | ||||||
Cardin | Greg | SR | 6'1" | 175 | MD | REC | 3 | 2006 | SIAC(2) | ||||||
Garrett | Damian | SR | 6'6" | 175 | RTZ | REC | 3 | 2006 | SIAC(2) | ||||||
Johnson | Courtney | SR | 6'3" | 183 | BOS | DB | 3 | 2006 | SIAC(2) | ||||||
Kessler | Isaac | SR | 6'3" | 236 | MEM | DL | 3 | 2006 | SIAC(2) | ||||||
Malvern | Josh | SR | HAR | DB | 3 | 2006 | SIAC(2) | ||||||||
O'Rourke | David | JR | 6'2" | 188 | MEM | LB | 3 | 2006 | SIAC(2) | ||||||
Pendleton | Dion | JR | 6' | 180 | NOR | QB | 3 | 2006 | SIAC(2) | ||||||
Schlaf | Tyler | SO | 6'1" | 175 | CAS | REC | 3 | 2006 | SIAC(2) | ||||||
Shurtz | Jon | JR | 5'8" | 161 | MEM | DB | 3 | 2006 | SIAC(2) | ||||||
Turner | J.T. | SR | 6'1" | 240 | NOR | DL | 3 | 2006 | SIAC(2) | ||||||
LEGEND | |||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; DQB = Downtown QB Club all city; AP = Associated Press all state; IFC = IN Football Coaches all state; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||
A player receives 5 points for an SIAC, AM, or AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||
A player receives 10 points for an AP all-state selection and 4 points for honorable mention: IFC Top 50 = 10 pts; Class 1st team = 8 pts; Hon Mention = 4 pts; Junior = 6 pts. |