Football (2007 - 2008)
2007-08 Football
Last | First | CLS | HT | WGT | School | POS | QTY | Year | Awards | |||||||
McIntosh | Paul | SR | 6'2" | 200 | RTZ | QB | 40 | 2007 | SIAC(1) | AM(1)POY | DQB(1) | AP(C4-1) | IFC(T50) | |||
Pendleton | Dion | SR | 6' | 180 | NOR | QB | 38 | 2007 | SIAC(1) | AM(1) | DQB(1)POY | AP(C5-1) | IFC(C5-1) | |||
Weinzapfel | Brent | JR | 6'2" | 205 | MD | RB | 19 | 2007 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | ||||
Artis | Jeremy | SR | 5'9" | 170 | CEN | RB | 14 | 2007 | SIAC(1) | AM(1) | AP(HM) | |||||
Julian | Tyler | SR | 6'2" | 195 | RTZ | RB | 14 | 2007 | SIAC(1) | AM(1) | AP(HM) | |||||
Hudson | Jeff | SO | 5'10" | 180 | RTZ | REC | 25 | 2007 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(JR) | |||
Weinzapfel | Alex | SR | 5'9" | 145 | MD | REC | 22 | 2007 | SIAC(1) | DQB(1) | AP(HM) | IFC(C2-1) | ||||
Melchior | Tyler | SR | 6'1" | 190 | BOS | REC | 20 | 2007 | SIAC(1) | AM(1) | AP(C3-1) | |||||
Niemeier | Brad | SR | 6'1" | 245 | MD | OL | 33 | 2007 | SIAC(1) | AM(1) | DQB(1) | AP(C2-1) | IFC(C2-1) | |||
Mattingly | Tyler | JR | 5'11" | 240 | RTZ | OL | 23 | 2007 | SIAC(1) | AM(1) | DQB(1) | IFC(C4-1) | ||||
Fisher | Logan | SR | 6'1" | 220 | MD | OL | 19 | 2007 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | ||||
Robinson | Clay | JR | 5'11" | 225 | CAS | OL | 16 | 2007 | SIAC(1) | AM(1) | IFC(JR) | |||||
Campbell | Zach | SR | 6' | 255 | RTZ | OL | 15 | 2007 | SIAC(1) | AM(1) | DQB(1) | |||||
Oglesby | James | SR | 6'2" | 270 | RTZ | OL | 10 | 2007 | SIAC(1) | AM(1) | ||||||
Austin | Craig | SR | 6'4" | 220 | RTZ | DL | 33 | 2007 | SIAC(1) | AM(1) | DQB(1) | AP(C4-1) | IFC(C4-1) | |||
Dickerson | Matt | JR | 6'4" | 210 | MD | DL | 15 | 2007 | DQB(1) | AP(HM) | IFC(JR) | |||||
Todd | Quintez | SR | 5'11" | 230 | NOR | DL | 15 | 2007 | SIAC(1) | AM(1) | DQB(1) | |||||
Winiger | Josh | SR | 6' | 240 | RTZ | DL | 15 | 2007 | SIAC(1) | AM(1) | DQB(1) | |||||
Deig | Chris | SR | 5'10" | 190 | RTZ | LB | 20 | 2007 | SIAC(1) | AM(1) | AP(C4-1) | |||||
Merriweather | Larry | SR | 5'11" | 195 | NOR | LB | 15 | 2007 | SIAC(1) | AM(1) | DQB(1) | |||||
O'Rourke | David | SR | 6'3" | 200 | MEM | LB | 15 | 2007 | SIAC(1) | AM(1) | DQB(1) | |||||
Fisher | Kris | SR | 6'1" | 190 | RTZ | LB | 10 | 2007 | SIAC(1) | AM(1) | ||||||
Hobbs | Houston | SR | 6' | 190 | RTZ | DB | 23 | 2007 | SIAC(1) | AM(1) | DQB(1) | IFC(C4-1) | ||||
Crick | Kent | SR | 5'11" | 160 | CEN | DB | 14 | 2007 | SIAC(1) | AM(1) | AP(HM) | |||||
Jackson | Stephen | SR | 5'11" | 160 | NOR | DB | 10 | 2007 | SIAC(1) | AM(1) | ||||||
Tolen | Joe | SR | 5'10" | 165 | CEN | K | 18 | 2007 | SIAC(2) | AM(1) | AP(C4-1) | |||||
Hatfield | Bennett | SR | 6'1" | 165 | MEM | P | 8 | 2007 | SIAC(2) | AM(1) | ||||||
Hart | John | C | RTZ | Cch | 10 | 2007 | AM(1) | DQB(1) | ||||||||
Borkowski | Dan | JR | 6'3" | 285 | MEM | DL | 9 | 2007 | SIAC(2) | IFC(JR) | ||||||
Charlton | Spencer | SR | 5'9" | 195 | CAS | RB | 8 | 2007 | SIAC(2) | AM(1) | ||||||
Cochran | James | SR | 5'11" | 170 | CEN | LB | 8 | 2007 | SIAC(2) | DQB(1) | ||||||
Hermann | Adam | SR | 5'10" | 240 | RTZ | OL | 8 | 2007 | SIAC(2) | DQB(1) | ||||||
Schlaf | Tyler | JR | 6'1" | 185 | CAS | REC | 8 | 2007 | SIAC(2) | AM(1) | ||||||
Schneider | Jake | SR | 6' | 195 | MD | LB | 8 | 2007 | SIAC(2) | DQB(1) | ||||||
Lappe | Drew | SR | 5'8" | 155 | MD | DB | 7 | 2007 | SIAC(2) | AP(HM) | ||||||
Maurer | Korey | JR | 6'2" | 185 | MEM | DL | 6 | 2007 | IFC(JR) | |||||||
Burton | Khiry | JR | 6' | 185 | CEN | LB | 5 | 2007 | DQB(1) | |||||||
Quarles | George | SR | 5'11" | 225 | NOR | LB | 5 | 2007 | DQB(1) | |||||||
Bell | Gus | JR | 6' | 250 | MEM | DL | 3 | 2007 | SIAC(2) | |||||||
Borman | Daniel | SR | 6' | 225 | NOR | OL | 3 | 2007 | SIAC(2) | |||||||
Brown | Clinton | SR | 6' | 200 | NOR | LB | 3 | 2007 | SIAC(2) | |||||||
Damm | Michael | SR | 5'11" | 175 | CAS | LB | 3 | 2007 | SIAC(2) | |||||||
Henderson | Darius | SO | 5'7" | 155 | HAR | RB | 3 | 2007 | SIAC(2) | |||||||
Higgins | Logan | SR | 5'11" | 215 | CEN | OL | 3 | 2007 | SIAC(2) | |||||||
Hunt | Greg | SR | 5'11" | 185 | CAS | DL | 3 | 2007 | SIAC(2) | |||||||
Lewis | Josh | SR | 6'3" | 215 | CAS | OL | 3 | 2007 | SIAC(2) | |||||||
Mangold | Kyle | JR | 6'2" | 170 | CEN | REC | 3 | 2007 | SIAC(2) | |||||||
Naylor | Derrick | SR | 5'10" | 180 | BOS | OL | 3 | 2007 | SIAC(2) | |||||||
Parkman | Ryan | SR | 5'7" | 155 | NOR | REC | 3 | 2007 | SIAC(2) | |||||||
Porter | Andrew | JR | 6' | 165 | CAS | DB | 3 | 2007 | SIAC(2) | |||||||
Saiko | Graham | JR | 5'11" | 170 | CAS | QB | 3 | 2007 | SIAC(2) | |||||||
Schumacher | Philip | JR | 6'3" | 235 | CEN | DL | 3 | 2007 | SIAC(2) | |||||||
White | Lucas | SR | 5'10" | 190 | RTZ | DB | 3 | 2007 | SIAC(2) | |||||||
LEGEND | ||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; DQB = Downtown QB Club all city; AP = Associated Press all state; IFC = IN Football Coaches all state; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||
A player receives 5 points for an SIAC, AM, or AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||
A player receives 10 points for an AP all-state selection and 4 points for honorable mention: IFC Top 50 = 10 pts; Class 1st team = 8 pts; Hon Mention = 4 pts; Junior = 6 pts. |