Football (2008 - 2009)
2008-09 Football
Last | First | CLS | HT | WGT | School | POS | QTY | Year | Awards | |||||||
Gribbins | Grant | JR | 5'11" | 170 | MEM | QB | 23 | 2008 | SIAC(2) | DQB(1)POY | AP(HM) | IFC(JR) | ||||
Saiko | Graham | SR | 6'1" | 185 | CAS | QB | 19 | 2008 | SIAC(1) | AM(1)POY | AP(HM) | |||||
Black | Ryan | SR | 6' | 200 | MEM | RB | 33 | 2008 | SIAC(1) | AM(1) | DQB(1) | AP(C3-1) | IFC(C3-1) | |||
Fox | Jaleel | JR | 5'11" | 195 | CEN | RB | 20 | 2008 | SIAC(1) | DQB(1) | AP(HM) | IFC(JR) | ||||
Pendleton | Josh | JR | 6' | 155 | BOS | RB | 16 | 2008 | SIAC(1) | AM(1) | IFC(JR) | |||||
McIntosh | Ryan | SR | 6'3" | 190 | RTZ | REC | 27 | 2008 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(C4-1) | |||
Schlaf | Tyler | SR | 6'1" | 180 | CAS | REC | 20 | 2008 | SIAC(1) | AM(1) | AP(C5-1) | |||||
Wandling | Jonathan | JR | 6'3" | 170 | MEM | REC | 15 | 2008 | AM(1) | AP(HM) | IFC(JR) | |||||
Hudson | Jeff | JR | 5'10" | 180 | RTZ | REC | 12 | 2008 | SIAC(2) | DQB(1) | AP(HM) | |||||
Bell | Gus | SR | 6' | 252 | MEM | OL | 33 | 2008 | SIAC(1) | AM(1) | DQB(1) | AP(C3-1) | IFC(C3-1) | |||
Mattingly | Tyler | SR | 5'11" | 220 | RTZ | OL | 33 | 2008 | SIAC(1) | AM(1) | DQB(1) | AP(C4-1) | IFC(C4-1) | |||
Borkowski | Dan | SR | 6'4" | 315 | MEM | OL | 19 | 2008 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | ||||
Maurer | Korey | SR | 6'2" | 310 | MEM | OL | 19 | 2008 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | ||||
Robinson | Clay | SR | 5'11" | 225 | CAS | OL | 14 | 2008 | SIAC(1) | AM(1) | AP(HM) | |||||
Otterbein | Anthony | SR | 6' | 185 | MEM | DL | 33 | 2008 | SIAC(1) | AM(1) | DQB(1) | AP(C3-1) | IFC(C3-1) | |||
Ewers | Tony | JR | 6'3" | 210 | RTZ | DL | 25 | 2008 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(JR) | |||
Dickerson | Matt | SR | 6'6" | 225 | MD | DL | 17 | 2008 | SIAC(1) | AP(HM) | IFC(C2-1) | |||||
Schumacher | Philip | SR | 6'4" | 235 | CEN | DL | 15 | 2008 | SIAC(2) | AP(HM) | IFC(C4-1) | |||||
Wedding | Tanner | SR | 6' | 180 | MEM | LB | 19 | 2008 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | ||||
Kemp | Brandon | SO | 6'2" | 202 | RTZ | LB | 17 | 2008 | SIAC(2) | AM(1) | DQB(1) | AP(HM) | ||||
Burton | Khiry | SR | 6' | 185 | CEN | LB | 15 | 2008 | SIAC(1) | AM(1) | DQB(1) | |||||
Dimmett | Cuda | SO | 6' | 186 | RTZ | DB | 12 | 2008 | SIAC(2) | AM(1) | AP(HM) | |||||
Henderson | Darius | JR | 5'8" | 160 | HAR | DB | 10 | 2008 | AM(1) | DQB(1) | ||||||
Todd | Joe | SR | 6' | 185 | MEM | DB | 9 | 2008 | AM(1) | AP(HM) | ||||||
West | Kevin | SR | 5'9" | 155 | CAS | K | 5 | 2008 | AM(1) | |||||||
Hurley | John | C | MEM | Cch | 5 | 2008 | AM(Cch) | |||||||||
Jarboe | Jackson | SR | 6' | 170 | MEM | REC | 9 | 2008 | SIAC(1) | AP(HM) | ||||||
Lefler | Josh | SR | 6' | 250 | RTZ | OL | 9 | 2008 | DQB(1) | AP(HM) | ||||||
Clements | Cameron | JR | 5"11" | 225 | NOR | LB | 8 | 2008 | SIAC(2) | DQB(1) | ||||||
Deason | Martin | SR | 6' | 195 | CAS | DL | 8 | 2008 | SIAC(2) | AM(1) | ||||||
Garrett | Marcus | JR | 5'9" | 285 | NOR | DL | 8 | 2008 | SIAC(2) | DQB(1) | ||||||
Gott | James | SR | 5'8" | 155 | NOR | REC | 8 | 2008 | SIAC(2) | AM(1) | ||||||
Kercher | John | SR | 6' | 215 | MD | OL | 8 | 2008 | SIAC(2) | DQB(1) | ||||||
Midkiff | Charles | SR | 6'3" | 205 | CEN | DL | 8 | 2008 | SIAC(2) | AM(1) | ||||||
Bell | Alordo | JR | 5'8" | 180 | RTZ | RB | 7 | 2008 | SIAC(2) | AP(HM) | ||||||
McIntosh | Matt | JR | 6'1" | 170 | RTZ | QB | 7 | 2008 | SIAC(2) | AP(HM) | ||||||
Parker | Mitch | SR | 6'3" | 185 | NOR | REC | 7 | 2008 | SIAC(2) | AP(HM) | ||||||
Carr | Hamilton | JR | 6' | 145 | RTZ | DB | 5 | 2008 | DQB(1) | |||||||
Easterling | Zach | SR | 5'10" | 165 | MD | LB | 5 | 2008 | SIAC(1) | |||||||
Hall | Orion | SR | 5'11" | 175 | RTZ | LB | 5 | 2008 | DQB(1) | |||||||
Hammelman | Neil | JR | 5'11" | 220 | MD | LB | 5 | 2008 | AM(1) | |||||||
Mann | Ryan | SR | 5'11" | 180 | CAS | LB | 5 | 2008 | SIAC(1) | |||||||
Snoddy | Markel | SR | 6'2" | 370 | RTZ | DL | 5 | 2008 | DQB(1) | |||||||
Stuckey | A.J. | SO | 5'11" | 150 | MEM | DB | 5 | 2008 | AM(1) | |||||||
VanWinkle | Kurt | SR | 6' | 295 | MD | DL | 5 | 2008 | SIAC(1) | |||||||
King | Nolan | SR | 5'8" | 160 | MD | DB | 4 | 2008 | AP(HM) | |||||||
Mattingly | Frank | JR | 6' | 230 | MEM | DL | 4 | 2008 | AP(HM) | |||||||
Weinzapfel | Brent | SR | 6'2" | 205 | MD | RB | 4 | 2008 | AP(HM) | |||||||
Wilm | Dale | JR | 6' | 220 | MEM | OL | 4 | 2008 | AP(HM) | |||||||
Baker | Steven | SR | 6' | 160 | BOS | DB | 3 | 2008 | SIAC(2) | |||||||
Boeglin | Ross | SR | 6'1" | 290 | CEN | OL | 3 | 2008 | SIAC(2) | |||||||
Carlisle | Travis | SR | 5'9" | 175 | NOR | RB | 3 | 2008 | SIAC(2) | |||||||
Chamberlain | Josh | SR | 5'10" | 160 | CEN | DB | 3 | 2008 | SIAC(2) | |||||||
Douglas | Josh | SR | 5'10" | 240 | NOR | OL | 3 | 2008 | SIAC(2) | |||||||
Duckworth | Chris | SR | 5'8 | 155 | HAR | LB | 3 | 2008 | SIAC(2) | |||||||
Schafer | Jake | SR | 6' | 210 | CAS | OL | 3 | 2008 | SIAC(2) | |||||||
Turi | Mario | SR | 5'11" | 180 | CEN | LB | 3 | 2008 | SIAC(2) | |||||||
LEGEND | ||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; DQB = Downtown QB Club all city; AP = Associated Press all state; IFC = IN Football Coaches all state; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||
A player receives 5 points for an SIAC, AM, or AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||
A player receives 10 points for an AP all-state selection and 4 points for honorable mention: IFC Top 50 = 10 pts; Class 1st team = 8 pts; Hon Mention = 4 pts; Junior = 6 pts. |