Football (2009 - 2010)
2009-10 Football
Last | First | CLS | HT | WGT | School | POS | QTY | Year | Awards | ||||||
McIntosh | Matt | JR | 6'2" | 173 | RTZ | QB | 36 | 2009 | SIAC(1) | AM(1)POY | DQB(1) | AP(C4-1) | IFC(JR) | ||
Gribbins | Grant | SR | 6' | 185 | MEM | QB | 29 | 2009 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(T50) | ||
Pendleton | Josh | SR | 5'10" | 185 | BOS | RB | 28 | 2009 | SIAC(1) | AM(1) | DQB(1)POY | IFC(C3-1) | |||
Fox | Jaleel | SR | 5'11" | 205 | CEN | RB | 19 | 2009 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | |||
Wandling | Jon | SR | 6'3" | 170 | MEM | REC | 35 | 2009 | SIAC(1) | AM(1) | DQB(1) | AP(C3-1) | IFC(T50) | ||
Haywood | Dyris | JR | 6' | 175 | CEN | REC | 31 | 2009 | SIAC(1) | AM(1) | DQB(1) | AP(C4-1) | IFC(JR) | ||
Hudson | Jeff | SR | 5'11" | 188 | RTZ | REC | 27 | 2009 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(C4-1) | ||
Scheu | Steven | JR | 6'5" | 220 | MEM | REC | 18 | 2009 | SIAC(2) | AM(1) | AP(HM) | IFC(JR) | |||
Coudret | Matt | SR | 6'2" | 165 | MD | REC | 15 | 2009 | SIAC(2) | AP(HM) | IFC(C2-1) | ||||
Hammelman | Neil | SR | 5'11" | 220 | MD | OL | 27 | 2009 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(C2-1) | ||
Mattingly | Frank | SR | 6'1" | 250 | MEM | OL | 19 | 2009 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | |||
Balbach | Josh | JR | 5'11" | 191 | RTZ | OL | 15 | 2009 | SIAC(1) | AM(1) | DQB(1) | ||||
Clem | Mike | SR | 6'4" | 354 | RTZ | OL | 15 | 2009 | SIAC(2) | AP(HM) | IFC(C4-1) | ||||
Wilm | Dave | SR | 6' | 225 | MEM | OL | 14 | 2009 | SIAC(1) | AM(1) | AP(HM) | ||||
Daugherty | Tyler | SR | 5'11" | 244 | CAS | OL | 10 | 2009 | SIAC(1) | AM(1) | |||||
Ewers | Tony | SR | 6'3" | 219 | RTZ | DL | 35 | 2009 | SIAC(1) | AM(1) | DQB(1) | AP(C4-1) | IFC(T50) | ||
Carlson | Andrew | SR | 6'3" | 195 | MEM | DL | 31 | 2009 | SIAC(2) | AM(1) | DQB(1) | AP(C3-1) | IFC(C3-1) | ||
Garrett | Marcus | SR | 5'10" | 285 | NOR | DL | 19 | 2009 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | |||
Wahl | Andrew | JR | 6'3" | 225 | MD | DL | 19 | 2009 | SIAC(2) | AP(C2-1) | IFC(JR) | ||||
Woodget | Shane | SR | 6'3" | 207 | RTZ | DL | 19 | 2009 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | |||
Rosebrock | Alex | SR | 5'11" | 209 | CAS | DL | 10 | 2009 | SIAC(1) | AM(1) | |||||
Kemp | Brandon | JR | 6'3" | 212 | RTZ | LB | 25 | 2009 | SIAC(1) | AM(1) | DQB(1) | AP(C4-1) | |||
VanCleve | Alex | SR | 5'11" | 175 | MD | LB | 17 | 2009 | SIAC(1) | AP(HM) | IFC(C2-1) | ||||
Langley | Landon | JR | 6'1" | 205 | BOS | LB | 15 | 2009 | SIAC(1) | AM(1) | DQB(1) | ||||
Clements | Cameron | SR | 5'11" | 220 | NOR | LB | 13 | 2009 | SIAC(2) | AM(1) | DQB(1) | ||||
James | Damion | JR | 5'10" | 185 | RTZ | LB | 12 | 2009 | SIAC(2) | DQB(1) | AP(HM) | ||||
Browning | John | SR | 5'8" | 185 | MEM | LB | 10 | 2009 | SIAC(1) | AM(1) | |||||
Dimmett | Cuda | JR | 6'1" | 190 | RTZ | DB | 25 | 2009 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(JR) | ||
Carr | Hamilton | JR | 6' | 149 | RTZ | DB | 19 | 2009 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | |||
Yarbrough | Sean | JR | 5'11" | 170 | MEM | DB | 16 | 2009 | SIAC(1) | AM(1) | IFC(JR) | ||||
Chapman | Nathaniel | SR | 5'8" | 185 | MEM | DB | 13 | 2009 | SIAC(2) | AP(C3-1) | |||||
Lewis | Tony | C | RTZ | Cch | 10 | 2009 | AM(Cch) | DQB(Cch) | |||||||
Bullinger | Arion | SR | 5'9" | 190 | BOS | DL | 8 | 2009 | SIAC(2) | DQB(1) | |||||
Hawkins | Javier | SR | 5'11" | 178 | HAR | DB | 8 | 2009 | SIAC(2) | DQB(1) | |||||
Irvine | Ivan | SR | 6' | 275 | NOR | DL | 8 | 2009 | SIAC(2) | DQB(1) | |||||
Bell | Alordo | SR | 5'8" | 180 | RTZ | RB | 7 | 2009 | SIAC(2) | AP(HM) | |||||
Hess | Cody | SO | 5'7" | 180 | MD | RB | 7 | 2009 | SIAC(2) | AP(HM) | |||||
Wilson | Mike | SR | 5'10" | 190 | MEM | LB | 7 | 2009 | SIAC(2) | AP(HM) | |||||
Adams | Jordan | SR | 6'1" | 225 | MEM | OL | 5 | 2009 | DQB(1) | ||||||
Dimmett | Cody | SR | 5'10" | 184 | RTZ | LB | 5 | 2009 | DQB(1) | ||||||
Sutton | Chris | SR | 5'10" | 160 | CEN | P | 5 | 2009 | AM(1) | ||||||
Hatler | Ryan | SR | 5'8" | 158 | MEM | RB | 4 | 2009 | AP(HM) | ||||||
Bridges | Colin | JR | 5'11" | 170 | BOS | REC | 3 | 2009 | SIAC(2) | ||||||
Frazier | Joe | SR | 5'9" | 190 | BOS | QB | 3 | 2009 | SIAC(2) | ||||||
Goebel | Evan | JR | 6'2" | 280 | CAS | OL | 3 | 2009 | SIAC(2) | ||||||
Henderson | Darius | SR | 5'9" | 160 | HAR | RB | 3 | 2009 | SIAC(2) | ||||||
Jackson | Damien | JR | 6'2" | 255 | NOR | OL | 3 | 2009 | SIAC(2) | ||||||
Kolley | Nick | SR | 5'11" | 192 | CAS | LB | 3 | 2009 | SIAC(2) | ||||||
Lemond | Morgan | JR | 6'2" | 191 | CAS | DL | 3 | 2009 | SIAC(2) | ||||||
Williams | Justin | JR | 5'11" | 170 | CEN | DB | 3 | 2009 | SIAC(2) | ||||||
Yeaden | Matt | SR | CEN | OL | 3 | 2009 | SIAC(2) | ||||||||
LEGEND | |||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; DQB = Downtown QB Club all city; AP = Associated Press all state; IFC = IN Football Coaches all state; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||
A player receives 5 points for an SIAC, AM, or AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||
A player receives 10 points for an AP all-state selection and 4 points for honorable mention: IFC Top 50 = 10 pts; Class 1st team = 8 pts; Hon Mention = 4 pts; Junior = 6 pts. |