Football (2010 - 2011)
2010-11 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | ||||||
McIntosh | Matt | SR | 6'2" | 186 | RTZ | QB | 37 | 2010 | SIAC(1) | AM(1)POY | DQB(1)POY | AP(HM) | IFC(C4-1) | ||
Pendleton | Jalen | JR | 6'1" | 190 | BOS | QB | 13 | 2010 | SIAC(2) | AP(HM) | IFC(JR) | ||||
Hess | Cody | JR | 5'8" | 185 | MD | RB | 25 | 2010 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(JR) | ||
Hayford | Logan | SR | 5'9" | 154 | CAS | RB | 22 | 2010 | SIAC(1) | AM(1) | AP(HM) | IFC(C5-1) | |||
Diggs | Jordan | SR | 5'7" | 160 | BOS | RB | 15 | 2010 | SIAC(2) | AP(HM) | IFC(C3-1) | ||||
Haywood | Dyris | SR | 6' | 170 | CEN | REC | 33 | 2010 | SIAC(1) | AM(1) | DQB(1) | AP(C4-1) | IFC(C4-1) | ||
Scheu | Steven | SR | 6'5" | 240 | MEM | REC | 27 | 2010 | SIAC(2) | AM(1) | DQB(1) | AP(HM) | IFC(T50) | ||
Barker | Alex | SR | 6'4" | 175 | CEN | REC | 28 | 2010 | SIAC(1) | AM(1) | AP(C4-1) | IFC(C4-1) | |||
Carr | Hamilton | SR | 6' | 165 | RTZ | REC | 27 | 2010 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(C4-1) | ||
Johnson | Tom | SR | 6' | 220 | MD | OL | 33 | 2010 | SIAC(1) | AM(1) | DQB(1) | AP(C2-1) | IFC(C2-1) | ||
Jackson | Damien | SR | 6'2" | 270 | NOR | OL | 27 | 2010 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(C5-1) | ||
Langley | Landon | SR | 6'3" | 230 | BOS | OL | 27 | 2010 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(C3-1) | ||
Carlton | Austin | JR | 6'2" | 285 | RTZ | OL | 25 | 2010 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(JR) | ||
Boots | Bernie | SR | 6'4" | 265 | MD | OL | 15 | 2010 | DQB(1) | AP(HM) | IFC(JR) | ||||
Neidig | Kyle | JR | 6'3" | 250 | CEN | OL | 13 | 2010 | SIAC(2) | AP(HM) | IFC(JR) | ||||
Goebel | Evan | SR | 6'2" | 291 | CAS | OL | 10 | 2010 | SIAC(1) | AM(1) | |||||
Wahl | Andrew | SR | 6'2" | 245 | MD | DL | 35 | 2010 | SIAC(1) | AM(1) | DQB(1) | AP(C2-1) | IFC(T50) | ||
McRae | Maurice | JR | 5'9" | 215 | RTZ | DL | 31 | 2010 | SIAC(1) | AM(1) | DQB(1) | AP(C4-1) | IFC(JR) | ||
Damm | Alex | SR | 5'11" | 230 | CEN | DL | 13 | 2010 | SIAC(2) | AM(1) | DQB(1) | ||||
Lemond | Morgan | SR | 6'2" | 184 | CAS | DL | 10 | 2010 | SIAC(1) | AM(1) | |||||
Kemp | Brandon | SR | 6'3" | 225 | RTZ | LB | 25 | 2010 | SIAC(1) | AM(1) | DQB(1) | AP(C4-1) | |||
DeWeese | Trevor | SR | 6'3" | 185 | MEM | LB | 19 | 2010 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | |||
Strong | Tyreece | SR | 5'10" | 170 | CEN | LB | 15 | 2010 | SIAC(1) | AM(1) | DQB(1) | ||||
King | Aaron | JR | 6' | 170 | RTZ | LB | 12 | 2010 | SIAC(2) | DQB(1) | AP(HM) | ||||
Yarbrough | Sean | SR | 6' | 170 | MEM | DB | 31 | 2010 | SIAC(2) | AM(1) | DQB(1) | AP(C3-1) | IFC(C3-1) | ||
Dimmett | Cuda | SR | 6'1" | 200 | RTZ | DB | 29 | 2010 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(T50) | ||
Ferrari | Adam | SR | 6' | 165 | MD | DB | 22 | 2010 | SIAC(1) | AM(1) | AP(HM) | IFC(C2-1) | |||
Stuckey | A.J. | SR | 6' | 165 | MEM | DB | 13 | 2010 | SIAC(2) | AP(C3-1) | |||||
Owen | Hunter | JR | 5'11" | 160 | MD | DB | 12 | 2010 | SIAC(2) | AM(1) | AP(HM) | ||||
Williams | Justin | SR | 5'11" | 170 | CEN | DB | 10 | 2010 | SIAC(1) | AM(1) | |||||
Stutsman | Dillon | SR | 6' | 166 | RTZ | K | 5 | 2010 | AM(1) | ||||||
Lewis | Tony | C | RTZ | Cch | 5 | 2010 | AM(Cch) | ||||||||
Guerrettaz | Ryan | SR | 5'9" | 170 | MEM | DL | 9 | 2010 | SIAC(1) | AP(HM) | |||||
Hester | Jacob | JR | 6'2" | 190 | CEN | QB | 9 | 2010 | SIAC(1) | AP(HM) | |||||
Killebrew | Darrell | SR | 5'11" | 165 | BOS | DB | 9 | 2010 | SIAC(1) | AP(HM) | |||||
Boots | Josh | SR | 6'3" | 190 | MD | DL | 8 | 2010 | SIAC(2) | DQB(1) | |||||
Brandenstein | Dalton | SR | 6' | 180 | MD | REC | 7 | 2010 | SIAC(2) | AP(HM) | |||||
Vaughn | Ke'Andre | SO | 5'7" | 155 | RTZ | RB | 7 | 2010 | SIAC(2) | AP(HM) | |||||
Holland | Kyle | SR | 5'9" | 190 | NOR | LB | 5 | 2010 | DQB(1) | ||||||
James | Damion | SR | 5'11" | 195 | RTZ | LB | 5 | 2010 | DQB(1) | ||||||
Hurley | Dane | SO | 5'11" | 165 | MEM | QB | 4 | 2010 | AP(HM) | ||||||
Jochem | Isaac | SR | 5'10" | 180 | MD | K | 4 | 2010 | AP(HM) | ||||||
Lueken | Bryce | SR | 5'9" | 170 | MEM | REC | 4 | 2010 | AP(HM) | ||||||
Resing | Eddie | SR | 6'1" | 170 | MEM | REC | 4 | 2010 | AP(HM) | ||||||
Balbach | Josh | SR | 6' | 200 | RTZ | OL | 3 | 2010 | SIAC(2) | ||||||
Bridges | Colin | SR | 5'11" | 170 | BOS | REC | 3 | 2010 | SIAC(2) | ||||||
Edwards | Keaton | SR | CEN | DL | 3 | 2010 | SIAC(2) | ||||||||
Fleming | Todd | JR | 6'1" | 250 | BOS | DL | 3 | 2010 | SIAC(2) | ||||||
Ford | Chris | JR | 5'10" | 205 | CAS | OL | 3 | 2010 | SIAC(2) | ||||||
Garrett | David | SO | 5'9" | 170 | CEN | LB | 3 | 2010 | SIAC(2) | ||||||
Hawkins | Jarrod | SR | 6'2" | 285 | NOR | OL | 3 | 2010 | SIAC(2) | ||||||
Killebrew | Aaron | SO | 5'9" | 155 | BOS | DB | 3 | 2010 | SIAC(2) | ||||||
Maurer | Dane | JR | 5'10" | 190 | MD | QB | 3 | 2010 | SIAC(2) | ||||||
Wargel | Andrew | SR | 6' | 185 | MD | LB | 3 | 2010 | SIAC(2) | ||||||
Wittman | Brian | JR | 5'11" | 180 | BOS | OL | 3 | 2010 | SIAC(2) | ||||||
LEGEND | |||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; DQB = Downtown QB Club all city; AP = Associated Press all state; IFC = IN Football Coaches all state; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||
A player receives 5 points for an SIAC, AM, or AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||
A player receives 10 points for an AP all-state selection and 4 points for honorable mention: IFC Top 50 = 10 pts; Class 1st team = 8 pts; Hon Mention = 4 pts; Junior = 6 pts. |