Football (2011 - 2012)
2011-12 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | CAM | DQAC | APAS | IFCAAS |
Pendleton | Jalen | SR | 6'1" | 200 | BOS | QB | 33 | 2011 | SIAC(1) | AM(1)POY | DQB(1)POY | IFC(C3-1) | |
Hester | Jacob | SR | 6'3" | 200 | CEN | QB | 15 | 2011 | SIAC(2) | AP(HM) | IFC(C4-1) | ||
Hess | Cody | SR | 5'8" | 195 | MD | RB | 27 | 2011 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(C2-1) |
Vaughn | Ke'Andre | JR | 5'8" | 170 | RTZ | RB | 25 | 2011 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(JR) |
Anderson | Jon-Marc | JR | 5'10" | 156 | CAS | REC | 16 | 2011 | SIAC(1) | AM(1) | IFC(JR) | ||
Baity | Alphonso | SR | 6'2" | 170 | MEM | REC | 15 | 2011 | SIAC(2) | AP(HM) | IFC(C3-1) | ||
Parus | Cameron | JR | 6'2" | 189 | CAS | REC | 10 | 2011 | SIAC(1) | AM(1) | |||
Tekoppel | Isaac | SR | 6' | 160 | MD | REC | 10 | 2011 | SIAC(1) | AM(1) | |||
Boots | Bernie | SR | 6'5" | 290 | MD | OL | 33 | 2011 | SIAC(1) | AM(1) | DQB(1) | AP(C2-1) | IFC(C2-1) |
Neidig | Kyle | SR | 6'4" | 270 | CEN | OL | 33 | 2011 | SIAC(1) | AM(1) | DQB(1) | AP(C4-1) | IFC(C4-1) |
Carlton | Austin | SR | 6'1" | 293 | RTZ | OL | 27 | 2011 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(C4-1) |
Hobson | Coy | SR | 6'1" | 220 | MEM | OL | 16 | 2011 | SIAC(2) | DQB(1) | IFC(C3-1) | ||
Ford | Chris | SR | 5'10" | 219 | CAS | OL | 14 | 2011 | SIAC(1) | AM(1) | AP(HM) | ||
Hohl | Jessie | JR | 6'2" | 275 | CEN | OL | 11 | 2011 | DQB(1) | IFC(JR) | |||
McCandless | Jake | JR | 6'1" | 260 | CAS | OL | 10 | 2011 | SIAC(1) | AM(1) | |||
McRae | Maurice | SR | 5'8" | 220 | RTZ | DL | 33 | 2011 | SIAC(1) | AM(1) | DQB(1) | AP(C4-1) | IFC(C4-1) |
Wright | Nathan | JR | 5'10" | 240 | MD | DL | 25 | 2011 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(JR) |
Polk | Ben | SR | 6'4" | 225 | MD | DL | 20 | 2011 | SIAC(1) | AM(1) | AP(HM) | IFC(JR) | |
Byers | Damon | SR | 6'1" | 290 | NOR | DL | 19 | 2011 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | |
Horty | Shawn | SR | 5'10" | 180 | MD | LB | 15 | 2011 | SIAC(1) | AM(1) | DQB(1) | ||
Schnarr | Mason | JR | 6' | 205 | RTZ | LB | 12 | 2011 | SIAC(2) | DQB(1) | AP(HM) | ||
Beckner | Joe | SR | 5'9" | 178 | CAS | LB | 10 | 2011 | SIAC(1) | AM(1) | |||
Euler | David | SR | 6' | 190 | MD | LB | 10 | 2011 | SIAC(1) | AM(1) | |||
Owen | Hunter | SR | 6' | 170 | MD | DB | 19 | 2011 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | |
Pauley | Ty | SR | 6'2" | 180 | NOR | DB | 15 | 2011 | SIAC(1) | AM(1) | DQB(1) | ||
Killebrew | Aaron | JR | 5'9" | 155 | HAR | DB | 13 | 2011 | SIAC(2) | AM(1) | DQB(1) | ||
Warren | Austin | SR | 5'11" | 188 | CAS | DB | 10 | 2011 | SIAC(1) | AM(1) | |||
Wannemuehler | Travis | JR | 5'8" | 140 | MD | K/P | 13 | 2011 | SIAC(2) | AP(C2-1) | |||
Steenberg | Cameron | SR | 5'10" | 172 | CAS | K/P | 10 | 2011 | SIAC(1) | AM(1) | |||
Goebel | Mike | C | MD | Cch | 10 | 2011 | AM(1) | DQB(1) | |||||
Gilles | Mitch | JR | 6'2" | 195 | CAS | QB | 9 | 2011 | SIAC(1) | AP(HM) | |||
Ferguson | Trevor | JR | 6'1" | 155 | CEN | DB | 8 | 2011 | SIAC(2) | DQB(1) | |||
Harris | Kameron | SR | 5'11" | 220 | RTZ | LB | 8 | 2011 | SIAC(2) | DQB(1) | |||
Johnson | Mike | JR | 6'2" | 220 | NOR | DL | 8 | 2011 | SIAC(2) | DQB(1) | |||
Tomlinson | Chris | SR | 6'3" | 185 | CEN | REC | 8 | 2011 | SIAC(2) | DQB(1) | |||
Maurer | Dane | SR | 5'10" | 195 | MD | QB | 7 | 2011 | SIAC(2) | AP(HM) | |||
Bender | Jalen | JR | 6'2" | 230 | CEN | P | 5 | 2011 | AM(1) | ||||
Haury | Jacob | SR | 5'11" | 175 | MEM | DB | 5 | 2011 | DQB(1) | ||||
Watters | Drew | JR | 6'1" | 205 | NOR | LB | 5 | 2011 | SIAC(1) | ||||
Bartley | Jace | SR | 5'11" | 186 | CAS | LB | 3 | 2011 | SIAC(2) | ||||
Burch | Jeff | SR | 6' | 235 | NOR | OL | 3 | 2011 | SIAC(2) | ||||
Carter | Grant | JR | 6'1" | 200 | CAS | DL | 3 | 2011 | SIAC(2) | ||||
Curtis | Sam | SR | 5'11" | 180 | MEM | RB | 3 | 2011 | SIAC(2) | ||||
Flemming | Todd | SR | 6'2" | 265 | BOS | OL | 3 | 2011 | SIAC(2) | ||||
Hayhurst | Brian | SR | 5'9" | 160 | MEM | DB | 3 | 2011 | SIAC(2) | ||||
Howell | Blake | JR | 5'10" | 180 | NOR | RB | 3 | 2011 | SIAC(2) | ||||
Irvin | Rion | SR | 5'9" | 260 | BOS | DL | 3 | 2011 | SIAC(2) | ||||
Maurer | Keaton | JR | 6'2" | 250 | MEM | OL | 3 | 2011 | SIAC(2) | ||||
Parker | Andrew | JR | 5'11" | 190 | CAS | DL | 3 | 2011 | SIAC(2) | ||||
Relleke | Ben | SR | 6'1" | 170 | CEN | LB | 3 | 2011 | SIAC(2) | ||||
Tinner | Zach | SR | 5'10" | 238 | RTZ | OL | 3 | 2011 | SIAC(2) | ||||
Washington | Julian | SR | 6'1" | 143 | BOS | REC | 3 | 2011 | SIAC(2) | ||||
LEGEND | |||||||||||||
CODES: SIAC = all conference; | |||||||||||||
A player receives 5 points for | |||||||||||||
A player receives 10 points for |