Football (2012 - 2013)
2012-13 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | ||||||
Gilles | Mitch | SR | 6'2" | 205 | CAS | QB | 19 | 2012 | SIAC(1) | AM(1)POY | AP(HM) | ||||
Hartz | Jace | SR | 5'10" | 160 | MD | QB | 12 | 2012 | SIAC(2) | DQB(1) | AP(HM) | ||||
Vaughn | Ke'Andre | SR | 5'9" | 170 | RTZ | RB | 27 | 2012 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(C4-1) | ||
Crutcher | Carrington | JR | 5'9" | 195 | BOS | RB | 20 | 2012 | SIAC(1) | AM(1) | AP(HM) | IFC(JR) | |||
Goebel | Nolan | JR | 5'8" | 160 | MD | RB | 20 | 2012 | SIAC(1) | AM(1) | AP(HM) | IFC(JR) | |||
Killebrew | Aaron | SR | 5'10" | 165 | HAR | REC | 32 | 2012 | SIAC(1) | AM(1) | DQB(1)POY | AP(HM) | IFC(C4-1) | ||
Anderson | Jon-Marc | SR | 5'10" | 161 | CAS | REC | 28 | 2012 | SIAC(1) | AM(1) | AP(C5-1) | IFC(C5-1) | |||
Parus | Cameron | SR | 6'3" | 189 | CAS | REC | 10 | 2012 | SIAC(1) | AM(1) | |||||
Wright | Nathan | SR | 5'10" | 255 | MD | OL | 27 | 2012 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(C2-1) | ||
McCandless | Jake | SR | 6'1" | 275 | CAS | OL | 20 | 2012 | SIAC(1) | AM(1) | IFC(T50) | ||||
Richardt | Dakota | SR | 6'3" | 230 | MD | OL | 19 | 2012 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | |||
Hohl | Jesse | SR | 6'3" | 295 | CEN | OL | 16 | 2012 | SIAC(2) | DQB(1) | IFC(C4-1) | ||||
Ogburn | Antwan | SR | 6'1" | 255 | NOR | OL | 15 | 2012 | SIAC(1) | AM(1) | DQB(1) | ||||
Simmons | Dylan | SR | 5'10" | 240 | NOR | OL | 15 | 2012 | SIAC(1) | AM(1) | DQB(1) | ||||
Polk | Ben | SR | 6'4" | 245 | MD | DL | 35 | 2012 | SIAC(1) | AM(1) | DQB(1) | AP(C2-1) | IFC(T50) | ||
Bitter | Matt | SR | 6'2" | 215 | MEM | DL | 23 | 2012 | SIAC(1) | AP(C3-1) | IFC(C3-1) | ||||
Johnson | Mike | SR | 6'2" | 220 | NOR | DL | 15 | 2012 | SIAC(1) | AM(1) | DQB(1) | ||||
Crowell | A.J. | SR | 6'2" | 215 | CEN | DL | 13 | 2012 | SIAC(2) | AM(1) | DQB(1) | ||||
Carter | Grant | SR | 6'2" | 210 | CAS | DL | 10 | 2012 | SIAC(1) | AM(1) | |||||
Collins | Evan | SR | 6' | 210 | MD | LB | 27 | 2012 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(C2-1) | ||
Schnarr | Mason | SR | 6'1" | 217 | RTZ | LB | 22 | 2012 | SIAC(1) | AM(1) | AP(HM) | IFC(C4-1) | |||
Coslett | Kelsey | JR | 5'10" | 185 | MEM | LB | 20 | 2012 | SIAC(1) | AM(1) | AP(HM) | IFC(JR) | |||
Thornbury | Rayce | SR | 6'1" | 181 | CAS | LB | 10 | 2012 | SIAC(1) | AM(1) | |||||
Summers | Jordan | JR | 6'3" | 170 | RTZ | DB | 31 | 2012 | SIAC(1) | AM(1) | DQB(1) | AP(C4-1) | IFC(JR) | ||
Springer | Alex | SR | 5'11" | 165 | MD | DB | 25 | 2012 | SIAC(1) | AM(1) | DQB(1) | AP(C2-1) | |||
Ferguson | Trevor | SR | 6'1" | 165 | CEN | DB | 23 | 2012 | SIAC(1) | AM(1) | DQB(1) | IFC(C4-1) | |||
Fleming | Jacob | JR | 5'8" | 135 | MD | K | 12 | 2012 | SIAC(2) | AM(1) | AP(HM) | ||||
Bender | Jalen | SR | 6'2" | 210 | CEN | P | 10 | 2012 | SIAC(1) | AM(1) | |||||
Hurt | Doug | C | CAS | Cch | 5 | 2012 | AM(Cch) | ||||||||
Howell | Blake | SR | 5'10" | 185 | NOR | RB | 8 | 2012 | SIAC(2) | DQB(1) | |||||
Lane | Duvante | SR | 5'11" | 200 | NOR | LB | 8 | 2012 | SIAC(2) | DQB(1) | |||||
Sims | Braden | SR | 6'2" | 174 | CAS | DB | 8 | 2012 | SIAC(2) | AM(1) | |||||
Sullivan | Avion | JR | 5'11" | 180 | CEN | RB | 8 | 2012 | SIAC(2) | DQB(1) | |||||
Sweeney | Chris | SR | 6'3" | 225 | CEN | OL | 8 | 2012 | SIAC(2) | DQB(1) | |||||
Watters | Drew | SR | 6'1" | 205 | NOR | REC | 8 | 2012 | SIAC(2) | DQB(1) | |||||
Hurley | Dane | SR | 6' | 175 | MEM | QB | 7 | 2012 | SIAC(2) | AP(HM) | |||||
Nelligan | Kurt | SR | 6'5" | 236 | RTZ | OL | 7 | 2012 | SIAC(2) | AP(HM) | |||||
Dugan | Reed | SR | 6'3" | 260 | HAR | DL | 5 | 2012 | DQB(1) | ||||||
Kelly | Jay | SR | 5'8" | 160 | BOS | DB | 5 | 2012 | DQB(1) | ||||||
Warren | McKinley | SO | 5'9" | 170 | MEM | RB | 4 | 2012 | AP(HM) | ||||||
Wimber | Alex | SR | 5'10" | 190 | MEM | LB | 4 | 2012 | AP(HM) | ||||||
Crenshaw | DeAngelo | JR | 5'10" | 220 | BOS | OL | 3 | 2012 | SIAC(2) | ||||||
Garrett | David | SR | 5'10" | 200 | CEN | DB | 3 | 2012 | SIAC(2) | ||||||
Hartz | Jacob | SR | 6'1" | 155 | MD | DB | 3 | 2012 | SIAC(2) | ||||||
Mathis | Taylor | SR | 6'1" | 187 | RTZ | REC | 3 | 2012 | SIAC(2) | ||||||
McCann | Logan | JR | 5'8" | 170 | MD | LB | 3 | 2012 | SIAC(2) | ||||||
Parker | Andrew | SR | 6' | 193 | CAS | DL | 3 | 2012 | SIAC(2) | ||||||
Redburn | Joe | SR | 5'10" | 173 | CAS | REC | 3 | 2012 | SIAC(2) | ||||||
Schoettlin | Blake | SR | 6'2" | 200 | MD | DL | 3 | 2012 | SIAC(2) | ||||||
Seib | Joe | SR | 5'10" | 215 | CAS | OL | 3 | 2012 | SIAC(2) | ||||||
Walker-Glen | Chris | SR | 5'10" | 195 | CEN | LB | 3 | 2012 | SIAC(2) | ||||||
Wetzel | Mason | SO | 6'4" | 245 | CAS | DL | 3 | 2012 | SIAC(2) | ||||||
Wimpelberg | Andy | SR | 5'7" | 155 | RTZ | LB | 3 | 2012 | SIAC(2) | ||||||
LEGEND | |||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; DQB = Downtown QB Club all city; AP = Associated Press all state; IFC = IN Football Coaches all state; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||
A player receives 5 points for an SIAC, AM, or AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||
A player receives 10 points for an AP all-state selection and 4 points for honorable mention: IFC Top 50 = 10 pts; Class 1st team = 8 pts; Hon Mention = 4 pts; Junior = 6 pts. |