Football (2013 - 2014)
2013-14 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | ||||||
Fuchs | Austin | SR | 6'2" | 185 | CEN | QB | 19 | 2013 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | |||
Crutcher | Carrington | SR | 5'9" | 195 | BOS | RB | 38 | 2013 | SIAC(1) | AM(1)POY | DQB(1) | AP(C3-1) | IFC(C3-1) | ||
Sullivan | Avion | SR | 6' | 190 | CEN | RB | 38 | 2013 | SIAC(1) | AM(1) | DQB(1)POY | AP(C4-1) | IFC(C4-1) | ||
Goebel | Nolan | SR | 5'8" | 160 | MD | RB | 28 | 2013 | SIAC(1) | AM(1) | AP(C2-1) | IFC(C2-1) | |||
Higgins | Malik | JR | 6' | 172 | RTZ | REC | 25 | 2013 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(JR) | ||
Weidner | Julian | JR | 5'11" | 175 | MD | REC | 21 | 2013 | SIAC(1) | AM(1) | DQB(1) | IFC(JR) | |||
Hansen | Nick | SR | 5'10" | 185 | BOS | REC | 19 | 2013 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | |||
Jackson | Deayrius | SO | 6'1" | 155 | HAR | REC | 12 | 2013 | SIAC(2) | DQB(1) | AP(HM) | ||||
Massey | Levi | SR | 6'1" | 260 | MD | OL | 33 | 2013 | SIAC(1) | AM(1) | DQB(1) | AP(C2-1) | IFC(C2-1) | ||
Crenshaw | DeAngelo | SR | 5'10" | 220 | BOS | OL | 20 | 2013 | SIAC(1) | AM(1) | AP(C3-1) | ||||
Wolf | Brandon | SR | 6' | 230 | CEN | OL | 19 | 2013 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | |||
Cox | Matthew | SR | 6'5" | 285 | MD | OL | 17 | 2013 | SIAC(2) | AM(1) | DQB(1) | AP(HM) | |||
Gearhart | Andrew | SR | 6' | 265 | CAS | OL | 10 | 2013 | SIAC(1) | AM(1) | |||||
Nicholson | Logan | SR | 6'4" | 280 | MD | DL | 27 | 2013 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(C2-1) | ||
Patton | Chase | SR | 6'3" | 235 | MEM | DL | 15 | 2013 | SIAC(1) | AM(1) | DQB(1) | ||||
Butler | Adrian | JR | 6'4" | 230 | MD | DL | 15 | 2013 | SIAC(1) | AM(1) | DQB(1) | ||||
Cuoto | Deion | SR | 5'8" | 205 | BOS | DL | 13 | 2013 | SIAC(2) | AP(C3-1) | |||||
McDowell | Mike | SR | 5'10" | 220 | RTZ | DL | 10 | 2013 | SIAC(1) | DQB(1) | |||||
McCann | Logan | JR | 5'9" | 180 | MD | LB | 21 | 2013 | SIAC(1) | AM(1) | DQB(1) | IFC(JR) | |||
Coslett | Kelsey | SR | 5'10" | 185 | MEM | LB | 19 | 2013 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | |||
Dierks | Link | SR | 6'2" | 210 | RTZ | LB | 14 | 2013 | SIAC(1) | AM(1) | AP(HM) | ||||
Boone | Aaron | SR | 5'6" | 183 | BOS | LB | 14 | 2013 | SIAC(1) | DQB(1) | AP(HM) | ||||
Seitz | Clay | SR | 6' | 175 | CAS | LB | 10 | 2013 | SIAC(1) | AM(1) | |||||
Summers | Jordan | SR | 6'3" | 181 | RTZ | DB | 33 | 2013 | SIAC(1) | AM(1) | DQB(1) | AP(C4-1) | IFC(C4-1) | ||
Whitler | Chase | JR | 5'8" | 146 | NOR | DB | 19 | 2013 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | |||
Washington | Khalil | SR | 5'10" | 160 | CEN | DB | 15 | 2013 | SIAC(1) | AM(1) | DQB(1) | ||||
Stratman | Sam | SR | 5'8" | 160 | MEM | K | 16 | 2013 | SIAC(2) | AM(1) | IFC(C3-1) | ||||
Springer | Josh | JR | 5'11" | 178 | RTZ | P | 18 | 2013 | SIAC(2) | AM(1) | AP(C4-1) | ||||
Goebel | Mike | C | MD | Cch | 5 | 2013 | AM(1) | ||||||||
Wetzel | Mason | JR | 6'4" | 265 | CAS | DL | 9 | 2013 | SIAC(1) | AP(HM) | |||||
Guerzini | Logan | SR | 5'11" | 150 | CAS | DB | 8 | 2013 | SIAC(2) | AM(1) | |||||
Hansen | Kenny | SR | 5'11" | 190 | RTZ | DB | 8 | 2013 | SIAC(2) | DQB(1) | |||||
Kyles | LaTerrence | SO | 6'2" | 253 | HAR | DL | 8 | 2013 | SIAC(2) | AM(1) | |||||
Carter | Arius | SR | 5'9" | 195 | BOS | REC | 7 | 2013 | SIAC(2) | AP(HM) | |||||
Fleming | Jacob | SR | 5'9" | 150 | MD | K | 7 | 2013 | SIAC(2) | AP(HM) | |||||
Hancock | Kyndrick | SR | 5'10" | 163 | HAR | RB | 7 | 2013 | SIAC(2) | AP(HM) | |||||
Howard | C.J. | SR | 5'9" | 200 | BOS | REC | 7 | 2013 | SIAC(2) | AP(HM) | |||||
Nunley | Ian | SR | 5'7" | 160 | BOS | QB | 7 | 2013 | SIAC(2) | AP(HM) | |||||
Richardt | Drayke | SO | 5'9" | 165 | MD | DB | 7 | 2013 | SIAC(2) | AP(HM) | |||||
Mueller | Seth | SR | 6' | 245 | CEN | OL | 5 | 2013 | SIAC(1) | ||||||
Ware | A.J. | JR | 6' | 260 | RTZ | OL | 5 | 2013 | DQB(1) | ||||||
Hall | Jalen | SR | 5'10" | 174 | BOS | LB | 4 | 2013 | AP(HM) | ||||||
Barnes | Jeremy | SR | 5'10" | 232 | MEM | OL | 3 | 2013 | SIAC(2) | ||||||
Brinkman | Beau | JR | 5'11" | 195 | CAS | DL | 3 | 2013 | SIAC(2) | ||||||
Brown | Andy | SR | 5'10" | 215 | RTZ | OL | 3 | 2013 | SIAC(2) | ||||||
Dennis | Kyle | SO | 5'11" | 240 | MD | OL | 3 | 2013 | SIAC(2) | ||||||
Esters | De'Wayne | SR | 5'7" | 165 | RTZ | RB | 3 | 2013 | SIAC(2) | ||||||
Kemper | Isaiah | JR | 5'8" | 170 | CEN | LB | 3 | 2013 | SIAC(2) | ||||||
Martin | Jeremy | SR | 5'9" | 155 | BOS | DB | 3 | 2013 | SIAC(2) | ||||||
Powell | Dylan | SR | 5'10" | 250 | NOR | OL | 3 | 2013 | SIAC(2) | ||||||
Ralph | Rob | SR | 5'7" | 185 | MD | LB | 3 | 2013 | SIAC(2) | ||||||
Wargel | Ryan | JR | 6'1" | 190 | NOR | LB | 3 | 2013 | SIAC(2) | ||||||
Warren | McKinley | JR | 5'9" | 175 | MEM | RB | 3 | 2013 | SIAC(2) | ||||||
LEGEND | |||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; DQB = Downtown QB Club all city; AP = Associated Press all state; IFC = IN Football Coaches all state; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||
A player receives 5 points for an SIAC, AM, or AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||
A player receives 10 points for an AP all-state selection and 4 points for honorable mention: IFC Top 50 = 10 pts; Class 1st team = 8 pts; Hon Mention = 4 pts; Junior = 6 pts. |