Football (2014 - 2015)
2014-15 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | CAM | DQAC | APAS | IFCAAS | ||
Deig | Evan | JR | 5'10" | 170 | RTZ | QB | 14 | 2014 | SIAC(1) | AM(1) | AP(HM) | ||||
Higgins | Malik | SR | 6' | 175 | RTZ | RB | 43 | 2014 | SIAC(1) | AM(1)POY | DQB(1)POY | AP(C4-1) | IFC(C4-1) | ||
Weidner | Julian | SR | 5'11" | 185 | MD | RB | 27 | 2014 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(C2-1) | ||
Peach | Christian | SR | 5'6" | 155 | CAS | RB | 10 | 2014 | SIAC(1) | AM(1) | |||||
Langley | Ja'von | SR | 6' | 185 | MEM | REC | 19 | 2014 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | |||
Whitler | Chase | SR | 5'8" | 145 | NOR | REC | 15 | 2014 | SIAC(1) | AM(1) | DQB(1) | ||||
Ringo | Kerrion | JR | 5'10" | 165 | RTZ | REC | 14 | 2014 | SIAC(1) | AM(1) | AP(HM) | ||||
Buening | Chas | JR | 6'5" | 300 | CEN | OL | 31 | 2014 | SIAC(1) | AM(1) | DQB(1) | AP(C4-1) | IFC(JR) | ||
Dennis | Kyle | JR | 5'11" | 260 | MD | OL | 25 | 2014 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(JR) | ||
Ware | A.J. | SR | 6' | 226 | RTZ | OL | 19 | 2014 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | |||
Williams | Evan | SR | 6'2" | 290 | MD | OL | 19 | 2014 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | |||
Kough | Jacob | JR | 6' | 265 | CAS | OL | 16 | 2014 | SIAC(1) | AM(1) | IFC(JR) | ||||
Butler | Adrian | SR | 6'4" | 235 | MD | DL | 27 | 2014 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(C2-1) | ||
Fetscher | Trevor | SR | 6'1" | 231 | RTZ | DL | 27 | 2014 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(C4-1) | ||
White | Idris | JR | 6'4" | 220 | CEN | DL | 15 | 2014 | SIAC(1) | AM(1) | DQB(1) | ||||
Wetzel | Mason | SR | 6'6" | 250 | CAS | DL | 10 | 2014 | SIAC(1) | AM(1) | |||||
McCann | Logan | SR | 5'11" | 195 | MD | LB | 35 | 2014 | SIAC(1) | AM(1) | DQB(1) | AP(C2-1) | IFC(T50) | ||
Wargel | Ryan | SR | 6' | 190 | NOR | LB | 23 | 2014 | SIAC(1) | AM(1) | DQB(1) | IFC(C5-1) | |||
Kyles | LaTerrance | JR | 6'2" | 253 | HAR | LB | 18 | 2014 | SIAC(2) | DQB(1) | AP(HM) | IFC(JR) | |||
Page | Will | SR | 6'2" | 260 | MEM | LB | 17 | 2014 | SIAC(2) | AM(1) | DQB(1) | AP(HM) | |||
Brown | Will | JR | 6' | 180 | RTZ | LB | 14 | 2014 | SIAC(1) | AM(1) | AP(HM) | ||||
Thornsbury | Mitchell | JR | 6' | 190 | CAS | LB | 11 | 2014 | SIAC(1) | IFC(JR) | |||||
Richardt | Drayke | JR | 5'9" | 175 | MD | DB | 25 | 2014 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(JR) | ||
Flowers | Isaac | JR | 5'10" | 160 | RTZ | DB | 19 | 2014 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | |||
Neitzke | Luke | SR | 6' | 155 | MD | DB | 10 | 2014 | AM(1) | DQB(1) | |||||
Bockelman | Jacob | SR | 6' | 185 | MEM | P | 23 | 2014 | AM(1) | AP(C3-1) | IFC(C3-1) | ||||
Springer | Josh | SR | 5'11" | 180 | RTZ | P | 18 | 2014 | AP(C4-1) | IFC(C4-1) | |||||
Turi | Zac | SR | 5'11" | 197 | NOR | K | 5 | 2014 | AM(1) | ||||||
Goebel | Mike | C | MD | Cch | 10 | 2014 | AM(Cch) | DQB(Cch) | |||||||
Brown | O'Bryan | SR | 6'1" | 240 | HAR | OL | 8 | 2014 | SIAC(2) | DQB(1) | |||||
Pemberton | Jalen | SR | 6' | 180 | CEN | REC | 8 | 2014 | SIAC(2) | DQB(1) | |||||
Garnett | Raymond | JR | 5'7" | 175 | BOS | LB | 7 | 2014 | SIAC(2) | AP(HM) | |||||
Guerretaz | Austin | SR | 5'10" | 165 | MEM | DB | 7 | 2014 | SIAC(2) | AP(HM) | |||||
Kemper | Isaiah | SR | 5'9" | 170 | CEN | RB | 7 | 2014 | SIAC(2) | AP(HM) | |||||
Wright | Romano | SR | 5'9" | 185 | BOS | DB | 7 | 2014 | SIAC(2) | AP(HM) | |||||
Brinkman | Beau | SR | 5'11" | 195 | CAS | DL | 5 | 2014 | SIAC(1) | ||||||
Hales | Ryan | JR | 6'1" | 175 | HAR | QB | 5 | 2014 | DQB(1) | ||||||
Johnson | Malyk | SR | 6'1" | 175 | CEN | DB | 5 | 2014 | SIAC(1) | ||||||
Jourdan | Blake | JR | 5'9" | 150 | MD | DB | 5 | 2014 | DQB(1) | ||||||
Ashworth | Brock | JR | 6'2" | 215 | RTZ | DL | 3 | 2014 | SIAC(2) | ||||||
Bertram | Jared | JR | 6' | 190 | CEN | LB | 3 | 2014 | SIAC(2) | ||||||
Brown | Bryce | JR | 6' | 252 | NOR | OL | 3 | 2014 | SIAC(2) | ||||||
Draper | Riley | SR | 6'1" | 205 | NOR | OL | 3 | 2014 | SIAC(2) | ||||||
Dunham | Elijah | SO | 6' | 170 | RTZ | DB | 3 | 2014 | SIAC(2) | ||||||
Hart | Caleb | SR | 6' | 215 | CEN | DL | 3 | 2014 | SIAC(2) | ||||||
Johnson | Ford | SR | 5'8" | 166 | NOR | RB | 3 | 2014 | SIAC(2) | ||||||
Jones | Jackson | JR | 5'10" | 175 | MEM | LB | 3 | 2014 | SIAC(2) | ||||||
Libby | James | SR | 6'1" | 210 | CAS | OL | 3 | 2014 | SIAC(2) | ||||||
McLean | Noah | SO | 6' | 180 | CAS | REC | 3 | 2014 | SIAC(2) | ||||||
Mitchell | Mason | SR | 6'2" | 260 | MEM | OL | 3 | 2014 | SIAC(2) | ||||||
Noel | Darrion | SR | 5'9" | 160 | BOS | REC | 3 | 2014 | SIAC(2) | ||||||
Smith | Cody | SR | 6'2" | 230 | NOR | DL | 3 | 2014 | SIAC(2) | ||||||
Wilderman | Kurtis | SO | 6'2" | 205 | MD | QB | 3 | 2014 | SIAC(2) | ||||||
LEGEND | |||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; DQB = Downtown QB Club all city; AP = Associated Press all state; IFC = IN Football Coaches all state; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||
A player receives 5 points for an SIAC, AM, or AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||
A player receives 10 points for an AP all-state selection and 4 points for honorable mention: IFC Top 50 = 10 pts; Class 1st team = 8 pts; Hon Mention = 4 pts; Junior = 6 pts. |