Football (2015 - 2016)
2015-16 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | ||||||
Wilderman | Kurtis | JR | 6'1" | 195 | MD | QB | 26 | 2015 | SIAC(1) | DQB(1) | AP(C2-1) | IFC(JR) | |||
Keller | Dayne | JR | 6'2" | 188 | CAS | QB | 20 | 2015 | AM(1)POY | AP(HM) | IFC(JR) | ||||
Richardt | Drayke | SR | 5'9" | 175 | MD | RB | 32 | 2015 | SIAC(1) | AM(1) | DQB(1)POY | AP(HM) | IFC(C2-1) | ||
Ringo | Kerrion | SR | 6' | 180 | RTZ | RB | 28 | 2015 | SIAC(1) | AM(1) | AP(C4-1) | IFC(C4-1) | |||
Pokorney | Jackson | SR | 6'3" | 195 | MD | REC | 33 | 2015 | SIAC(1) | AM(1) | DQB(1) | AP(C2-1) | IFC(C2-1) | ||
McLean | Noah | JR | 6' | 155 | CAS | REC | 20 | 2015 | SIAC(1) | AM(1) | AP(HM) | IFC(JR) | |||
Clark | Tristen | SR | 6' | 210 | RTZ | REC | 19 | 2015 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | |||
Felton | David | JR | 6'3" | 200 | HAR | REC | 17 | 2015 | SIAC(2) | AM(1) | DQB(1) | AP(HM) | |||
Head | Peyton | JR | 5'10" | 160 | MEM | REC | 15 | 2015 | SIAC(1) | AP(HM) | IFC(JR) | ||||
Stewart | Adonis | SR | 5'10" | 175 | HAR | REC | 12 | 2015 | SIAC(2) | DQB(1) | AP(HM) | ||||
Buening | Chas | SR | 6'5" | 295 | CEN | OL | 33 | 2015 | SIAC(1) | AM(1) | DQB(1) | AP(C4-1) | IFC(C4-1) | ||
Brown | Bryce | SR | 6'1" | 273 | NOR | OL | 27 | 2015 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(C5-1) | ||
Dennis | Kyle | SR | 6' | 260 | MD | OL | 27 | 2015 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(C2-1) | ||
Kough | Jacob | SR | 5'10" | 260 | CAS | OL | 15 | 2015 | SIAC(2) | AP(HM) | IFC(C5-1) | ||||
Watts | Tristen | SR | 6'2" | 220 | MD | OL | 15 | 2015 | SIAC(1) | AM(1) | DQB(1) | ||||
Shoulders | Adam | JR | 6'3" | 300 | HAR | OL | 13 | 2015 | SIAC(2) | AP(HM) | IFC(JR) | ||||
Bailey | Bryce | JR | 6'5" | 295 | CAS | OL | 10 | 2015 | SIAC(1) | AM(1) | |||||
White | Idris | SR | 6'4" | 240 | CEN | DL | 19 | 2015 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | |||
Boots | Michael | SO | 6'1" | 205 | MD | DL | 18 | 2015 | SIAC(2) | DQB(1) | AP(HM) | IFC(JR) | |||
Ashworth | Brock | SR | 6' | 250 | RTZ | DL | 15 | 2015 | SIAC(1) | AM(1) | DQB(1) | ||||
Buchanan | Larry | SR | 6'3" | 230 | RTZ | DL | 13 | 2015 | SIAC(2) | AM(1) | DQB(1) | ||||
Fox | Jordan | SR | 5'9" | 235 | BOS | DL | 11 | 2015 | SIAC(2) | IFC(C4-1) | |||||
Forche | Nick | SR | 5'11" | 180 | CAS | DL | 10 | 2015 | SIAC(1) | AM(1) | |||||
Thornbury | Mitchell | SR | 6'1" | 190 | CAS | LB | 22 | 2015 | SIAC(1) | AM(1) | AP(HM) | IFC(C5-1) | |||
Bertram | Jared | SR | 6'1" | 205 | CEN | LB | 19 | 2015 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | |||
Kyles | La'Terrance | SR | 6'2" | 240 | HAR | LB | 19 | 2015 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | |||
Orth | Seth | SR | 5'9" | 185 | MD | LB | 17 | 2015 | SIAC(2) | AM(1) | DQB(1) | AP(HM) | |||
Street | Cage | JR | 6' | 190 | NOR | LB | 12 | 2015 | SIAC(2) | DQB(1) | AP(HM) | ||||
Euler | Aaron | SR | 6'1" | 190 | RTZ | LB | 10 | 2015 | SIAC(1) | AM(1) | |||||
Dunham | Elijah | JR | 6'1" | 190 | RTZ | DB | 31 | 2015 | SIAC(1) | AM(1) | DQB(1) | AP(C4-1) | IFC(JR) | ||
Brown | Will | SR | 6'1" | 190 | RTZ | DB | 27 | 2015 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(C4-1) | ||
Hedgepeth | C.J. | SR | 6'2" | 175 | HAR | DB | 27 | 2015 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(C4-1) | ||
Myers | Adam | SR | 6' | 160 | CAS | K | 9 | 2015 | AM(1) | AP(HM) | |||||
Walton | Logan | JR | 5'10" | 165 | MEM | P | 9 | 2015 | AM(1) | AP(HM) | |||||
Brunson | Cory | C | RTZ | Cch | 5 | 2015 | AM(Cch) | ||||||||
Goebel | Mike | C | MD | Cch | 5 | 2015 | DQB(Cch) | ||||||||
Beohm | Logan | SR | 6' | 255 | RTZ | OL | 8 | 2015 | SIAC(2) | DQB(1) | |||||
Garnett | Raymond | SR | 5'7" | 165 | BOS | RB | 8 | 2015 | SIAC(2) | DQB(1) | |||||
Libby | Jordan | SR | 6'2" | 285 | CEN | OL | 8 | 2015 | SIAC(2) | DQB(1) | |||||
Carr | Hunter | SR | 5'10" | 175 | MD | LB | 7 | 2015 | SIAC(2) | AP(HM) | |||||
Deig | Evan | SR | 5'11" | 185 | RTZ | QB | 7 | 2015 | SIAC(2) | AP(HM) | |||||
Flowers | Isaac | SR | 5'10" | 160 | RTZ | DB | 7 | 2015 | SIAC(2) | AP(HM) | |||||
Head | Joey | SR | 6'4" | 280 | RTZ | OL | 5 | 2015 | DQB(1) | ||||||
Jarvis | Cole | JR | 6'2" | 265 | RTZ | OL | 5 | 2015 | SIAC(1) | ||||||
Winfield | Isaiah | SR | 6'1" | 200 | HAR | DL | 5 | 2015 | SIAC(1) | ||||||
Garren | Alex | SR | 5'10" | 175 | CAS | REC | 4 | 2015 | AP(HM) | ||||||
Bow | Rob | SR | 5'9" | 180 | MD | REC | 3 | 2015 | SIAC(2) | ||||||
Butler | Kyron | SR | 6'4" | 310 | BOS | OL | 3 | 2015 | SIAC(2) | ||||||
Coane | Shawn | JR | 5'9" | 165 | NOR | RB | 3 | 2015 | SIAC(2) | ||||||
Gahagen | Marcus | SR | 6' | 210 | MEM | DL | 3 | 2015 | SIAC(2) | ||||||
Jourdan | Blake | SR | 5'10" | 160 | MD | DB | 3 | 2015 | SIAC(2) | ||||||
Kiesel | Matt | SO | 5'10" | 158 | MEM | REC | 3 | 2015 | SIAC(2) | ||||||
Neighbors | Tre' | SR | 5'10" | 185 | NOR | DB | 3 | 2015 | SIAC(2) | ||||||
Wells | Carlis | SO | 5'11" | 210 | BOS | LB | 3 | 2015 | SIAC(2) | ||||||
Williams | Dorian | SR | 5'5" | 140 | CEN | RB | 3 | 2015 | SIAC(2) | ||||||
LEGEND | |||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; DQB = Downtown QB Club all city; AP = Associated Press all state; IFC = IN Football Coaches all state; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||
A player receives 5 points for an SIAC, AM, or AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||
A player receives 10 points for an AP all-state selection and 4 points for honorable mention: IFC Top 50 = 10 pts; Class 1st team = 8 pts; Hon Mention = 4 pts; Junior = 6 pts. |