Football (2018 - 2019)
2018-19 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | CAM | DQAC | APAS | IFCAAS | ||
Lindauer | Michael | SR | 6'3" | 200 | MEM | QB | 45 | 2018 | SIAC(1) | AM(1)POY | DQB(1)POY | AP(C3-1) | IFC(T50) | ||
Schnarr | Carter | SR | 6'1" | 223 | RTZ | RB | 15 | 2018 | SIAC(1) | AM(1) | DQB(1) | ||||
Schutte | Brennan | JR | 5'10" | 165 | CEN | RB | 15 | 2018 | SIAC(1) | AM(1) | DQB(1) | ||||
Combs | Branson | SR | 6'1" | 210 | MEM | REC | 40 | 2018 | SIAC(1) | AM(1)POY | DQB(1) | AP(C3-1) | IFC(T50) | ||
DePriest | Malcom | SR | 6'1" | 165 | CEN | REC | 27 | 2018 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(C4-1) | ||
Layne | Javen | SR | 6'2" | 200 | BOS | REC | 13 | 2018 | SIAC(2) | AM(1) | DQB(1) | ||||
Maynard | Logan | SR | 6'2" | 250 | RTZ | OL | 33 | 2018 | SIAC(1) | AM(1) | DQB(1) | AP(C4-1) | IFC(C4-1) | ||
Jones | Austin | JR | 6'3" | 245 | MEM | OL | 25 | 2018 | SIAC(1) | AM(1) | DQB(1) | AP(HM) | IFC(JR) | ||
Zoss | Holton | SR | 6'3" | 275 | CEN | OL | 25 | 2018 | SIAC(1) | AM(1) | DQB(1) | AP(C4-1) | |||
Martin | Kody | SR | 6'4" | 275 | CEN | OL | 10 | 2018 | SIAC(1) | AM(1) | |||||
Zoss | Avery | SR | 6'3" | 275 | CEN | OL | 10 | 2018 | AM(1) | DQB(1) | |||||
Joiner | Rayzell | SR | 6'6" | 230 | CEN | DL | 33 | 2018 | SIAC(1) | AM(1) | DQB(1) | AP(C4-1) | IFC(C4-1) | ||
Combs | Brock | JR | 6'1" | 190 | MEM | DL | 31 | 2018 | SIAC(1) | AM(1) | DQB(1) | AP(C3-1) | IFC(JR) | ||
Husk | Kyran | SR | 6'2" | 220 | BOS | DL | 13 | 2018 | SIAC(2) | AM(1) | DQB(1) | ||||
Mills | Dalton | SR | 6'4" | 280 | CEN | DL | 10 | 2018 | SIAC(1) | AM(1) | |||||
Frasier | Austin | SR | 6'1" | 220 | CEN | LB | 33 | 2018 | SIAC(1) | AM(1) | DQB(1) | AP(C4-1) | IFC(C4-1) | ||
Goodwin | Max | SR | 5'11" | 200 | MEM | LB | 33 | 2018 | SIAC(1) | AM(1) | DQB(1) | AP(C3-1) | IFC(C3-1) | ||
Euler | Adam | JR | 6'1" | 215 | RTZ | LB | 15 | 2018 | SIAC(1) | AM(1) | DQB(1) | ||||
Brackett | Will | JR | 6' | 165 | MEM | LB | 14 | 2018 | SIAC(1) | AM(1) | AP(HM) | ||||
Lannert | Dakx | JR | 5'11" | 170 | MD | DB | 26 | 2018 | SIAC(1) | AM(1) | AP(C2-1) | IFC(JR) | |||
Word | Andrew | SR | 6' | 167 | RTZ | DB | 23 | 2018 | SIAC(1) | AM(1) | DQB(1) | IFC(C4-1) | |||
Turnbauch | Miguel | SR | 6'3" | 175 | MEM | DB | 15 | 2018 | SIAC(1) | AM(1) | DQB(1) | ||||
Forshee | Cooper | JR | 5'6" | 170 | CAS | DB | 10 | 2018 | SIAC(1) | AM(1) | |||||
Clark | Matt | SR | 5'10" | 150 | MEM | K | 9 | 2018 | AM(1) | AP(HM) | |||||
McGraw | John | JR | 5'9" | 180 | MD | P | 8 | 2018 | SIAC(2) | AM(1) | |||||
Burgess | Troy | C | CEN | Cch | 5 | 2018 | AM(1) | ||||||||
Hurley | John | C | MEM | Cch | 5 | 2018 | DQB(1) | ||||||||
Givens | Colin | JR | 5'11" | 205 | MD | DL | 9 | 2018 | SIAC(2) | IFC(JR) | |||||
Fox | Hunter | SR | 5'11" | 169 | RTZ | DB | 8 | 2018 | SIAC(2) | DQB(1) | |||||
Naas | Jarrett | SR | 5'10" | 238 | RTZ | DL | 8 | 2018 | SIAC(2) | DQB(1) | |||||
Ramsey | Topper | SR | 6'1" | 255 | CEN | OL | 8 | 2018 | SIAC(2) | DQB(1) | |||||
Whipple | Trey | SR | 5'8" | 170 | HAR | DB | 8 | 2018 | SIAC(2) | DQB(1) | |||||
Boring | Brady | JR | 5'8" | 185 | MD | RB | 7 | 2018 | SIAC(2) | AP(HM) | |||||
Taylor | Hunter | SR | 5'10" | 180 | MD | REC | 7 | 2018 | SIAC(2) | AP(HM) | |||||
Wilson | Jake | SR | 6'2" | 225 | MD | OL | 7 | 2018 | SIAC(2) | AP(HM) | |||||
Sutton | Nyles | SO | 5'8" | 175 | CAS | LB | 6 | 2018 | IFC(JR) | ||||||
Boberg | Jacob | SO | 6' | 175 | CEN | LB | 5 | 2018 | DQB(1) | ||||||
Dunhegy | Teddy | SR | 5'11" | 185 | HAR | RB | 5 | 2018 | DQB(1) | ||||||
Falkenstein | Trevor | SR | 6' | 215 | MEM | DL | 5 | 2018 | SIAC(1) | ||||||
Merimee | Devon | SR | 6' | 210 | MEM | LB | 5 | 2018 | SIAC(1) | ||||||
Pence | Colton | SO | 6'1" | 160 | MEM | DB | 5 | 2018 | SIAC(1) | ||||||
Taylor | Noah | SR | 6'1" | 190 | CAS | RB | 5 | 2018 | AM(1) | ||||||
Woods | Cole | SR | 6'2" | 230 | CAS | OL | 5 | 2018 | SIAC(1) | ||||||
Happe | Cole | JR | 6' | 165 | MD | QB | 4 | 2018 | AP(HM) | ||||||
Lovell | Aaron | SR | 5'11" | 160 | MD | K | 4 | 2018 | AP(HM) | ||||||
Wandel | Brock | SR | 6'2" | 185 | CAS | P | 4 | 2018 | AP(HM) | ||||||
Bowman | Jalen | SR | 5'11" | 170 | CEN | REC | 3 | 2018 | SIAC(2) | ||||||
Clay | Sheldon | JR | 5'10" | 175 | BOS | LB | 3 | 2018 | SIAC(2) | ||||||
Folz | Dalton | JR | 5'11" | 180 | MD | LB | 3 | 2018 | SIAC(2) | ||||||
Green | Kaelyn | SR | 5'9" | 185 | HAR | LB | 3 | 2018 | SIAC(2) | ||||||
Hahn | Caiden | SR | 6' | 210 | RTZ | OL | 3 | 2018 | SIAC(2) | ||||||
Harper | Brennan | SR | 6'4" | 195 | CEN | QB | 3 | 2018 | SIAC(2) | ||||||
Hofman | Alex | SR | 5'11" | 225 | MEM | OL | 3 | 2018 | SIAC(2) | ||||||
Humphrey | Logan | SR | 6' | 180 | CAS | LB | 3 | 2018 | SIAC(2) | ||||||
Johnson | Darius | SR | 6' | 175 | MEM | RB | 3 | 2018 | SIAC(2) | ||||||
McCool | Finn | JR | 5'10" | 160 | MEM | DB | 3 | 2018 | SIAC(2) | ||||||
Pace | JaShaun | SR | 5'11" | 250 | RTZ | OL | 3 | 2018 | SIAC(2) | ||||||
Sales | Gage | SO | 6'1" | 230 | NOR | DL | 3 | 2018 | SIAC(2) | ||||||
Wilkinson | Chase | JR | 5'11" | 160 | CAS | REC | 3 | 2018 | SIAC(2) | ||||||
LEGEND | |||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; DQB = Downtown QB Club all city; AP = Associated Press all state; IFC = IN Football Coaches all state; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||
A player receives 5 points for an SIAC, AM, or AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||
A player receives 10 points for an AP all-state selection and 4 points for honorable mention: IFC Top 50 = 10 pts; Class 1st team = 8 pts; Hon Mention = 4 pts; Junior = 6 pts. |