Football (2021 - 2022)
2021-22 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | ||||||
Brawdy | Ethan | SR | 6' | 185 | NOR | QB | 15 | 2021 | SIAC(1) | AM(1) | DQB(1) | ||||
Wunderlich | Mason | JR | 6'5" | 200 | MD | QB | 14 | 2021 | SIAC(2) | AM(1) | IFC(JR) | ||||
Brodie | Ray | SR | 5'9" | 165 | MEM | RB | 33 | 2021 | SIAC(1) | AM(1)POY | DQB(1)POY | IFC(C4-1) | |||
Hankins | T.J. | SR | 5'9" | 195 | NOR | RB | 15 | 2021 | SIAC(1) | AM(1) | DQB(1) | ||||
McDurmon | Eli | SR | 6'2" | 180 | MD | REC | 23 | 2021 | SIAC(1) | AM(1) | DQB(1) | IFC(C2-1) | |||
Collins | Leo | JR | 6'3" | 195 | MEM | REC | 15 | 2021 | SIAC(1) | AM(1) | DQB(1) | ||||
Maynard | Isaac | SR | 6'4" | 185 | RTZ | REC | 13 | 2021 | SIAC(2) | AM(1) | DQB(1) | ||||
Boots | Nicholas | SR | 6'1" | 215 | MD | OL | 23 | 2021 | SIAC(1) | AM(1) | DQB(1) | IFC(C2-1) | |||
Weinzapfel | Drew | JR | 6'2" | 235 | MEM | OL | 21 | 2021 | SIAC(1) | AM(1) | DQB(1) | IFC(JR) | |||
Dixon | Timothy | SO | 5'10" | 279 | NOR | OL | 21 | 2021 | SIAC(1) | AM(1) | DQB(1) | IFC(JR) | |||
Diaz | Axel | SR | 6' | 260 | MEM | OL | 15 | 2021 | SIAC(1) | AM(1) | DQB(1) | ||||
Farmer | Aiden | SR | 6'2" | 185 | MEM | DL | 23 | 2021 | SIAC(1) | AM(1) | DQB(1) | IFC(C4-1) | |||
Ralph | James | SR | 6' | 270 | MD | DL | 23 | 2021 | SIAC(1) | AM(1) | DQB(1) | IFC(C2-1) | |||
Butler | Kris | SR | 6'3" | 230 | CAS | DL | 18 | 2021 | SIAC(1) | AM(1) | IFC(C5-1) | ||||
Esters | Hurley | SR | 6'2" | 240 | BOS | DL | 10 | 2021 | SIAC(1) | AM(1) | |||||
Watson | Adam | SR | 5'10" | 200 | CAS | LB | 18 | 2021 | SIAC(1) | AM(1) | IFC(C5-1) | ||||
Russell | Josh | SR | 6' | 190 | MEM | LB | 15 | 2021 | SIAC(1) | AM(1) | DQB(1) | ||||
Purdy | John | JR | 5'11" | 195 | CAS | LB | 14 | 2021 | SIAC(2) | AM(1) | IFC(JR) | ||||
Boberg | Josh | SR | 6' | 185 | CEN | LB | 10 | 2021 | AM(1) | DQB(1) | |||||
Agler | Connor | SR | 5'11" | 175 | MEM | DB | 23 | 2021 | SIAC(1) | AM(1) | DQB(1) | IFC(C4-1) | |||
Humphrey | Bryce | SR | 5'11" | 175 | MD | DB | 23 | 2021 | SIAC(1) | AM(1) | DQB(1) | IFC(C2-1) | |||
Reff | Evan | SR | 6' | 185 | CAS | DB | 18 | 2021 | SIAC(1) | AM(1) | IFC(C5-1) | ||||
Mitchell | Jackson | SR | 5'8" | 155 | CAS | K | 10 | 2021 | SIAC(1) | AM(1) | |||||
Pritchett | Steven | SR | 5'9" | 160 | CEN | P | 10 | 2021 | SIAC(1) | AM(1) | |||||
McElroy | Joseph | SR | 6' | 210 | BOS | LB | 13 | 2021 | SIAC(2) | AM(1) | DQB(1) | ||||
Goebel | Mike | C | MD | Cch | 5 | 2021 | AM(Cch) | ||||||||
Hurley | John | C | MEM | Cch | 5 | 2021 | DQB(1) | ||||||||
Thomas | Jaiden | JR | 5'9" | 160 | BOS | RB | 9 | 2021 | SIAC(2) | IFC(JR) | |||||
Aigner | Weston | JR | 6'3" | 185 | CAS | REC | 8 | 2021 | SIAC(2) | AM(1) | |||||
Farmer | Kelton | JR | 6'2" | 220 | MEM | DL | 8 | 2021 | SIAC(2) | DQB(1) | |||||
Mayer | J.T. | SR | 6' | 180 | MD | DB | 8 | 2021 | SIAC(2) | AM(1) | |||||
Smith | Jay | SR | 5'8" | 180 | RTZ | RB | 8 | 2021 | SIAC(2) | AM(1) | |||||
Tilly | Cameron | JR | 6'3" | 190 | CAS | QB | 8 | 2021 | SIAC(2) | AM(1) | |||||
Vera | Roland | SO | 5'9" | 140 | RTZ | DB | 8 | 2021 | SIAC(2) | DQB(1) | |||||
Pierre | Joey | JR | 5'8" | 175 | MD | RB | 6 | 2021 | IFC(JR) | ||||||
Duff | Barry | SR | 6'6" | 265 | MEM | OL | 5 | 2021 | DQB(1) | ||||||
Hartig | Edward | JR | 6'6" | 285 | MEM | OL | 5 | 2021 | DQB(1) | ||||||
Johnson | Achilles | SR | 6'1" | 165 | NOR | DB | 5 | 2021 | DQB(1) | ||||||
Myers III | Richard | SR | 6'6" | 280 | CAS | OL | 5 | 2021 | AM(1) | ||||||
Tyler | Xavier | SR | 5'9" | 180 | MEM | RB | 5 | 2021 | SIAC(1) | ||||||
Bell | Maximus | SR | 5'9" | 200 | RTZ | DL | 3 | 2021 | SIAC(2) | ||||||
Brown | Pete | SR | 6'3" | 191 | HAR | DL | 3 | 2021 | SIAC(2) | ||||||
Cassidy | Jackson | JR | 6'3" | 205 | MEM | OL | 3 | 2021 | SIAC(2) | ||||||
Hazelwood | Jayden | SO | 6'1" | 280 | NOR | DL | 3 | 2021 | SIAC(2) | ||||||
Mooney | Garrett | SR | 6'2" | 235 | NOR | OL | 3 | 2021 | SIAC(2) | ||||||
Rogers | Will | SR | 5'9" | 195 | MEM | LB | 3 | 2021 | SIAC(2) | ||||||
Shea | Johnny | SR | 6'3" | 180 | MEM | DB | 3 | 2021 | SIAC(2) | ||||||
Sitzman | Tyler | JR | 5'7" | 145 | MD | K | 3 | 2021 | SIAC(2) | ||||||
Stewart | Ashton | SR | 6'5" | 260 | BOS | OL | 3 | 2021 | SIAC(2) | ||||||
Vogel | Sam | SR | 6'2" | 270 | RTZ | OL | 3 | 2021 | SIAC(2) | ||||||
Whipple | Garrett | SR | 5'10" | 170 | HAR | REC | 3 | 2021 | SIAC(2) | ||||||
LEGEND--COVID 19 pandemic brought an end to the Associated Press Football All-State selection process in Indiana | |||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; DQB = Downtown QB Club all city; IFC = IN Football Coaches all state; (1)-(2)-(3)-(HM) = selection status | |||||||||||||||
A player receives 5 points for an SIAC, AM, or AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | |||||||||||||||
A player receives 10 points for an AP all-state selection and 4 points for honorable mention: IFC Top 50 = 10 pts; Class 1st team = 8 pts; Hon Mention = 4 pts; Junior = 6 pts. |