Football (2024 - 2025)
2024-25 Football
Last | First | CLS | HT | WGT | School | POS | Rank | Year | Awards | CAM | DQAC | IFCAAS | ||||
Fischer | Matthew | SR | 6'3" | 205 | MEM | QB | 38 | 2024 | SIAC(1)POY | AM(1)POY | DQB(1)POY | IFC(3A) | ||||
McCool | Max | SR | 6' | 195 | CAS | RB | 20 | 2024 | SIAC(1) | AM(1) | IFC(T50) | |||||
Thacker | Caden | JR | 5'11" | 200 | MD | RB | 21 | 2024 | SIAC(1) | AM(1) | DQB(1) | IFC(JR) | ||||
McClarney | Landon | SR | 5'11" | 172 | RTZ | RB | 18 | 2024 | SIAC(1) | AM(1) | IFC(4A) | |||||
Ellsperman | Luke | SR | 5'11" | 180 | MEM | REC | 23 | 2024 | SIAC(1) | AM(1) | DQB(1) | IFC(3A) | ||||
Dockery | Luke | SR | 6'1" | 176 | MEM | REC | 21 | 2024 | SIAC(1) | AM(1) | DQB(1) | IFC(JR) | ||||
Reed | Kordavion | SR | 5'9" | 155 | HAR | REC | 15 | 2024 | SIAC(1) | AM(1) | DQB(1) | |||||
Brasher | Ben | SR | 6'3" | 310 | NOR | OL | 23 | 2024 | SIAC(1) | AM(1) | DQB(1) | IFC(5A) | ||||
McDurmon | Nate | SR | 6'4" | 250 | MD | OL | 23 | 2024 | SIAC(1) | AM(1) | DQB(1) | IFC(3A) | ||||
Adamson | Coleton | SR | 6' | 215 | CAS | OL | 18 | 2024 | SIAC(1) | AM(1) | IFC(5A) | |||||
Mattingly | Parker | SR | 6'5" | 245 | MEM | OL | 15 | 2024 | SIAC(1) | AM(1) | DQB(1) | |||||
Jones | Andrew | JR | 5'11" | 245 | MEM | OL | 13 | 2024 | SIAC(2) | AM(1) | DQB(1) | |||||
Marx | Camden | SR | 6' | 185 | MD | K | 18 | 2024 | SIAC(1) | AM(1) | IFC(3A) | |||||
Lindsey | Luke | SR | 5'11" | 170 | VIN | P | 5 | 2024 | SIAC(1) | |||||||
Cano | Nate | SR | 6'2" | 180 | CAS | P | 5 | 2024 | AM(1) | |||||||
Jackson | Azhari | JR | 6' | 225 | RTZ | DL | 21 | 2024 | SIAC(1) | AM(1) | DQB(1) | IFC(JR) | ||||
Patterson | Benny | SR | 6'3" | 228 | CAS | DL | 20 | 2024 | SIAC(1) | AM(1) | IFC(T50) | |||||
Friday | Will | JR | 5'10" | 235 | RTZ | DL | 16 | 2024 | SIAC(1) | AM(1) | IFC(JR) | |||||
Colon | Zethan | SR | 6'4" | 285 | NOR | DL | 15 | 2024 | SIAC(1) | AM(1) | DQB(1) | |||||
Broshears | Alex | SR | 5'11" | 200 | MEM | LB | 23 | 2024 | SIAC(1) | AM(1) | DQB(1) | IFC(3A) | ||||
White | Ricky | JR | 5'9" | 190 | NOR | LB | 21 | 2024 | SIAC(1) | AM(1) | DQB(1) | IFC(JR) | ||||
Coates | AJ | JR | 5'11" | 225 | RTZ | LB | 19 | 2024 | SIAC(2) | AM(1) | DQB(1) | IFC(JR) | ||||
Leach | Gavin | SR | 6'2" | 190 | CAS | LB | 18 | 2024 | SIAC(1) | AM(1) | IFC(5A) | |||||
O'Donohue | Connor | JR | 6' | 170 | MEM | LB | 11 | 2024 | AM(1) | IFC(JR) | ||||||
Lowery | JJ | JR | 5'8" | 145 | MEM | DB | 15 | 2024 | SIAC(1) | AM(1) | DQB(1) | |||||
Brooks | Xavier | SR | 6'1" | 170 | HAR | DB | 15 | 2024 | SIAC(1) | AM(1) | DQB(1) | |||||
Seawood | De'Carlos | SR | 5'10" | 165 | HAR | DB | 13 | 2024 | SIAC(2) | AM(1) | DQB(1) | |||||
Madison | Nehemiah | SR | 6'2" | 185 | RTZ | DB | 10 | 2024 | SIAC(1) | AM(1) | ||||||
Hurley | John | C | MEM | Cch | 15 | 2024 | SIAC(COY) | AM(COY) | DQB(COY) | |||||||
McCormick | Mac | JR | 6'5" | 210 | VIN | DL | 9 | 2024 | SIAC(2) | IFC(JR) | ||||||
Epps | Mike | JR | 6'3" | 280 | NOR | DL | 8 | 2024 | SIAC(2) | DQB(1) | ||||||
Jean | Quesmanyo | SR | 6'1" | 225 | MEM | DL | 8 | 2024 | SIAC(2) | DQB(1) | ||||||
Pullom | Kobe | SO | 6'2" | 190 | CAS | DL | 8 | 2024 | SIAC(2) | AM(1) | ||||||
Mallory | Tate | JR | 5'10" | 160 | MD | QB | 8 | 2024 | SIAC(2) | AM(1) | ||||||
Sutton | Jay | SR | 6'1" | 230 | HAR | RB | 8 | 2024 | SIAC(2) | DQB(1) | ||||||
Rucker | Jason | SR | 5'9" | 160 | NOR | RB | 8 | 2024 | SIAC(2) | AM(1) | ||||||
Darrett | Elijah | SO | 5'7" | 145 | RTZ | REC | 8 | 2024 | SIAC(2) | AM(1) | ||||||
Hurt | Bo | Jr | 6'2" | 210 | CAS | REC | 6 | 2024 | IFC(JR) | |||||||
Combs | Brady | JR | 6' | 210 | MEM | DL | 5 | 2024 | SIAC(1) | |||||||
Cartwright | Ryder | SR | 5'11" | 200 | RTZ | LB | 5 | 2024 | DQB(1) | |||||||
Probst | Jaydon | SO | 6' | 230 | MEM | OL | 5 | 2024 | DQB(1) | |||||||
Lopez | Alex | JR | 6'3" | 338 | RTZ | OL | 5 | 2024 | SIAC(1) | |||||||
Morgan | Boden | JR | 6'1" | 195 | CAS | QB | 5 | 2024 | AM(1) | |||||||
Bobe | Carter | JR | 5'11" | 170 | CAS | REC | 5 | 2024 | AM(1) | |||||||
Ward | Trey | SR | 6' | 190 | CAS | ATH | 5 | 2024 | AM(1) | |||||||
Lively | Jake | JR | 5'9" | 170 | MEM | DB | 3 | 2024 | SIAC(2) | |||||||
Lukemeyer | Nate | JR | JAS | DB | 3 | 2024 | SIAC(2) | |||||||||
Patton | Tanner | SR | 5'6" | 140 | CAS | DB | 3 | 2024 | SIAC(2) | |||||||
Garnett | Milen | SO | 6'3" | 200 | CEN | DB | 3 | 2024 | SIAC(2) | |||||||
Barrett | Pate | JR | 5'7" | 158 | MEM | K | 3 | 2024 | SIAC(2) | |||||||
Farmer | Brodie | SO | 6' | 190 | CAS | LB | 3 | 2024 | SIAC(2) | |||||||
Ford | Jackie | JR | 5'10" | 185 | MD | LB | 3 | 2024 | SIAC(2) | |||||||
Branson | Dane | SR | 6'2" | 230 | MD | OL | 3 | 2024 | SIAC(2) | |||||||
Gray | Christian | SR | 6' | 252 | CAS | OL | 3 | 2024 | SIAC(2) | |||||||
Hagood | Gage | SR | VIN | OL | 3 | 2024 | SIAC(2) | |||||||||
Uebelhor | Jesse | SR | 6'4" | 230 | JAS | OL | 3 | 2024 | SIAC(2) | |||||||
Rice | Owen | SO | JAS | P | 3 | 2024 | SIAC(2) | |||||||||
Kendrick | Dylan | JR | 5'9" | 170 | MEM | RB | 3 | 2024 | SIAC(2) | |||||||
Aigner | John | SR | 6'3" | 220 | CAS | REC | 3 | 2024 | SIAC(2) | |||||||
Schulz | Simon | SR | 6' | 180 | MEM | REC | 3 | 2024 | SIAC(2) | |||||||
LEGEND | ||||||||||||||||
CODES: SIAC = all conference; AM = Evansville Courier all metro; DQB = Downtown QB Club all city; IFC = IN Football Coaches all state; (1)-(2)-(3)-(HM) = selection status | ||||||||||||||||
A player receives 5 points for an SIAC, AM, or AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP, Captain, or Player of the Year award | ||||||||||||||||
A player receives 10 points for an AP all-state selection and 4 points for honorable mention: IFC Top 50 = 10 pts; Class 1st team = 8 pts; Hon Mention = 4 pts; Junior = 6 pts. |