1984-85 Girls Golf
1984-85 Girls Golf
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | Tournament: | CITY |  |  | SIAC |  |  | SECTIONAL |  |  | REGIONAL |  |  | STATE |  |  |  | 
 
  | Course: | Helfrich Hills | par 74 |  | Helfrich Hills | par 74 |  | Fendrich | par 72 |  | Otis Park G.C. | par 73 |  | Elks C.C. | par 72 |  |  | 
 
  | City: | Evansville |  |  | Evansville |  |  | Evansville |  |  | Bedford |  |  | Muncie |  |  |  | 
 
  |  | TEAM |  |  | TEAM |  |  | TEAM |  |  | TEAM |  |  | CHAMPION |  |  |  | 
 
  | FIRST | HARRISON | 376 |  | NORTH | 358 |  | NORTH | 365 |  | CLMBS NORTH | 372 |  | LAF. JEFFERSON | 330 |  |  | 
 
  |  | Osbourne,D | 91 |  | Hahn,D | 85 |  | Marlow,P | 89 |  | Otolski,S | 75 |  | Ristau,S | 75 |  |  | 
 
  |  | Thomas,J | 91 |  | Marlow,W | 88 |  | Marlow,W | 91 |  | Tull,M | 90 |  |  |  |  |  | 
 
  |  | Barth,S | 93 |  | Bruce,A | 91 |  | Bruce,A | 92 |  | McCully,K | 101 |  |  |  |  |  | 
 
  |  | Bell,A | 101 |  | Marlow,P | 94 |  | Hahn,D | 93 |  | Keavitt,K | 102 |  |  |  |  |  | 
 
  | SECOND | NORTH | 385 |  | CASTLE | 386 |  | JASPER | 382 |  | JENNINGS CO | 390 |  | NORTH (14TH) | 382 | E |  | 
 
  |  | Marlowe,W | 94 |  | Noblett,S | 79 |  | Vonderheit,V | 92 |  | Callie,A | 84 |  | Marlow,P |  | V |  | 
 
  |  | Bruce,A | 94 |  | Lear,W | 98 |  | Feibert,A | 94 |  |  |  |  | Marlow,W |  | A |  | 
 
  |  | Hahn,D | 97 |  |  |  |  | Hilgefort,J | 96 |  |  |  |  | Bruce,A |  | N |  | 
 
  |  | Marlowe,P | 100 |  |  |  |  | King,K | 100 |  |  |  |  | Hahn,D |  | S |  | 
 
  | THIRD | CENTRAL | 434 |  | HARRISON | 398 |  | CASTLE | 386 |  | NORTH | 390 |  |  |  | V |  | 
 
  |  | Limbacks,J | 91 |  | Barth,S | 88 |  | Noblett,S | 82 |  | Marlow,W | 93 |  |  |  | I |  | 
 
  |  |  |  |  | Thomas,J | 92 |  |  |  |  | Hahn,D | 93 |  |  |  | L |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | L |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | E |  | 
 
  |  | MEDALISTS |  |  |  |  |  | MEDALISTS |  |  | MEDALISTS |  |  | MEDALISTS |  |  |  | 
 
  | 1st | Osbourne,D | HAR | 91 | Noblett,S | CAS | 79 | Noblett,S | CAS | 82 | Otolski,S | COLN | 75 | Noblett,S - CAS - 74 |  | 
 
  | 2nd | Thomas,J | HAR | 91 | Hahn,D | NOR | 85 |  |  |  | Callie,A | JNG | 84 |  | 
 
  | 3rd | Limbacks,J | CEN | 91 | Barth,S | HAR | 88 |  |  |  | Noblett,S | CAS | 85 | Ristau,S | LJF | 75 |  | 
 
  | 4th |  |  |  | Marlow,W | NOR | 88 |  |  |  | Akers,K | SPV | 86 | Gallagher,J | MRN | 77 |  | 
 
  | 5th |  |  |  | Bruce,A | NOR | 91 |  |  |  | Bellush,K | BNL | 89 | Otolski,S | COLN | 78 |  | 
 
  | 6th |  |  |  | Thomas,J | HAR | 92 |  |  |  | Mills,A | SPV | 89 | Luigs,A | NC | 78 |  | 
 
  | 7th |  |  |  | Marlow,P | NOR | 94 |  |  |  | Tull,M | COLN | 90 | Kroot,A | NC | 78 |  | 
 
  | 8th |  |  |  | Troyer,J | NOR | 96 |  |  |  | Priddis,M | COLE | 91 | Shaw,M | FBD | 78 |  | 
 
  | 9th |  |  |  | Cavins,S | BOS | 97 |  |  |  | many |  | 93 |  |  |  |  | 
 
  | 10th |  |  |  | Lear,W | CAS | 98 |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |