1985-86 Girls Golf
1985-86 Girls Golf
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | Tournament: | CITY |  |  | SIAC |  |  | SECTIONAL |  |  | REGIONAL |  |  | STATE |  |  |  | 
 
  | Course: | McDonald | par 73 |  | Fendrich | par 72 |  | Helfrich Hills | par 74 |  | Otis Park G.C. | par 73 |  | Elks C.C. | par 72 |  |  | 
 
  | City: | Evansville |  |  | Evansville |  |  | Evansville |  |  | Bedford |  |  | Muncie |  |  |  | 
 
  |  | TEAM |  |  | TEAM |  |  | TEAM |  |  | TEAM |  |  | CHAMPION |  |  |  | 
 
  | FIRST | HARRISON | 377 |  | HARRISON | 351 |  | HARRISON | 377 |  | BEDFORD N/L | 370 |  | NORTH CENTRAL | 354 |  |  | 
 
  |  | Thomas,J | 77 |  | Osbourne,D | 83 |  | Thomas,J | 86 |  |  |  |  |  |  |  |  | 
 
  |  | Haywood,K | 91 |  | Thomas,J | 88 |  | Osbourne,D | 96 |  |  |  |  |  |  |  |  | 
 
  |  | Pace,T |  |  | Pace,T | 88 |  | Pace,T | 96 |  |  |  |  |  |  |  |  | 
 
  |  | Schultheis,J |  |  | Haywood,K | 92 |  | Haywood,K | 99 |  |  |  |  |  |  |  |  | 
 
  | SECOND | CENTRAL | 399 |  | CENTRAL | 388 |  | CENTRAL | 414 |  | CLMBS NORTH | 384 |  | (6th) HARRISON | 367 | E |  | 
 
  |  | Limback,J |  |  | Limback,J | 87 |  | Martin,M | 103 |  |  |  |  | Osbourne,D | 87 | V |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | Thomas,J | 92 | A |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | Pace,T | 92 | N |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | Haywood,K | 96 | S |  | 
 
  | THIRD | NORTH | 416 |  |  |  |  | CASTLE | 443 |  | HARRISON | 387 |  |  |  | V |  | 
 
  |  | Hahn,D |  |  |  |  |  | Lear,W | 89 |  | Thomas,J | 93 |  |  |  | I |  | 
 
  |  | Bruce,A |  |  |  |  |  | Cavis,C | 98 |  | Osbourne,D |  |  |  |  | L |  | 
 
  |  |  |  |  |  |  |  |  |  |  | Pace,T |  |  |  |  | L |  | 
 
  |  |  |  |  |  |  |  |  |  |  | Haywood,K |  |  |  |  | E |  | 
 
  |  | MEDALISTS |  |  |  |  |  | MEDALISTS |  |  | MEDALISTS |  |  | MEDALISTS |  |  |  | 
 
  | 1st | Thomas,J | 77 |  | Osbourne,D | HAR | 83 | Thomas,J | HAR | 86 | Akers,K | SPV | 81 | Kroot,A | NC | 77 |  | 
 
  | 2nd |  |  |  | Bruce,A | NOR | 84 | Lear,W | CAS | 89 |  |  |  | Ryan,K | NOB | 77 |  | 
 
  | 3rd |  |  |  | Lear,W | CAS | 85 | Hilgefort,J | JAS | 89 |  |  |  | Gallagher,J | MRN | 78 |  | 
 
  | 4th |  |  |  | Limback,J | CEN | 87 | Hahn,D | NOR | 89 |  |  |  | Meyer,M | GRB | 79 |  | 
 
  | 5th |  |  |  | Thomas,J | HAR | 88 | Osbourne,D | HAR | 96 |  |  |  | Doble,L | BBF | 80 |  | 
 
  | 6th |  |  |  | Pace,T | HAR | 88 | Pace,T | HAR | 96 |  |  |  | Hardesty,S | CWF | 80 |  | 
 
  | 7th |  |  |  |  |  |  | Bruce,A | NOR | 97 |  |  |  | Mills,A | SPV | 80 |  | 
 
  | 8th |  |  |  |  |  |  | Cavis,C | CAS | 98 |  |  |  |  |  |  |  | 
 
  | 9th |  |  |  |  |  |  | Haywood,K | HAR | 99 |  |  |  |  |  |  |  | 
 
  | 10th |  |  |  |  |  |  | Martin,M | CEN | 103 |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |