1987-88 Girls Golf
1987-88 Girls Golf
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  | Tournament: | CITY |  |  | SIAC |  |  | SECTIONAL |  |  | REGIONAL |  |  | STATE |  |  |  | 
 
  | Course: | Helfrich Hills | par 74 |  | Fendrich | par 72 |  | McDonald | par 73 |  | Otis Park G.C. | par 72 |  | G.C. of Prestwick | par 72 |  |  | 
 
  | City: | Evansville |  |  | Evansville |  |  | Evansville |  |  | Bedford |  |  | Plainfield |  |  |  | 
 
  |  | TEAM |  |  | TEAM |  |  | TEAM |  |  | TEAM |  |  | CHAMPION |  |  |  | 
 
  | FIRST | HARRISON | 354 |  | HARRISON | 360 |  | HARRISON | 336 |  | SEYMOUR | 364 |  | NOBLESVILLE | 343 |  |  | 
 
  |  | Pace,T | 74 |  | Haywood,K | 80 |  | Haywood,K | 81 |  |  |  |  |  |  |  |  | 
 
  |  | Haywood,K | 86 |  | Pace,T | 83 |  | Case,L | 81 |  |  |  |  |  |  |  |  | 
 
  |  | Case,L | 86 |  | Case,L | 92 |  | Pace,T | 85 |  |  |  |  |  |  |  |  | 
 
  |  | Helman,J | 108 |  | Green,S | 105 |  | Helman,J | 89 |  |  |  |  |  |  |  |  | 
 
  | SECOND | CENTRAL | 396 |  | CENTRAL | 397 |  | CENTRAL | 382 |  | BLMGTN SOUTH | 366 |  | none |  | E |  | 
 
  |  | Limback,J | 79 |  | Limback,J | 86 |  | Limback,J | 79 |  |  |  |  |  |  | V |  | 
 
  |  | Niethammer,J |  |  | Niethammer,J | 100 |  | Schmidt,S |  |  |  |  |  |  |  | A |  | 
 
  |  | Sumner,S |  |  | Sumner,S | 101 |  | Sumner,S |  |  |  |  |  |  |  | N |  | 
 
  |  | Schmidt,S |  |  | Schmidt,S | 110 |  | Niethammer,J |  |  |  |  |  |  |  | S |  | 
 
  | THIRD | NORTH | 405 |  | MATER DEI | 400 |  | MATER DEI | 385 |  | HARRISON
  (4th) | 388 |  |  |  | V |  | 
 
  |  | Ashby,M |  |  | Reiner,G | 78 |  | Reiner,G | 85 |  | Pace,T | 92 |  |  |  | I |  | 
 
  |  | Bassett,J |  |  | Julow,T | 96 |  | Small,H |  |  | Haywood,K | 94 |  |  |  | L |  | 
 
  |  | Blessing,M |  |  | Small,H | 105 |  | Julow,T |  |  | Case,L | 98 |  |  |  | L |  | 
 
  |  | Maurer,S |  |  | Benthall,L | 121 |  | Benthall,L |  |  | Green,S | 104 |  |  |  | E |  | 
 
  |  | MEDALISTS |  |  |  |  |  | MEDALISTS |  |  | MEDALISTS |  |  | MEDALISTS |  |  |  | 
 
  | 1st | Pace,T | HAR | 74 | Reiner,G | MD | 78 | Limback,J | CEN | 79 | McDonald,A | BLMS | 71 | McDonald,A | BLMS | 76 |  | 
 
  | 2nd | Limback,J | CEN | 79 | Haywood,K | HAR | 80 | Haywood,K | HAR | 81 | Nuss,B | BWNT | 83 | Mills,A | SPV | 78 |  | 
 
  | 3rd | Reiner,G | MD | 84 | Pace,T | HAR | 83 | Case,L | HAR | 81 | Winters,M | MRT | 85 | Stinson,L | FWS | 79 |  | 
 
  | 4th |  |  |  | Limback,J | CEN | 86 | Reiner,G | MD | 85 | Mith,A | SPV | 86 | Granson,A | WES | 82 |  | 
 
  | 5th |  |  |  | Case,L | HAR | 92 | Pace,T | HAR | 85 |  |  |  | Deets,A | LFJ | 83 |  | 
 
  | 6th |  |  |  | Julow,T | MD | 96 | VanPatten,A | GS | 88 |  |  |  |  |  |  |  | 
 
  | 7th |  |  |  | Ashby,M | NOR | 99 | Helman,J | HAR | 89 |  |  |  |  |  |  |  | 
 
  | 8th |  |  |  | Bassett,J | NOR | 99 | Bassett,J | NOR | 93 |  |  |  |  |  |  |  | 
 
  | 9th |  |  |  | Niethammer,J | CEN | 100 | Ashby,M | NOR | 94 |  |  |  |  |  |  |  | 
 
  | 10th |  |  |  | Sumner,S | CEN | 101 | Winstead,J | BOS | 95 |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |