Girls Golf (2016-2017)
2016-17 Girls Golf NORTH CHAMPIONS
Tournament: | CITY | SIAC | SECTIONAL | REGIONAL | STATE | |||||||||||
Course: | McDonald | par 72 | McDonald | par 72 | Fendrich | par 70 | Country Oaks | par 72 | Prairie View G.C. | par 72 | ||||||
City: | Evansville | Evansville | Evansville | Montgomery | Carmel | |||||||||||
TEAM | TEAM | TEAM | TEAM | CHAMPION | ||||||||||||
FIRST | NORTH | 293 | NORTH | 293 | NORTH | 290 | NORTH | 296 | NORTH (1ST) | 618 | E | |||||
Skinner,K | 70 | Skinner,K | 70 | Skinner,K | 68 | Walts,H | 72 | (7th) Walts,H | 151 | V | ||||||
Le,K | 73 | Le,K | 73 | Le,K | 73 | Skinner,B | 73 | (15th) **Le,K | 154 | A | ||||||
Walts,H | 75 | Walts,H | 75 | Whittington,A | 73 | Le,K | 75 | (20th) Skinner,K | 156 | N | ||||||
Whittington,A | 75 | Whittington,A | 75 | Walts,H | 76 | Skinner,K | 76 | (21st) Skinner,B | 157 | S | ||||||
SECOND | MEMORIAL | 298 | MEMORIAL | 298 | MEMORIAL | 321 | MEMORIAL | 311 | MEMORIAL (13th) | 712 | V | |||||
Russell,M | 69 | Russell,M | 69 | Guiao,L | 74 | Guiao,L | 73 | (7th) Guiao,L | 151 | I | ||||||
Guiao,L | 72 | Guiao,L | 72 | Russell,M | 78 | Russell,M | 75 | Russell,M | 163 | L | ||||||
Jones,S | 75 | Jones,S | 75 | Jones,S | 82 | Nichols,H | 81 | Nichols,H | 200 | L | ||||||
Nichols,H | 82 | Nichols,H | 82 | Basinski,L | 87 | Jones,S | 82 | Basinski,L | 205 | E | ||||||
THIRD | MATER DEI | 315 | MATER DEI | 315 | MATER DEI | 326 | MATER DEI | 319 | MATER DEI (14th) | 720 | ||||||
Blair,N | 72 | Blair,N | 72 | Rohleder,S | 78 | Rohleder,S | 72 | Blair,N | 175 | |||||||
Rohleder,S | 74 | Rohleder,S | 74 | Blair,N | 81 | Blair,N | 77 | Rohleder,S | 178 | |||||||
Julow,H | Julow,H | Julow,H | 83 | Julow,H | 83 | Julow,H | 179 | |||||||||
Mayer,S | Mayer,S | Mayer,S | 84 | Mayer,S | 87 | Mayer,S | 188 | |||||||||
MEDALISTS | MEDALISTS | MEDALISTS | MEDALISTS | |||||||||||||
1st | Russell,M | MEM | 69 | Russell,M | MEM | 69 | Skinner,K | NOR | 68 | Walts,H | NOR | 72 | Anderson,H | COLN | 146 | |
2nd | Skinner,K | NOR | 70 | Skinner,K | NOR | 70 | Le,K | NOR | 73 | Rohleder,S | MD | 72 | Stasil,E | CHS | 148 | |
3rd | Blair,N | MD | 72 | Blair,N | MD | 72 | Whittington,A | NOR | 73 | Waggoner,G | VRV | 73 | Miestowski,A | LKC | 149 | |
4th | Guiao,L | MEM | 72 | Guiao,L | MEM | 72 | Guiao,L | MEM | 74 | Skinner,B | NOR | 73 | Malapit,R | YRK | 149 | |
5th | Le,K | NOR | 73 | Le,K | NOR | 73 | Skinner,B | NOR | 76 | Guiao,L | MEM | 73 | Danbi,K | COLN | 150 | |
6th | Rohleder,S | MD | 74 | Rohleder,S | MD | 74 | Walts,H | NOR | 76 | Gilmore,B | BNL | 73 | Dabagia,M | HMS | 150 | |
7th | Walts,H | NOR | 75 | Walts,H | NOR | 75 | Rohleder,S | MD | 78 | Whitten,K | GBS | 74 | (7th) Walts,H | NOR | 151 | |
8th | Jones,S | MEM | 75 | Jones,S | MEM | 75 | Russell,M | MEM | 78 | Russell,M | MEM | 75 | (7th) Guiao,L | MEM | 151 | |
9th | Whittington,A | NOR | 75 | Whittington,A | NOR | 75 | Finn,M | CAS | 79 | Skinner,K | NOR | 75 | (15th) **Le,K | NOR | 154 | |
10th | Skinner,B | NOR | 77 | Skinner,B | NOR | 77 | Blair,N | MD | 81 | Le,K | NOR | 75 | (20th) Skinner,K | NOR | 156 | |
**Mental Attitude Award Winner |