Girls Track (2019-2020)
2019-2020 Girls Track
| Event | City | SIAC | Sectional | Regional | Best EVV at State | ||
| EVV Record | TEAM CHAMP | SEASON CANCELLED DUE TO PANDEMIC | |||||
| Fentress,P | 100 | ||||||
| Reitz ('80) | |||||||
| 11.80 | |||||||
| Merriweather,S | 200 | ||||||
| Harrison ('93) | |||||||
| 24.62 | |||||||
| Wiley,T | 400 | ||||||
| Central ('12) | |||||||
| 56.70 | |||||||
| Wiley,T | 800 | ||||||
| Central ('12) | |||||||
| 2:10.75 | |||||||
| Warren,P | 1600 | ||||||
| Memorial ('17) | |||||||
| 5:02.10 | |||||||
| Warren,P | 3200 | ||||||
| Memorial ('15) | |||||||
| 11:15.99 | |||||||
| Johnson,K | 100 HH | ||||||
| Harrison ('06) | |||||||
| 14.05 | |||||||
| McFarland,R | 300 IH | ||||||
| Bosse ('94) | |||||||
| 44.38 | |||||||
| BOSSE ('19) | 400 Relay | ||||||
| 48.72 | |||||||
| CASTLE ('03) | 1600 Relay | ||||||
| 3:57.36 | |||||||
| MEMORIAL ('19) | 3200 Relay | ||||||
| 9:22.71 | |||||||
| Tucker,K | High Jump | ||||||
| Reitz ('05) | |||||||
| 5' 10" | |||||||
| Hunter,Y | Long Jump | ||||||
| Bosse ('15) | |||||||
| 19' 8.75" | |||||||
| Hayhurst,S | Pole Vault | ||||||
| Central ('14) | |||||||
| 12' 1.5" | |||||||
| Raymond,A | Shotput | ||||||
| Castle ('93) | |||||||
| 48' 1.5" | |||||||
| Raymond,A | Discus | ||||||
| Castle ('93) | |||||||
| 144' 2" | |||||||
| LEGEND: | |||||||
| WHITE #S | = All Time Evansville Record to date | Number | = New Meet Record | ||||
| WHITE #S | = State Champion | Bold Face | = Ties Meet Record | ||||
