Girls Track (2024-2025)
2024-2025 Girls Track
| Event | City | SIAC | Sectional | Regional | Best EVV at State | ||||
| EVV record | TEAM CHAMP | NORTH | CASTLE | NORTH | FLOYD CENTRAL | CARMEL | |||
| Smith,A | 100 | Layne, D | Layne, D | Layne, D | Layne, D | Layne,D | |||
| Bosse ('23) | North | North | North | North | North | ||||
| 11.83 | 12.22 | 12.01 | 12.33 | 12.10 | Fifth | ||||
| Layne,D | 200 | Layne, D | Layne, D | Layne, D | Layne, D | Layne,D | |||
| North ('24) | North | North | North | North | North | ||||
| 24.58 | 25.04 | 24.98 | 24.78 | 24.39 | Second (24.21) | ||||
| Smith,A | 400 | Layne, D | Wannemuehler,M | Wannemuehler,M | Jacqmain,R | ||||
| Bosse ('23) | North | Mater Dei | Mater Dei | Vin Rivet | |||||
| 54.12 | 1:00.04 | 59.56 | 59.51 | 58.01 | |||||
| Wiley,T | 800 | Dickason,R | Dickason,R | Dickason,R | Shultz,A | ||||
| Central ('12) | Mater Dei | Mater Dei | Mater Dei | Floyd Central | |||||
| 2:10.75 | 2:27.31 | 2:23.31 | 2:26.52 | 2:16.74 | |||||
| Brasseale,J | 1600 | Seibert,C | Lorey,M | Seibert,C | Watt,M | ||||
| Memorial ('21) | North | Jasper | North | Princeton | |||||
| 5:00.48 | 5:50.61 | 5:27.89 | 5:40.54 | 5:06.01 | |||||
| Brasseale,J | 3200 | Stearns,C | Lorey,M | Parks,C | Nilfon,N | ||||
| Memorial ('21) | Memorial | Jasper | Memorial | Floyd Central | |||||
| 11:14.97 | 12:41.72 | 12:03.98 | 12:19.42 | 11:06.44 | |||||
| Johnson,K | 100 HH | Darrett,A | Darrett,A | Darrett,A | Harper,J | ||||
| Harrison ('06) | North | North | North | New Albany | |||||
| 14.05 | 15.37 | 15.35 | 15.60 | 14.00 | |||||
| McFarland,R | 300 IH | Darrett,A | Knies,M | Darrett,A | Harper,J | ||||
| Bosse ('94) | North | Jasper | North | New Albany | |||||
| 44.38 | 48.16 | 46.45 | 47.52 | 45.74 | |||||
| NORTH ('24) | 400 Relay | HARRISON | NORTH | HARRISON | NEW ALBANY | ||||
| 47.83 | 50.55 | 49.68 | 49.90 | 48.17 | |||||
| NORTH ('24) | 1600 Relay | MATER DEI | JASPER | NORTH | CASTLE | ||||
| 3:56.00 | 4:16.32 | 4:08.40 | 4:06.46 | 4:05.05 | |||||
| MEMORIAL ('19) | 3200 Relay | NORTH | JASPER | NORTH | FLOYD CENTRAL | ||||
| 9:22.71 | 10:27.87 | 10:10.55 | 10:23.85 | 9:51.62 | |||||
| Tucker,K | High Jump | Heldman,L | Heldman,L | Heldman,L | Heldman,L | ||||
| Reitz ('05) | Mater Dei | Mater Dei | Mater Dei | Mater Dei | |||||
| 5' 10" | 5'5" | 5'4" | 5'6" | 5'4" | |||||
| Hunter,Y | Long Jump | Holt,A | Small,A | Beer,K | Adams,A | ||||
| Bosse ('15) | Memorial | Central | Castle | Corydon Central | |||||
| 19' 8.75" | 16'0.5" | 16'8.5" | 17'2" | 18'3.5" | |||||
| Hayhurst,S | Pole Vault | Niemier,O | Krodel,E | Sloan,AE | Sloan,AE | Krodel,E | |||
| Central ('14) | Mater Dei | Castle | Ev Christian | Ev Christian | Castle | ||||
| 12' 1.5" | 8'0" | 10'9" | 12'3" | 11'6" | Sixth | ||||
| Raymond,A | Shotput | Bedel,M | Cleveland,M | Cleveland,M | Sierra,A | ||||
| Castle ('93) | North | Castle | Castle | Southridge | |||||
| 48' 1.5" | 32'1" | 37'7" | 36'5" | 37'9" | |||||
| Raymond,A | Discus | Bullington,A | Bullington,A | Bullington,A | Jackson,R | ||||
| Castle ('93) | Harrison | Harrison | Harrison | Floyd Central | |||||
| 144' 2" | 102'11" | 103'9" | 108'0" | 130'10" | |||||
| LEGEND: | |||||||||
| WHITE #S | = All Time Evansville Record to date | Number | = New Meet Record | ||||||
| WHITE #S | = State Champion | Bold Face | = Ties Meet Record | ||||||
