Multiple All-State Selections 1950s
Last | First | School | Sport | Seasons | |||||
Bogard | Dirk | RTZ | Football | 53-54 | 54-55 | ||||
Humphrey | Ed | BOS | Football | 53-54 | 54-55 | ||||
Trainer | Tom | RTZ | Football | 56-57 | 57-58 | ||||
Coleman | Bill | RTZ | Football | 56-57 | 57-58 | ||||
Browning | Jerry | MD | Football | 57-58 | 58-59 | ||||
Coleman | Larry | RTZ | Football | 57-58 | 58-59 | ||||
Goodrid | Joe | RTZ | Football | 59-60 | 60-61 | ||||
Hansen | Don | RTZ | Football | 59-60 | 60-61 | 61 -62 | |||
Note: | In the 1950's, there were no All-State teams selected in basketball. | ||||||||
Football All-State teams were limited to only the top 22 players in the state of Indiana. | |||||||||
This list includes players who may have received Honorable Mention All-State. |