Multiple All-State Selections 1970s
1970s Multiple All State
Last | First | School | Sport | Seasons | ||||
Boots | Gerald | MD | Football | 70-71 | 71-72 | |||
Buck | Tom | RTZ | Football | 70-71 | 71-72 | |||
Courtney | Robin | BOS | Baseball | 73-74 | 74-75 | |||
Phipps | Jeff | CEN | Football | 74-75 | 75-76 | |||
Dassell | Mike | RTZ | Football | 75-76 | 76-77 | |||
Garrett | Cornell | NOR | Football | 75-76 | 76-77 | |||
Irwin | Ortega | MEM | B.Basketball | 75-76 | 76-77 | |||
Henning | Mike | MEM | Baseball | 77-78 | 78-79 | |||
Lander | Cassandra | BOS | G.Basketball | 77-78 | 78-79 | |||
Mattingly | Don | MEM | Baseball | 77-78 | 78-79 | |||
Schnell | Mick | RTZ | Football | 77-78 | 78-79 | |||
Note: | In the 1970's, All-State basketball teams were limited to fewer than 20 players state wide. | |||||||
Underclassmen were limited to Honorable Mention selctions. | ||||||||
This list includes players who may have received Honorable Mention or Junior All-State. |