Multiple All-State Selections 1980s
1980s Multiple All State
Last | First | School | Sport | Seasons | ||||
Lindauer | Derek | CEN | Baseball | 80-81 | 81-82 | |||
Dowell | Derek | BOS | B.Basketball | 81-82 | 82-83 | |||
Miles | Brian | NOR | B.Basketball | 81-82 | 82-83 | |||
Cheaney | Calbert | HAR | B.Basketball | 87-88 | 88-89 | |||
Hinton | David | CAS | B.Basketball | 87-88 | 88-89 | |||
Dykstra | Barb | RTZ | G.Basketball | 80-81 | 81-82 | |||
Dowell | Cheryl | BOS | G.Basketball | 83-84 | 84-85 | |||
Goedde | Julie | MD | G.Basketball | 83-84 | 85-86 | |||
Lander | Vicki | BOS | G.Basketball | 85-86 | 86-87 | |||
Huff | Joe | CAS | Football | 82-83 | 83-84 | |||
Schaefer | Chris | MD | Football | 84-85 | 85-86 | |||
Mills | Ken | MEM | Football | 87-88 | 88-89 | |||
Note: | In the 1980's, All-State baseballl teams were limited to 22 players state wide. | |||||||
In many sports, underclassmen were usually limited to Honorable Mention selctions. | ||||||||
This list includes players who may have received Honorable Mention or Junior All-State. |