Soccer - Boys (1980 - 1981)
1980-81 Boys Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||
Vieth | Bill | JR | MEM | M | 10 | 1980 | SCP(1)POY | ||||||
Baynton | Mike | JR | CAS | F | 5 | 1980 | SCP(1) | ||||||
Bolton | Jon | JR | CEN | F | 5 | 1980 | SCP(1) | ||||||
Calvert | Scott | JR | NOR | F | 5 | 1980 | SCP(1) | ||||||
Currier | Dave | SR | DAY | G | 5 | 1980 | SCP(1) | ||||||
Gourley | Brian | JR | CEN | B | 5 | 1980 | SCP(1) | ||||||
Harding | Blaise | JR | DAY | B | 5 | 1980 | SCP(1) | ||||||
Mitchell | Bruce | JR | MEM | B | 5 | 1980 | SCP(1) | ||||||
Shopmeyer | Chuck | JR | HAR | M | 5 | 1980 | SCP(1) | ||||||
Short | Jim | JR | MEM | F | 5 | 1980 | SCP(1) | ||||||
Wannemuehler | Brian | SR | NOR | M | 5 | 1980 | SCP(1) | ||||||
Cordano | Flavio | SR | CEN | F | 3 | 1980 | SCP(2) | ||||||
Hachmeister | Chip | SR | DAY | B | 3 | 1980 | SCP(2) | ||||||
Klipsch | Stewart | JR | DAY | F | 3 | 1980 | SCP(2) | ||||||
Lemmons | Kevin | SR | CAS | M | 3 | 1980 | SCP(2) | ||||||
Mounts | Jamie | JR | NOR | M | 3 | 1980 | SCP(2) | ||||||
Riedford | Greg | JR | MEM | F | 3 | 1980 | SCP(2) | ||||||
Ruffert | Rick | SR | BOS | M | 3 | 1980 | SCP(2) | ||||||
White | Bobbie | JR | NOR | F | 3 | 1980 | SCP(2) | ||||||
Wilkinson | Bruce | SR | CEN | G | 3 | 1980 | SCP(2) | ||||||
Brown | Brad | SO | MD | G | 1 | 1980 | SCP(HM) | ||||||
Dietsch | Jeff | JR | MEM | M | 1 | 1980 | SCP(HM) | ||||||
Heumann | Greg | SO | HAR | B | 1 | 1980 | SCP(HM) | ||||||
Hook | Van | SR | NOR | G | 1 | 1980 | SCP(HM) | ||||||
Hormuth | Kent | JR | RTZ | F | 1 | 1980 | SCP(HM) | ||||||
Jeffries | Bob | SR | DAY | F | 1 | 1980 | SCP(HM) | ||||||
Kaune | Chris | FR | CAS | F | 1 | 1980 | SCP(HM) | ||||||
Moutria | Dan | SR | NOR | B | 1 | 1980 | SCP(HM) | ||||||
Stover | Glenn | SR | RTZ | B | 1 | 1980 | SCP(HM) | ||||||
Titzer | Bernie | SR | NOR | B | 1 | 1980 | SCP(HM) | ||||||
LEGEND | |||||||||||||
CODES: SCP = Sunday Courier & Press all city; CAS = IN Soccer Coaches all state; (1)-(2)-(HM) = selection status | |||||||||||||
A player receives 5 points for an SIAC, AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 4 points for an honorable mention |