Soccer - Boys (1984 - 1985)
1984-85 Boys Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||
Traylor | Mike | SR | MEM | F | 10 | 1984 | SCP(1)POY | ||||||
Barrett | Shane | SO | MEM | M | 5 | 1984 | SCP(1) | ||||||
Bertram | John | SR | CEN | G | 5 | 1984 | SCP(1) | ||||||
Boes | Jeff | SR | DAY | G | 5 | 1984 | SCP(1) | ||||||
Cannon | Scott | SO | MEM | M | 5 | 1984 | SCP(1) | ||||||
Coleman | Rod | FR | HAR | B | 5 | 1984 | SCP(1) | ||||||
Hankins | Tracy | SR | DAY | F | 5 | 1984 | SCP(1) | ||||||
Mautz | Ken | SR | HAR | M | 5 | 1984 | SCP(1) | ||||||
Minor | Brad | SR | CEN | F | 5 | 1984 | SCP(1) | ||||||
Mitchell | Jay | SR | MEM | F | 5 | 1984 | SCP(1) | ||||||
Simpson | David | JR | HAR | B | 5 | 1984 | SCP(1) | ||||||
Smith | Brian | SR | CAS | F | 5 | 1984 | SCP(1) | ||||||
Wilson | Jason | JR | NHRM | F | 5 | 1984 | SCP(1) | ||||||
Bui | Phuoc | SO | CEN | F | 3 | 1984 | SCP(2) | ||||||
Clark | Todd | JR | NHRM | B | 3 | 1984 | SCP(2) | ||||||
Damm | John | FR | RTZ | M | 3 | 1984 | SCP(2) | ||||||
DeWeese | Todd | SR | RTZ | M | 3 | 1984 | SCP(2) | ||||||
Dills | Andy | JR | BOS | B | 3 | 1984 | SCP(2) | ||||||
Heuck | David | SR | MD | B | 3 | 1984 | SCP(2) | ||||||
Lattner | Joe | JR | MEM | M | 3 | 1984 | SCP(2) | ||||||
Mautz | Tony | JR | HAR | F | 3 | 1984 | SCP(2) | ||||||
Miller | Eric | JR | MEM | F | 3 | 1984 | SCP(2) | ||||||
Retherford | Paul | JR | CAS | B | 3 | 1984 | SCP(2) | ||||||
Young | Lane | SR | DAY | B | 3 | 1984 | SCP(2) | ||||||
Adcock | Brian | JR | NOR | F | 1 | 1984 | SCP(HM) | ||||||
French | Chris | SR | NOR | B | 1 | 1984 | SCP(HM) | ||||||
Hemenway | Todd | JR | HAR | M | 1 | 1984 | SCP(HM) | ||||||
Housman | Brian | JR | CEN | B | 1 | 1984 | SCP(HM) | ||||||
Hueftle | Jonathan | SR | NHRM | F | 1 | 1984 | SCP(HM) | ||||||
Kensler | Chris | JR | DAY | M | 1 | 1984 | SCP(HM) | ||||||
Lewis | Dan | SR | HAR | M | 1 | 1984 | SCP(HM) | ||||||
LEGEND | |||||||||||||
CODES: SCP = Sunday Courier & Press all city; CAS = IN Soccer Coaches all state; (1)-(2)-(HM) = selection status | |||||||||||||
A player receives 5 points for an SIAC, AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 4 points for an honorable mention |