Soccer - Boys (1985 - 1986)
1985-86 Boys Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||
Cannon | Scott | JR | MEM | M | 15 | 1985 | SCP(1) | CAS(1) | |||||
Barrett | Shane | JR | MEM | M | 11 | 1985 | SCP(1) | CAS(2) | |||||
Adcock | Brian | SR | NOR | F | 5 | 1985 | SCP(1) | ||||||
Boes | Bryan | FR | MD | G | 5 | 1985 | SCP(1) | ||||||
Brownell | Brad | JR | HAR | M | 5 | 1985 | SCP(1) | ||||||
Coleman | Rod | JR | HAR | B | 5 | 1985 | SCP(1) | ||||||
Damm | John | SO | RTZ | M | 5 | 1985 | SCP(1) | ||||||
Dills | Andrew | SR | BOS | B | 5 | 1985 | SCP(1) | ||||||
Lattner | Joe | SR | MEM | M | 5 | 1985 | SCP(1) | ||||||
Lauderdale | Clint | SO | RTZ | B | 5 | 1985 | SCP(1) | ||||||
Retherford | Paul | SR | CAS | B | 5 | 1985 | SCP(1) | ||||||
Wilson | Jason | SR | NHRM | F | 5 | 1985 | SCP(1) | ||||||
Roe | Mike | SO | MD | M | 4 | 1985 | CAS(HM) | ||||||
Alsop | Jim | SR | BOS | M | 3 | 1985 | SCP(2) | ||||||
Bennett | Robert | JR | MEM | F | 3 | 1985 | SCP(2) | ||||||
Collins | Jock | SO | MEM | B | 3 | 1985 | SCP(2) | ||||||
Copeland | Craig | SR | CEN | F | 3 | 1985 | SCP(2) | ||||||
Glyshaw | Tim | JR | HAR | G | 3 | 1985 | SCP(2) | ||||||
Hemenway | Todd | SR | HAR | M | 3 | 1985 | SCP(2) | ||||||
Partin | Eric | SO | MEM | G | 3 | 1985 | SCP(2) | ||||||
Porter | Greg | JR | CAS | B | 3 | 1985 | SCP(2) | ||||||
Simpson | David | SR | HAR | B | 3 | 1985 | SCP(2) | ||||||
Steinmetz | Sam | SO | MD | F | 3 | 1985 | SCP(2) | ||||||
Vieth | Tim | FR | MEM | F | 3 | 1985 | SCP(2) | ||||||
Williamson | Joe | JR | MEM | B | 3 | 1985 | SCP(2) | ||||||
Burris | Scott | JR | NOR | M | 1 | 1985 | SCP(HM) | ||||||
Frazier | Greg | SR | HAR | B | 1 | 1985 | SCP(HM) | ||||||
Koressel | Brian | SR | MEM | F | 1 | 1985 | SCP(HM) | ||||||
McGregor | Joe | SR | HAR | F | 1 | 1985 | SCP(HM) | ||||||
Villines | Greg | SR | NOR | M | 1 | 1985 | SCP(HM) | ||||||
Wilhite | Wes | FR | RTZ | F | 1 | 1985 | SCP(HM) | ||||||
LEGEND | |||||||||||||
CODES: SCP = Sunday Courier & Press all city; CAS = IN Soccer Coaches all state; (1)-(2)-(HM) = selection status | |||||||||||||
A player receives 5 points for an SIAC, AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 4 points for an honorable mention |