Soccer - Boys (1986 - 1987)
1986-87 Boys Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||
Barrett | Shane | SR | MEM | M | 15 | 1986 | AC(1) | CAS(1) | |||||
Brownell | Brad | SR | HAR | M | 5 | 1986 | AC(1) | ||||||
Bui | Phuoc | SR | CEN | F | 5 | 1986 | AC(1) | ||||||
Cannon | Scott | SR | MEM | M | 5 | 1986 | AC(1) | ||||||
Coleman | Rod | SR | HAR | B | 5 | 1986 | AC(1) | ||||||
Copeland | Robert | SR | BOS | F | 5 | 1986 | AC(1) | ||||||
Damm | John | JR | RTZ | M | 5 | 1986 | AC(1) | ||||||
Himebaugh | Bryce | JR | CAS | F | 5 | 1986 | AC(1) | ||||||
Hollander | Chris | JR | CAS | M | 5 | 1986 | AC(1) | ||||||
Lauderdale | Clint | JR | RTZ | B | 5 | 1986 | AC(1) | ||||||
Malone | Malik | SR | DAY | F | 5 | 1986 | AC(1) | ||||||
Marx | Travis | SO | MD | M | 5 | 1986 | AC(1) | ||||||
McElroy | John | SR | DAY | F | 5 | 1986 | AC(1) | ||||||
Bennett | Robert | SR | MEM | F | 3 | 1986 | AC(2) | ||||||
Bordfeld | Jonathon | JR | MEM | B | 3 | 1986 | AC(2) | ||||||
Bulger | Jim | JR | CAS | F | 3 | 1986 | AC(2) | ||||||
Glyshaw | Tim | SR | HAR | G | 3 | 1986 | AC(2) | ||||||
Heuck | David | SR | MD | M | 3 | 1986 | AC(2) | ||||||
Patterson | Jeff | SR | BOS | B | 3 | 1986 | AC(2) | ||||||
Roe | Mike | JR | MD | M | 3 | 1986 | AC(2) | ||||||
Schoenstein | Eric | JR | MD | F | 3 | 1986 | AC(2) | ||||||
Steinmetz | Sam | JR | RTZ | M | 3 | 1986 | AC(2) | ||||||
Stevens | Blake | SR | NOR | M | 3 | 1986 | AC(2) | ||||||
Vieth | Tim | SO | MEM | F | 3 | 1986 | AC(2) | ||||||
Barkman | Brett | SR | CEN | G | 1 | 1986 | AC(HM) | ||||||
Cole | Ralph | JR | RTZ | F | 1 | 1986 | AC(HM) | ||||||
Dunnigan | Derek | SR | DAY | B | 1 | 1986 | AC(HM) | ||||||
Forbes | Garrett | SO | DAY | F | 1 | 1986 | AC(HM) | ||||||
Gray | Bryan | JR | CAS | M | 1 | 1986 | AC(HM) | ||||||
Kirsch | Scott | SR | CEN | M | 1 | 1986 | AC(HM) | ||||||
Kracht | George | SR | NOR | B | 1 | 1986 | AC(HM) | ||||||
Porter | Greg | SR | CAS | M | 1 | 1986 | AC(HM) | ||||||
Sanders | Jeff | SR | BOS | M | 1 | 1986 | AC(HM) | ||||||
Taylor | Neal | SR | NOR | G | 1 | 1986 | AC(HM) | ||||||
FIRST PUBLISHED COACHES ALL CITY TEAM | |||||||||||||
LEGEND | |||||||||||||
CODES: AC = Coaches all city; CAS = IN Soccer Coaches all state; (1)-(2)-(HM) = selection status | |||||||||||||
A player receives 5 points for an SIAC, AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 4 points for an honorable mention |