Soccer - Boys (1987 - 1988)
1987-88 Boys Soccer
| Last | First | CLS | School | POS | Rank | Year | Awards | |
| Collins | Jock | SR | MEM | B | 15 | 1987 | AC(1) | CAS(1) |
| Partin | Eric | SR | MEM | G | 15 | 1987 | AC(1) | CAS(1) |
| Roe | Mike | SR | MD | M | 15 | 1987 | AC(1) | CAS(1) |
| Vieth | Tim | JR | MEM | M | 15 | 1987 | AC(1) | CAS(1) |
| Bordfeld | Jon | SR | MEM | B | 11 | 1987 | AC(1) | CAS(2) |
| Damm | John | SR | RTZ | F | 11 | 1987 | AC(1) | CAS(2) |
| Himebaugh | Bryce | SR | CAS | F | 5 | 1987 | AC(1) | |
| Hollander | Chris | SR | CAS | F | 5 | 1987 | AC(1) | |
| Roehr | Scott | SR | HAR | B | 5 | 1987 | AC(1) | |
| Schoenstein | Eric | SR | MD | M | 5 | 1987 | AC(1) | |
| Wilhite | Wes | JR | RTZ | F | 5 | 1987 | AC(1) | |
| Alexander | Jon | JR | MEM | M | 3 | 1987 | AC(2) | |
| Bertram | David | JR | CEN | M | 3 | 1987 | AC(2) | |
| Bulger | Jim | SR | CAS | F | 3 | 1987 | AC(2) | |
| Dungan | Jeff | SR | DAY | B | 3 | 1987 | AC(2) | |
| Frasier | Brad | JR | HAR | G | 3 | 1987 | AC(2) | |
| George | Nigel | JR | NOR | F | 3 | 1987 | AC(2) | |
| Kerney | Brian | SR | HAR | B | 3 | 1987 | AC(2) | |
| Lauderdale | Clint | SR | RTZ | B | 3 | 1987 | AC(2) | |
| Marinescu | Paul | SR | HAR | F | 3 | 1987 | AC(2) | |
| Steinmetz | Sam | SR | RTZ | F | 3 | 1987 | AC(2) | |
| Theby | Joe | JR | MEM | M | 3 | 1987 | AC(2) | |
| Boes | Bryan | JR | MD | G | 1 | 1987 | AC(HM) | |
| Cole | Ralph | SR | RTZ | F | 1 | 1987 | AC(HM) | |
| Ensley | Steve | JR | BOS | F | 1 | 1987 | AC(HM) | |
| Kremzar | Andrei | SR | DAY | M | 1 | 1987 | AC(HM) | |
| Schultheis | Brad | SR | MD | M | 1 | 1987 | AC(HM) | |
| Troyer | Scott | JR | NOR | M | 1 | 1987 | AC(HM) | |
| White | David | SR | DAY | B | 1 | 1987 | AC(HM) | |
| LEGEND | ||||||||
| CODES: AC = Coaches all city; | ||||||||
| A player receives 5 points for | ||||||||
| A player receives 10 points for |