Soccer - Boys (1988 - 1989)
1988-89 Boys Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||
Vieth | Tim | SR | MEM | F | 15 | 1988 | AC(1) | CAS(1) | |||||
Vieth, Jr. | Bill | C | MEM | 10 | 1988 | CAS(Cch) | |||||||
Alexander | Jon | SR | MEM | M | 5 | 1988 | AC(1) | ||||||
Boes | Bryan | SR | MD | G | 5 | 1988 | AC(1) | ||||||
Deters | Heinrich | SR | HAR | M | 5 | 1988 | AC(1) | ||||||
George | Nigel | SR | NOR | M | 5 | 1988 | AC(1) | ||||||
Marx | Travis | SR | MD | M | 5 | 1988 | AC(1) | ||||||
Miller | Andy | SR | MEM | B | 5 | 1988 | AC(1) | ||||||
Theby | Joe | SR | MEM | M | 5 | 1988 | AC(1) | ||||||
Troyer | Scott | SR | NOR | F | 5 | 1988 | AC(1) | ||||||
Wilhite | Wes | SR | RTZ | F | 5 | 1988 | AC(1) | ||||||
Willis | Scott | SR | MD | M | 5 | 1988 | AC(1) | ||||||
Bodzek | Brad | SR | MEM | B | 3 | 1988 | AC(2) | ||||||
Braun | Ted | SR | MD | F | 3 | 1988 | AC(2) | ||||||
Chaffee | Nick | JR | DAY | M | 3 | 1988 | AC(2) | ||||||
Epley | Greg | SR | MD | B | 3 | 1988 | AC(2) | ||||||
Frasier | Brad | SR | HAR | G | 3 | 1988 | AC(2) | ||||||
Hamby | Tim | SR | HAR | F | 3 | 1988 | AC(2) | ||||||
Hunt | Jason | JR | CAS | M | 3 | 1988 | AC(2) | ||||||
Kratz | Rodney | SR | NOR | M | 3 | 1988 | AC(2) | ||||||
Schroering | Marty | JR | CAS | B | 3 | 1988 | AC(2) | ||||||
Smith | Brad | SR | RTZ | B | 3 | 1988 | AC(2) | ||||||
Smith | Jeff | JR | DAY | B | 3 | 1988 | AC(2) | ||||||
Vonderhae | Keith | JR | RTZ | M | 3 | 1988 | AC(2) | ||||||
Barton | Paul | FR | MEM | M | 1 | 1988 | AC(HM) | ||||||
Buttry | Chad | SR | NOR | B | 1 | 1988 | AC(HM) | ||||||
Cherry | Roger | SR | NOR | G | 1 | 1988 | AC(HM) | ||||||
Connolly | Sean | JR | BOS | B | 1 | 1988 | AC(HM) | ||||||
Craig | Jason | JR | MD | B | 1 | 1988 | AC(HM) | ||||||
Ensley | Steve | SR | BOS | F | 1 | 1988 | AC(HM) | ||||||
Forbes | Garrett | Sr | DAY | G | 1 | 1988 | AC(HM) | ||||||
Igleheart | Justin | JR | RTZ | F | 1 | 1988 | AC(HM) | ||||||
Miller | Keith | SR | HAR | F | 1 | 1988 | AC(HM) | ||||||
Schlachter | Mark | JR | MEM | M | 1 | 1988 | AC(HM) | ||||||
Schleper | Mike | SR | HAR | M | 1 | 1988 | AC(HM) | ||||||
Sorrells | Brent | SR | CAS | F | 1 | 1988 | AC(HM) | ||||||
Titus | Greg | JR | CEN | M | 1 | 1988 | AC(HM) | ||||||
Traylor | Chris | JR | DAY | B | 1 | 1988 | AC(HM) | ||||||
Whalen | Tim | SR | HAR | B | 1 | 1988 | AC(HM) | ||||||
LEGEND | |||||||||||||
CODES: AC = Coaches all city; CAS = IN Soccer Coaches all state; (1)-(2)-(HM) = selection status | |||||||||||||
A player receives 5 points for an SIAC, AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 4 points for an honorable mention |