Soccer - Boys (1989 - 1990)
1989-90 Boys Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||
McLaughlin | Sean | SR | MEM | B | 20 | 1989 | AC(1) | CAS(1)MVP | |||||
Fisher | Joe | SR | MEM | G | 15 | 1989 | AC(1) | CAS(1) | |||||
Igleheart | Justin | SR | RTZ | F | 15 | 1989 | AC(1) | CAS(1) | |||||
Barton | Paul | SO | MEM | M | 11 | 1989 | AC(1) | CAS(2) | |||||
Cockrum | Troy | SR | MD | F | 11 | 1989 | AC(1) | CAS(2) | |||||
Donosky | Ted | SR | HAR | M | 11 | 1989 | AC(1) | CAS(2) | |||||
McCullough | Steve | JR | RTZ | G | 11 | 1989 | AC(1) | CAS(2) | |||||
Browning | Ethan | SR | HAR | F | 10 | 1989 | AC(1) | CAS(3) | |||||
Ingram | Ross | SR | RTZ | M | 10 | 1989 | AC(1) | CAS(3) | |||||
Schroering | Marty | SR | CAS | B | 10 | 1989 | AC(1) | CAS(1) | |||||
Vonderahe | Keith | SR | RTZ | M | 9 | 1989 | AC(2) | CAS(2) | |||||
Schmalz, Jr. | Fred | SR | MEM | F | 7 | 1989 | AC(2) | CAS(HM) | |||||
Wagner | Mike | JR | CAS | B | 7 | 1989 | AC(2) | CAS(HM) | |||||
Matthews | Jeremy | JR | MEM | F | 6 | 1989 | AC(HM) | CAS(3) | |||||
Martin | Jaime | JR | HAR | B | 5 | 1989 | AC(HM) | CAS(HM) | |||||
Smith | Jeff | SR | DAY | F | 5 | 1989 | AC(1) | ||||||
Buttram | Brian | JR | RTZ | M | 3 | 1989 | AC(2) | ||||||
Chaffee | Nick | SR | DAY | M | 3 | 1989 | AC(2) | ||||||
Craig | Jason | SR | MD | B | 3 | 1989 | AC(2) | ||||||
Dean | Darren | SO | MEM | B | 3 | 1989 | AC(2) | ||||||
Titus | Greg | SR | CEN | M | 3 | 1989 | AC(2) | ||||||
Wessel | Shane | SR | CEN | G | 3 | 1989 | AC(2) | ||||||
Woosley | Danny | SR | CEN | B | 3 | 1989 | AC(2) | ||||||
Bright | Sean | SR | HAR | G | 1 | 1989 | AC(HM) | ||||||
Brown | Jason | SR | NOR | 1 | 1989 | AC(HM) | |||||||
Cherry | Roger | SR | NOR | G | 1 | 1989 | AC(HM) | ||||||
Diedrich | Chad | SR | BOS | 1 | 1989 | AC(HM) | |||||||
Egli | Billy | JR | RTZ | B | 1 | 1989 | AC(HM) | ||||||
Elsea | Erik | JR | CAS | B | 1 | 1989 | AC(HM) | ||||||
Geer | Aaron | SR | CEN | M | 1 | 1989 | AC(HM) | ||||||
Greek | Kevin | JR | NOR | F | 1 | 1989 | AC(HM) | ||||||
Hamilton | Jason | SR | MD | M | 1 | 1989 | AC(HM) | ||||||
Harmon | Chad | SR | CAS | G | 1 | 1989 | AC(HM) | ||||||
Martin | Brian | SR | MD | 1 | 1989 | AC(HM) | |||||||
Rogers | Chad | JR | CAS | F | 1 | 1989 | AC(HM) | ||||||
Shepard | Marc | JR | HAR | B | 1 | 1989 | AC(HM) | ||||||
Siebe | Ryan | SO | BOS | 1 | 1989 | AC(HM) | |||||||
LEGEND | |||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 4 points for an honorable mention | |||||||||||||
A player receives 5 points for an SIAC, AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||
CODES: AC = Coaches all city; CAS = IN Soccer Coaches all state; (1)-(2)-(HM) = selection status |