Soccer - Boys (1990 - 1991)
1990-91 Boys Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||
Barton | Paul | JR | MEM | M | 15 | 1990 | AC(1) | CAS(1) | |||||
Given | Ryan | SR | RTZ | B | 15 | 1990 | AC(1) | CAS(1) | |||||
Matthews | Jeremy | SR | MEM | F | 15 | 1990 | AC(1) | CAS(1) | |||||
Shepard | Marc | SR | HAR | B | 15 | 1990 | AC(1) | CAS(1) | |||||
Kitchens | Brandon | SR | RTZ | F | 11 | 1990 | AC(1) | CAS(2) | |||||
Wells | Kurt | SR | MEM | G | 11 | 1990 | AC(1) | CAS(2) | |||||
Cockrum | Troy | SR | MD | F | 10 | 1990 | AC(1) | CAS(3) | |||||
Davis | Bill | SR | HAR | F | 10 | 1990 | AC(1) | CAS(3) | |||||
Creek | Kevin | JR | NOR | F | 9 | 1990 | AC(2) | CAS(2) | |||||
Elsea | Erik | SR | CAS | B | 9 | 1990 | AC(1) | CAS(HM) | |||||
Fisher | Jim | SR | MEM | F | 9 | 1990 | AC(2) | CAS(2) | |||||
Rogers | Chad | SR | CAS | F | 9 | 1990 | AC(1) | CAS(HM) | |||||
Bell | Jason | SR | MD | 7 | 1990 | AC(2) | CAS(HM) | ||||||
Dean | Darren | JR | MEM | B | 7 | 1990 | AC(2) | CAS(HM) | |||||
Leibring | Ryan | JR | RTZ | B | 7 | 1990 | AC(2) | CAS(HM) | |||||
Wyche | Harvey | SR | HAR | M | 7 | 1990 | AC(2) | CAS(HM) | |||||
Walton | Toby | SO | NOR | M | 6 | 1990 | AC(HM) | CAS(3) | |||||
Cole | Chad | SO | HAR | M | 5 | 1990 | AC(1) | ||||||
Godsey | Jay | JR | MD | B | 5 | 1990 | AC(HM) | CAS(HM) | |||||
McCullough | Steve | SR | RTZ | G | 5 | 1990 | CAS(3) | ||||||
Schleper | Dave | SR | HAR | B | 5 | 1990 | AC(HM) | CAS(HM) | |||||
Vieth, Jr. | Bill | C | MEM | Cch | 5 | 1990 | AC(Cch) | ||||||
Brasseale | Krie | SR | HAR | B | 3 | 1990 | AC(2) | ||||||
Buttram | Brian | SR | RTZ | M | 3 | 1990 | AC(2) | ||||||
Walton | T.J. | SR | MEM | M | 3 | 1990 | AC(2) | ||||||
Young | Jeff | SR | DAY | F | 3 | 1990 | AC(2) | ||||||
Apple | Scott | SR | CAS | F | 1 | 1990 | AC(HM) | ||||||
Bonenberger | Mark | SR | CEN | 1 | 1990 | AC(HM) | |||||||
Castro | Peter | JR | CAS | G | 1 | 1990 | AC(HM) | ||||||
Doyle | Tim | SR | BOS | 1 | 1990 | AC(HM) | |||||||
Egli | Bill | SR | RTZ | B | 1 | 1990 | AC(HM) | ||||||
Henry | Cary | JR | CAS | M | 1 | 1990 | AC(HM) | ||||||
Henshaw | Brian | SR | BOS | F | 1 | 1990 | AC(HM) | ||||||
Huus | Bryan | JR | DAY | F | 1 | 1990 | AC(HM) | ||||||
Kent | Robbie | JR | MEM | M | 1 | 1990 | AC(HM) | ||||||
Martin | Ted | SR | CEN | M | 1 | 1990 | AC(HM) | ||||||
Oakes | Ben | JR | NOR | M | 1 | 1990 | AC(HM) | ||||||
Parson | Robert | SR | BOS | 1 | 1990 | AC(HM) | |||||||
Perez | Eduardo | SR | NOR | F | 1 | 1990 | AC(HM) | ||||||
Romick | Brandon | JR | CEN | M | 1 | 1990 | AC(HM) | ||||||
Seibe | Ryan | JR | BOS | 1 | 1990 | AC(HM) | |||||||
Wagner | Mike | SR | CAS | B | 1 | 1990 | AC(HM) | ||||||
Walker | Dan | SR | CEN | 1 | 1990 | AC(HM) | |||||||
Williams | Chris | SR | CEN | 1 | 1990 | AC(HM) | |||||||
Wilson | Matt | JR | CAS | M | 1 | 1990 | AC(HM) | ||||||
LEGEND | |||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 4 points for an honorable mention | |||||||||||||
A player receives 5 points for an SIAC, AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||
CODES: AC = Coaches all city; CAS = IN Soccer Coaches all state; (1)-(2)-(HM) = selection status |