Soccer - Boys (1991 - 1992)
1991-92 Boys Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||
Barton | Paul | SR | MEM | M | 20 | 1991 | AC(1) | CAS(1)POY | |||||
Cole | Chad | JR | HAR | M | 15 | 1991 | AC(1) | CAS(1) | |||||
Henry | Cary | SR | CAS | M | 15 | 1991 | AC(1) | CAS(1) | |||||
Liebring | Ryan | SR | RTZ | M | 15 | 1991 | AC(1) | CAS(1) | |||||
Chrisco | Pete | SR | CAS | B | 11 | 1991 | AC(1) | CAS(2) | |||||
Dean | Darren | SR | MEM | B | 11 | 1991 | AC(1) | CAS(2) | |||||
Dennis | Ed | JR | RTZ | F | 11 | 1991 | AC(1) | CAS(2) | |||||
Kent | Robbie | SR | MEM | M | 10 | 1991 | AC(1) | CAS(3) | |||||
Gries | Ryan | SR | RTZ | G | 9 | 1991 | AC(1) | CAS(HM) | |||||
Walters | Trey | SO | CAS | M | 8 | 1991 | AC(2) | CAS(3) | |||||
Roy | Dan | SR | HAR | B | 7 | 1991 | AC(2) | CAS(HM) | |||||
Hobgood | Brad | SR | RTZ | F | 5 | 1991 | AC(1) | ||||||
Kilman | Brian | JR | CAS | F | 5 | 1991 | AC(1) | ||||||
O'Leary | John | SR | RTZ | B | 5 | 1991 | AC(HM) | CAS(HM) | |||||
Unfried | Troy | SR | MEM | M | 5 | 1991 | AC(1) | ||||||
Becker | Chris | JR | CAS | F | 3 | 1991 | AC(2) | ||||||
Creek | Kevin | SR | NOR | 3 | 1991 | AC(2) | |||||||
Degenhart | Mike | SR | CEN | B | 3 | 1991 | AC(2) | ||||||
Godsey | Jay | SR | MD | B | 3 | 1991 | AC(2) | ||||||
Hilbert | Jon | SO | BOON | M | 3 | 1991 | AC(2) | ||||||
Hudak | Todd | JR | CEN | F | 3 | 1991 | AC(2) | ||||||
Kerney | Mark | FR | DAY | G | 3 | 1991 | AC(2) | ||||||
Romick | Brandon | SR | CEN | M | 3 | 1991 | AC(2) | ||||||
Siebe | Ryan | SR | BOS | M | 3 | 1991 | AC(2) | ||||||
Watkins | Jason | SR | HAR | B | 3 | 1991 | AC(2) | ||||||
Bradley | Kyle | JR | MEM | G | 1 | 1991 | AC(HM) | ||||||
Carter | Kevin | SR | NOR | B | 1 | 1991 | AC(HM) | ||||||
Castro | Pete | SR | CAS | G | 1 | 1991 | AC(HM) | ||||||
Craig | Matt | SO | MD | M | 1 | 1991 | AC(HM) | ||||||
Frye | Nathan | JR | MEM | F | 1 | 1991 | AC(HM) | ||||||
Heinrich | James | JR | MEM | B | 1 | 1991 | AC(HM) | ||||||
Huus | Bryan | SR | DAY | F | 1 | 1991 | AC(HM) | ||||||
John | Pat | SR | RTZ | 1 | 1991 | AC(HM) | |||||||
LaGrange | Greg | SR | MEM | B | 1 | 1991 | AC(HM) | ||||||
Lakamp | David | SR | DAY | B | 1 | 1991 | AC(HM) | ||||||
McCutchan | Chris | JR | BOS | M | 1 | 1991 | AC(HM) | ||||||
Patton | Jim | JR | RTZ | M | 1 | 1991 | AC(HM) | ||||||
Pond | Jacob | JR | CEN | G | 1 | 1991 | AC(HM) | ||||||
Robbins | Fred | SR | DAY | 1 | 1991 | AC(HM) | |||||||
Skeath | Chris | SR | NOR | 1 | 1991 | AC(HM) | |||||||
Timmons | Craig | SR | CEN | F | 1 | 1991 | AC(HM) | ||||||
Tucker | Josh | SO | MD | F | 1 | 1991 | AC(HM) | ||||||
VanDoorn | Niels | JR | CEN | M | 1 | 1991 | AC(HM) | ||||||
Vote | Dan | SR | BOS | F | 1 | 1991 | AC(HM) | ||||||
Walton | Toby | JR | NOR | M | 1 | 1991 | AC(HM) | ||||||
Willis | Shawn | SR | MD | B | 1 | 1991 | AC(HM) | ||||||
Wilson | Matt | SR | CAS | B | 1 | 1991 | AC(HM) | ||||||
Woosley | Jason | JR | CEN | F | 1 | 1991 | AC(HM) | ||||||
LEGEND | |||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for 3rd team, and 4 points for an honorable mention | |||||||||||||
A player receives 5 points for an SIAC, AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||
CODES: AC = Coaches all city; CAS = IN Soccer Coaches all state; (1)-(2)-(HM) = selection status |