Soccer - Boys (1992 - 1993)
1992-93 Boys Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||
Cole | Chad | SR | HAR | F | 20 | 1992 | AC(1) | CAS(1)POY | |||||
Dennis | Ed | SR | RTZ | F | 15 | 1992 | AC(1) | CAS(1) | |||||
Traylor | Dan | SO | MEM | M | 15 | 1992 | AC(1) | CAS(1) | |||||
Heinrich | James | SR | MEM | M | 11 | 1992 | AC(1) | CAS(2) | |||||
Vieth | Bill | C | MEM | Cch | 10 | 1992 | CAS(Cch) | ||||||
Walters | Trey | JR | CAS | M | 10 | 1992 | AC(1) | CAS(3) | |||||
Frasier | Mark | SR | HAR | F | 9 | 1992 | AC(1) | CAS(HM) | |||||
Kerney | Mark | SO | DAY | G | 9 | 1992 | AC(1) | CAS(HM) | |||||
Maier | Mike | SR | MEM | B | 8 | 1992 | AC(2) | CAS(3) | |||||
McConnell | Chris | SR | HAR | B | 8 | 1992 | AC(2) | CAS(3) | |||||
Wilson | Jacob | JR | MEM | M | 8 | 1992 | AC(2) | CAS(3) | |||||
Patton | Jim | SR | RTZ | M | 7 | 1992 | AC(2) | CAS(HM) | |||||
Haley | Kelly | SR | HAR | G | 5 | 1992 | AC(HM) | CAS(HM) | |||||
Hilbert | Jon | JR | BOON | M | 5 | 1992 | AC(1) | ||||||
Hudak | Todd | SR | CEN | F | 5 | 1992 | AC(1) | ||||||
Mitchell | Jack | C | CEN | Cch | 5 | 1992 | AC(1) | ||||||
Pearson | Bill | SR | CAS | B | 5 | 1992 | AC(1) | ||||||
Sills | Clay | JR | MEM | B | 5 | 1992 | AC(HM) | CAS(HM) | |||||
Walton | Toby | SR | NOR | M | 5 | 1992 | AC(1) | ||||||
Bautista | Chris | SR | DAY | B | 3 | 1992 | AC(2) | ||||||
Bretz | Jereamy | SR | CAS | B | 3 | 1992 | AC(2) | ||||||
Fisher | Scott | SR | MEM | B | 3 | 1992 | AC(2) | ||||||
Frye | Nathan | SR | MEM | F | 3 | 1992 | AC(2) | ||||||
Truckenmiller | Rob | SR | CAS | G | 3 | 1992 | AC(2) | ||||||
Tucker | Josh | JR | MD | F | 3 | 1992 | AC(2) | ||||||
VanDoorn | Neils | SR | CEN | M | 3 | 1992 | AC(2) | ||||||
Barton | Matt | JR | MEM | F | 1 | 1992 | AC(HM) | ||||||
Bradley | Kyle | SR | MEM | G | 1 | 1992 | AC(HM) | ||||||
Bunes | Truis | SR | DAY | 1 | 1992 | AC(HM) | |||||||
Craig | Matt | JR | MD | M | 1 | 1992 | AC(HM) | ||||||
Edwards | Bryce | JR | CAS | F | 1 | 1992 | AC(HM) | ||||||
Grundhoefer | Doug | JR | CAS | M | 1 | 1992 | AC(HM) | ||||||
Haynie | Matt | SO | BOS | G | 1 | 1992 | AC(HM) | ||||||
Heeger | John | SR | NOR | 1 | 1992 | AC(HM) | |||||||
Higgins | Scott | SR | RTZ | B | 1 | 1992 | AC(HM) | ||||||
Hougland | Fred | JR | CEN | M | 1 | 1992 | AC(HM) | ||||||
Kaiser | Matt | SO | BOON | F | 1 | 1992 | AC(HM) | ||||||
McCutchan | Chris | SR | BOS | M | 1 | 1992 | AC(HM) | ||||||
Miller | Craig | SR | MD | 1 | 1992 | AC(HM) | |||||||
Nevill | Matt | SR | CEN | B | 1 | 1992 | AC(HM) | ||||||
Ramsey | Ryan | SR | NOR | F | 1 | 1992 | AC(HM) | ||||||
Simms | Brad | SR | RTZ | F | 1 | 1992 | AC(HM) | ||||||
Woosley | Jason | SR | CEN | F | 1 | 1992 | AC(HM) | ||||||
LEGEND | |||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for 3rd team, and 4 points for an honorable mention | |||||||||||||
A player receives 5 points for an SIAC, AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||
CODES: AC = Coaches all city; CAS = IN Soccer Coaches all state; (1)-(2)-(HM) = selection status |