Soccer - Boys (1993 - 1994)
1993-94 Boys Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||
Traylor | Dan | JR | MEM | M | 15 | 1993 | AC(1) | CAS(1) | |||||
Sills | Clay | SR | MEM | M | 11 | 1993 | AC(1) | CAS(2) | |||||
Tucker | Josh | SR | MD | F | 11 | 1993 | AC(1) | CAS(2) | |||||
Wilson | Jacob | SR | MEM | B | 10 | 1993 | AC(1) | CAS(3) | |||||
Bridges | Chip | SR | HAR | B | 9 | 1993 | AC(HM) | CAS(2) | |||||
Hagan | Jeremy | SR | HAR | B | 9 | 1993 | AC(1) | CAS(HM) | |||||
Heinrich | John | JR | MEM | F | 7 | 1993 | AC(2) | CAS(HM) | |||||
Kerney | Mark | JR | MD | G | 7 | 1993 | AC(2) | CAS(HM) | |||||
Schroeder | Scott | JR | HAR | M | 7 | 1993 | AC(2) | CAS(HM) | |||||
Schultheis | Greg | SR | MD | M | 7 | 1993 | AC(2) | CAS(HM) | |||||
Barrett | Shane | C | BOS | Cch | 5 | 1993 | AC(Cch) | ||||||
Biggs | Chris | SR | BOS | M | 5 | 1993 | AC(1) | ||||||
Fehd | Todd | SR | BOS | M | 5 | 1993 | AC(1) | ||||||
Haynie | Matt | JR | BOS | G | 5 | 1993 | AC(1) | ||||||
Hougland | Fred | SR | CEN | M | 5 | 1993 | AC(1) | ||||||
Lodato | Phil | JR | HAR | M | 5 | 1993 | AC(HM) | CAS(HM) | |||||
McCune | Kevin | SR | MEM | M | 5 | 1993 | AC(HM) | CAS(HM) | |||||
Thomas | Chris | SR | CAS | M | 5 | 1993 | AC(1) | ||||||
Walters | Trey | SR | CAS | F | 5 | 1993 | AC(1) | ||||||
Rockwood | Brent | SO | HAR | M | 4 | 1983 | CAS(HM) | ||||||
Burch | David | JR | RTZ | M | 3 | 1993 | AC(2) | ||||||
Coleman | Scott | SR | CAS | B | 3 | 1993 | AC(2) | ||||||
Grundhoefer | Doug | SR | CAS | M | 3 | 1993 | AC(2) | ||||||
Hayes | Kyle | JR | MEM | M | 3 | 1993 | AC(2) | ||||||
Packer | Jeremy | SR | RTZ | F | 3 | 1993 | AC(2) | ||||||
Roesch | Matt | SR | CAS | F | 3 | 1993 | AC(2) | ||||||
Russell | Matt | SR | CEN | B | 3 | 1993 | AC(2) | ||||||
Barton | Matt | SR | MEM | F | 1 | 1993 | AC(HM) | ||||||
Burg | Chico | SR | CAS | B | 1 | 1993 | AC(HM) | ||||||
Craig | Matt | SR | MD | M | 1 | 1993 | AC(HM) | ||||||
Kuhlenschmidt | Cory | SR | NOR | B | 1 | 1993 | AC(HM) | ||||||
Lannert | Nick | JR | CEN | M | 1 | 1993 | AC(HM) | ||||||
Lutz | John | SR | BOON | M | 1 | 1993 | AC(HM) | ||||||
Paul | David | JR | MEM | B | 1 | 1993 | AC(HM) | ||||||
Richter | Jarrod | JR | CAS | M | 1 | 1993 | AC(HM) | ||||||
Robards | Brandon | SO | CEN | M | 1 | 1993 | AC(HM) | ||||||
Sharp | Nathan | SO | DAY | F | 1 | 1993 | AC(HM) | ||||||
Shelton | Derek | JR | CAS | B | 1 | 1993 | AC(HM) | ||||||
Walter | Sean | SR | MEM | G | 1 | 1993 | AC(HM) | ||||||
Welte | Brian | SR | NOR | M | 1 | 1993 | AC(HM) | ||||||
Williams | Charles | JR | RTZ | M | 1 | 1993 | AC(HM) | ||||||
Winger | Ty | CEN | 1 | 1993 | AC(HM) | ||||||||
LEGEND | |||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for 3rd team, and 4 points for an honorable mention | |||||||||||||
A player receives 5 points for an SIAC, AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||
CODES: AC = Coaches all city; CAS = IN Soccer Coaches all state; (1)-(2)-(HM) = selection status |