Soccer - Boys (1994 - 1995)
1994-95 Boys Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||
Traylor | Dan | SR | MEM | M | 25 | 1994 | SIAC(1) | AC(1)POY | CAS(1) | ||||
McCool | P.J. | JR | HAR | B | 20 | 1994 | SIAC(1) | AC(1) | CAS(1) | ||||
Heinrich | John | SR | MEM | F | 16 | 1994 | SIAC(1) | AC(1) | CAS(2) | ||||
Risinger | John | JR | HAR | F | 16 | 1994 | SIAC(1) | AC(1) | CAS(2) | ||||
Horning | Steve | SR | MEM | M | 15 | 1994 | SIAC(1) | AC(1) | CAS(3) | ||||
Lodato | Phil | SR | HAR | M | 15 | 1994 | SIAC(1) | AC(1) | CAS(3) | ||||
Steckler | Dan | SR | MEM | M | 14 | 1994 | SIAC(1) | AC(1) | CAS(HM) | ||||
Haynie | Matt | SR | BOS | G | 10 | 1994 | SIAC(1) | AC(1) | |||||
Robards | Brandon | JR | CEN | M | 10 | 1994 | SIAC(1) | AC(1) | |||||
Paul | David | SR | MEM | B | 7 | 1994 | AC(2) | CAS(HM) | |||||
Schroeder | Scott | SR | HAR | M | 7 | 1994 | AC(2) | CAS(HM) | |||||
Stallings | Josh | SR | HAR | F | 7 | 1994 | AC(2) | CAS(HM) | |||||
Babb | B.J. | JR | RTZ | B | 5 | 1994 | AC(1) | ||||||
Bretz | Jason | JR | CAS | F | 5 | 1994 | SIAC(1) | ||||||
Burch | David | SR | RTZ | M | 5 | 1994 | AC(1) | ||||||
Hayes | Ryan | SR | CAS | M | 5 | 1994 | SIAC(1) | ||||||
Burns | Wes | SR | CEN | M | 3 | 1994 | AC(2) | ||||||
Firedland | Jeff | SR | NOR | M | 3 | 1994 | AC(2) | ||||||
Kassenbruck | Ryan | SR | MD | B | 3 | 1994 | AC(2) | ||||||
McAdams | A.J. | SR | MEM | B | 3 | 1994 | AC(2) | ||||||
McDonald | Kevin | JR | BOS | M | 3 | 1994 | AC(2) | ||||||
Smithers | Nathan | JR | MD | B | 3 | 1994 | AC(2) | ||||||
Warren | Eugene | JR | MEM | G | 3 | 1994 | AC(2) | ||||||
Williams | Charlie | SR | RTZ | M | 3 | 1994 | AC(2) | ||||||
FIRST IHSAA SANCTIONED SEASON FOR BOY'S SOCCER; FIRST SEASON OF SIAC ALL CONFERENCE SELECTIONS | |||||||||||||
LEGEND | |||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for 3rd team, and 4 points for an honorable mention | |||||||||||||
A player receives 5 points for an SIAC, AC 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||
CODES: AC = Coaches all city; CAS = IN Soccer Coaches all state; (1)-(2)-(HM) = selection status |