Soccer - Boys (1995 - 1996)
1995-96 Boys Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | |||||||||||
Nugent | Stephan | SR | MEM | M | 25 | 1995 | SIAC(1) | AC(1) | AD(1) | CAS(1) | ||||||||
McCool | P.J. | SR | HAR | B | 21 | 1995 | SIAC(1) | AC(1) | AD(1) | CAS(2) | ||||||||
Robards | Brandon | SR | CEN | M | 20 | 1995 | SIAC(1) | AC(1) | AD(1) | CAS(3) | ||||||||
Perdue | Nathan | SR | MEM | B | 19 | 1995 | SIAC(1) | AC(1) | AD(1) | CAS(HM) | ||||||||
Risinger | John | SR | HAR | F | 19 | 1995 | SIAC(1) | AC(1) | AD(1) | CAS(HM) | ||||||||
Bretz | Jason | SR | CAS | F | 16 | 1995 | SIAC(1) | AD(1) | CAS(2) | |||||||||
Hubbard | Adam | SR | RTZ | F | 15 | 1995 | SIAC(1) | AC(1) | AD(1) | |||||||||
Warren | Eugen | SR | MEM | G | 15 | 1995 | SIAC(1) | AC(1) | AD(1) | |||||||||
Stephens | Dene | SR | CAS | M | 14 | 1995 | SIAC(1) | AD(1) | CAS(HM) | |||||||||
Babb | B.J. | SR | RTZ | M | 10 | 1995 | SIAC(1) | AC(1) | ||||||||||
Smithers | Nathan | SR | MD | B | 10 | 1995 | SIAC(1) | AC(1) | ||||||||||
McDonald | Kevin | SR | BOS | M | 8 | 1995 | AC(2) | AD(1) | ||||||||||
Remley | Tim | SR | CEN | B | 8 | 1995 | AC(2) | AD(1) | ||||||||||
Hudak | Travis | SR | CEN | F | 5 | 1995 | AC(1) | |||||||||||
Roby | Tony | SR | CAS | M | 5 | 1995 | AD(1) | |||||||||||
Ruthenberg | Dash | FR | BOS | M | 5 | 1995 | AC(1) | |||||||||||
Sergesketter | Dustin | JR | CAS | B | 5 | 1995 | AD(1) | |||||||||||
Boren | Rich | JR | HAR | B | 3 | 1995 | AC(2) | |||||||||||
Crane | Brandon | JR | MEM | M | 3 | 1995 | AC(2) | |||||||||||
Dennis | Michael | SR | RTZ | G | 3 | 1995 | AC(2) | |||||||||||
Forti | Andy | JR | RTZ | M | 3 | 1995 | AC(2) | |||||||||||
Guletz | Matt | SO | MEM | F | 3 | 1995 | AC(2) | |||||||||||
John | Jeremy | JR | RTZ | F | 3 | 1995 | AC(2) | |||||||||||
Lannert | Mitch | SR | CEN | M | 3 | 1995 | AC(2) | |||||||||||
Mayfield | Ben | SR | HAR | M | 3 | 1995 | AC(2) | |||||||||||
Seiler | Todd | SR | RTZ | B | 3 | 1995 | AC(2) | |||||||||||
FIRST SEASON FOR ALL-DISTRICT SELECTIONS BY INDIANA SOCCER COACHES | ||||||||||||||||||
LEGEND | ||||||||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for 3rd team, and 4 points for an honorable mention | ||||||||||||||||||
A player receives 5 points for an SIAC, AC, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | ||||||||||||||||||
CODES: SIAC = all conference; AC = Coaches all city; AD = IN Soccer Coaches all district; CAS = IN Soccer Coaches all state; (1)-(2)-(HM) = selection status |