Soccer - Boys (1996 - 1997)
1996-97 Boys Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | |||||||
Guletz | Matt | JR | MEM | F | 21 | 1996 | SIAC(1) | AC(1) | AD(1) | CAS(2) | ||||
Crane | Brandon | SR | MEM | M | 20 | 1996 | SIAC(1) | AC(1) | AD(1) | CAS(3) | ||||
Boren | Richard | SR | HAR | B | 19 | 1996 | SIAC(1) | AC(1) | AD(1) | CAS(HM) | ||||
Congleton | Adam | SR | CEN | M | 19 | 1996 | SIAC(1) | AC(1) | AD(1) | CAS(HM) | ||||
Cole | Drew | JR | HAR | M | 15 | 1996 | SIAC(1) | AC(1) | AD(1) | |||||
John | Jeremy | SR | RTZ | F | 15 | 1996 | SIAC(1) | AC(1) | AD(1) | |||||
Landry | Brendan | SR | MEM | M | 15 | 1996 | SIAC(1) | AC(1) | AD(1) | |||||
Sergesketter | Dustin | SR | CAS | B | 15 | 1996 | SIAC(1) | AD(1) | CAS(3) | |||||
Godfrey | Bryan | SO | CAS | M | 14 | 1996 | SIAC(1) | AD(1) | CAS(HM) | |||||
Kipta | John | SR | MEM | G | 10 | 1996 | SIAC(1) | AC(1) | ||||||
Reichner | Brian | SR | NOR | M | 10 | 1996 | SIAC(1) | AC(1) | ||||||
Saunders | Paul | SR | NOR | B | 9 | 1996 | AC(1) | CAS(HM) | ||||||
Ruthenberg | Dash | SO | BOS | M | 5 | 1996 | AC(1) | |||||||
Belwood | Matt | SR | HAR | F | 3 | 1996 | AC(2) | |||||||
Borries | Paul | SR | MD | M | 3 | 1996 | AC(2) | |||||||
Delgado | Andres | JR | BOS | M | 3 | 1996 | AC(2) | |||||||
Donaldson | Nick | SO | MEM | F | 3 | 1996 | AC(2) | |||||||
Evernham | Doug | JR | HAR | M | 3 | 1996 | AC(2) | |||||||
Gaudin | Bryan | JR | HAR | F | 3 | 1996 | AC(2) | |||||||
Henderson | Scott | JR | MEM | F | 3 | 1996 | AC(2) | |||||||
Kassenbrock | Neil | JR | MD | F | 3 | 1996 | AC(2) | |||||||
Riddle | Neal | SR | CEN | M | 3 | 1996 | AC(2) | |||||||
Specht | Ryan | SR | RTZ | M | 3 | 1996 | AC(2) | |||||||
Wichser | Josh | JR | CEN | G | 3 | 1996 | AC(2) | |||||||
LEGEND | ||||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for 3rd team, and 4 points for an honorable mention | ||||||||||||||
A player receives 5 points for an SIAC, AC, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | ||||||||||||||
CODES: SIAC = all conference; AC = Coaches all city; AD = IN Soccer Coaches all district; CAS = IN Soccer Coaches all state; (1)-(2)-(HM) = selection status |