Soccer - Boys (1997 - 1998)
1997-98 Boys Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | |||||||
Cole | Drew | SR | HAR | M | 20 | 1997 | SIAC(1) | AC(1) | CAS(1) | |||||
Guletz | Matt | SR | MEM | F | 20 | 1997 | SIAC(1) | AC(1) | CAS(1) | |||||
Donaldson | Nick | JR | MEM | F | 14 | 1997 | SIAC(1) | AC(1) | CAS(HM) | |||||
Redd | Matt | SR | HAR | F | 14 | 1997 | SIAC(1) | AC(1) | CAS(HM) | |||||
Delacoma | Nick | SR | HAR | G | 10 | 1997 | SIAC(1) | AC(1) | ||||||
Farrell | J.D. | SR | CEN | B | 10 | 1997 | SIAC(1) | AC(1) | ||||||
Hoffman | Kyle | JR | RTZ | B | 10 | 1997 | SIAC(1) | AC(1) | ||||||
Kassenbrock | Neil | SR | MD | F | 10 | 1997 | SIAC(1) | AC(1) | ||||||
Moore | Matt | SR | BOS | M | 10 | 1997 | SIAC(1) | AC(1) | ||||||
Trammel | Eric | JR | NOR | B | 10 | 1997 | SIAC(1) | AC(1) | ||||||
Godfrey | Bryan | JR | CAS | M | 9 | 1997 | SIAC(1) | CAS(HM) | ||||||
Mooney | Ryan | JR | MEM | G | 7 | 1997 | AC(2) | CAS(HM) | ||||||
Henderson | Scott | SR | MEM | F | 5 | 1997 | AC(1) | |||||||
Evernham | Doug | SR | HAR | M | 3 | 1997 | AC(2) | |||||||
Gaudin | Bryan | SR | HAR | M | 3 | 1997 | AC(2) | |||||||
Hatfield | Zack | SR | BOS | B | 3 | 1997 | AC(2) | |||||||
Keith | Evan | JR | MEM | M | 3 | 1997 | AC(2) | |||||||
Kerney | Kevin | JR | DAY | G | 3 | 1997 | AC(2) | |||||||
LeClere | Lance | SR | MEM | B | 3 | 1997 | AC(2) | |||||||
O'Donnell | Kelly | SR | NOR | B | 3 | 1997 | AC(2) | |||||||
Patton | Jared | SO | RTZ | M | 3 | 1997 | AC(2) | |||||||
Patz | Kyle | SR | HAR | B | 3 | 1997 | AC(2) | |||||||
Ruthenberg | Dash | JR | BOS | M | 3 | 1997 | AC(2) | |||||||
Steinkuhl | Jake | JR | CEN | B | 3 | 1997 | AC(2) | |||||||
LEGEND | ||||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for 3rd team, and 4 points for an honorable mention | ||||||||||||||
A player receives 5 points for an SIAC, AC, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | ||||||||||||||
CODES: SIAC = all conference; AC = Coaches all city; AD = IN Soccer Coaches all district; CAS = IN Soccer Coaches all state; (1)-(2)-(HM) = selection status |