Soccer - Boys (1998 - 1999)
1998-99 Boys Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | |||||||
Donaldson | Nick | SR | MEM | M | 30 | 1998 | SIAC(1) | AM(1)POY | AD(1) | CAS(1) | ||||
Godfrey | Bryan | SR | CAS | M | 21 | 1998 | SIAC(1) | AM(1) | AD(1) | CAS(2) | ||||
Gaudin | Brett | SR | HAR | M | 20 | 1998 | SIAC(1) | AM(1) | AD(1) | CAS(3) | ||||
Walters | Ty | SO | CAS | F | 20 | 1998 | SIAC(1) | AM(1) | AD(1) | CAS(3) | ||||
Claybourn | Brian | JR | RTZ | M | 15 | 1998 | SIAC(1) | AM(1) | AD(1) | |||||
Davis | Chris | SR | CAS | G | 15 | 1998 | SIAC(2) | AM(1) | AD(1) | |||||
Mooney | Ryan | SR | MEM | G | 15 | 1998 | SIAC(1) | AM(1) | CAS(3) | |||||
Trammel | Eric | SR | NOR | B | 15 | 1998 | SIAC(2) | AM(2) | AD(1) | CAS(HM) | ||||
Austin | Chris | SR | MD | M | 10 | 1998 | SIAC(1) | AM(1) | ||||||
Dedrich | Doug | C | CAS | Cch | 10 | 1998 | AM(Cch) | AD(1) | ||||||
Gregg | Josh | SR | CAS | M | 10 | 1998 | SIAC(1) | AM(1) | ||||||
Keith | Evan | SR | MEM | M | 10 | 1998 | SIAC(1) | AM(1) | ||||||
Saunders | Andrew | JR | DAY | F | 10 | 1998 | AM(1) | AD(1) | ||||||
Steinkuhl | Jake | SR | CEN | M | 10 | 1998 | SIAC(1) | AM(1) | ||||||
Meuth | Cory | SR | MD | B | 8 | 1998 | AM(2) | AD(1) | ||||||
Adams | Jason | JR | MEM | B | 6 | 1998 | SIAC(2) | AM(2) | ||||||
Folz | Greg | JR | MEM | M | 6 | 1998 | SIAC(2) | AM(2) | ||||||
Goff | Derek | SR | HAR | M | 6 | 1998 | SIAC(2) | AM(2) | ||||||
Guletz | David | JR | MEM | F | 6 | 1998 | SIAC(2) | AM(2) | ||||||
Nelson | Justin | SR | CEN | B | 6 | 1998 | SIAC(2) | AM(2) | ||||||
Patton | Jared | JR | RTZ | M | 6 | 1998 | SIAC(2) | AM(2) | ||||||
Shipp | Alex | SR | CAS | M | 6 | 1998 | SIAC(2) | AM(2) | ||||||
Tucker | Jake | JR | MD | M | 6 | 1998 | SIAC(2) | AM(2) | ||||||
EVANSVILLE COURIER FIRST "ALL METRO" TEAM SELECTIONS (includes Castle for first time) | ||||||||||||||
LEGEND | ||||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for 3rd team, and 4 points for an honorable mention | ||||||||||||||
A player receives 5 points for an SIAC, AM, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | ||||||||||||||
CODES: SIAC = all conference; AM = Coaches all metro; AD = IN Soccer Coaches all district; CAS = IN Soccer Coaches all state; (1)-(2)-(HM) = selection status |