Soccer - Boys (2000 - 2001)
2000-01 Boys Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||||||
Walters | Ty | SR | CAS | F | 20 | 2000 | SIAC(1) | CAS(1)POY | |||||||||
Hermann | Andy | SR | MEM | M | 16 | 2000 | SIAC(1) | AC(1) | CAS(2) | ||||||||
Debelak | Ryan | JR | MEM | G | 12 | 2000 | SIAC(2) | AC(1) | CAS(HM) | ||||||||
Rounder | Chad | SR | CAS | G | 11 | 2000 | SIAC(1) | CAS(2) | |||||||||
Althaus | Ethan | SR | DAY | F | 10 | 2000 | AC(1) | CAS(3) | |||||||||
Austin | Nick | SR | MD | M | 10 | 2000 | SIAC(1) | AC(1) | |||||||||
Diedrich | Doug | C | CAS | Cch | 10 | 2000 | CAS(Cch) | ||||||||||
Ford | Michael | SR | CEN | F | 10 | 2000 | SIAC(1) | AC(1) | |||||||||
Keach | Kevin | SR | BOS | M | 10 | 2000 | SIAC(1) | AC(1) | |||||||||
McCool | Nick | JR | HAR | B | 10 | 2000 | SIAC(1) | AC(1) | |||||||||
Rietman | Jonathan | JR | MEM | F | 10 | 2000 | SIAC(1) | AC(1) | |||||||||
Tudela | Josh | JR | NOR | F | 10 | 2000 | SIAC(1) | AC(1) | |||||||||
Godfrey | Keith | SR | CAS | M | 9 | 2000 | SIAC(1) | CAS(HM) | |||||||||
King | Justin | SR | CAS | M | 9 | 2000 | SIAC(1) | CAS(HM) | |||||||||
Dallas | Tyler | SO | RTZ | M | 8 | 2000 | SIAC(2) | AC(1) | |||||||||
Schwambach | Josh | SR | HAR | B | 8 | 2000 | SIAC(2) | AC(1) | |||||||||
Barnes | Ben | SR | MD | F | 6 | 2000 | SIAC(2) | AC(2) | |||||||||
Kent | Chris | SO | MEM | B | 6 | 2000 | SIAC(2) | AC(2) | |||||||||
Pepper | Adam | SO | MEM | F | 6 | 2000 | SIAC(2) | AC(2) | |||||||||
Singer | Brandon | SR | NOR | M | 6 | 2000 | SIAC(2) | AC(2) | |||||||||
Taber | Brian | SR | CEN | M | 6 | 2000 | SIAC(2) | AC(2) | |||||||||
Bryan | J.P. | JR | DAY | M | 3 | 2000 | AC(2) | ||||||||||
Gullet | Matt | SR | CAS | M | 3 | 2000 | SIAC(2) | ||||||||||
Kohlmeyer | Blair | JR | CAS | M | 3 | 2000 | SIAC(2) | ||||||||||
Moore | Andy | JR | BOS | B | 3 | 2000 | AC(2) | ||||||||||
Penick | Kyle | JR | HAR | G | 3 | 2000 | AC(2) | ||||||||||
Riffert | Charles | SR | MEM | B | 3 | 2000 | AC(2) | ||||||||||
Roesch | Zach | JR | CAS | F | 3 | 2000 | SIAC(2) | ||||||||||
Saunders | Derek | SR | NOR | M | 3 | 2000 | AC(2) | ||||||||||
Waldroup | Drew | SO | HAR | M | 3 | 2000 | AC(2) | ||||||||||
EVANSVILLE COURIER REVERTS TO ALL-CITY SELECTIONS ONLY | |||||||||||||||||
LEGEND--2000 ALL DISTRICT selections missing | |||||||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for 3rd team, and 4 points for an honorable mention | |||||||||||||||||
A player receives 5 points for an SIAC, AC, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||||||
CODES: SIAC = all conference; AC = Coaches all metro; AD = IN Soccer Coaches all district; CAS = IN Soccer Coaches all state; (1)-(2)-(HM) = selection status |