Soccer - Boys (2001 - 2002)
2001-02 Boys Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||||
McCool | Nick | SR | HAR | B | 16 | 2001 | SIAC(1) | AC(1) | CAS(2) | ||||||
Pepper | Adam | JR | MEM | F | 16 | 2001 | SIAC(1) | AC(1) | CAS(2) | ||||||
Reitman | Jonathan | SR | MEM | F | 15 | 2001 | SIAC(1) | AC(1) | CAS(3) | ||||||
Penick | Kyle | SR | HAR | G | 12 | 2001 | SIAC(2) | AC(1) | CAS(HM) | ||||||
Kohlmeyer | Blair | SR | CAS | M | 11 | 2001 | SIAC(1) | CAS(2) | |||||||
Dallas | Tyler | JR | RTZ | F | 10 | 2001 | SIAC(1) | AC(1) | |||||||
Debelak | Ryan | SR | MEM | G | 10 | 2001 | SIAC(1) | AC(1) | |||||||
O'Donnell | Colin | SR | CEN | M | 10 | 2001 | SIAC(1) | AC(1) | |||||||
Tudela | Josh | SR | NOR | F | 10 | 2001 | SIAC(1) | AC(1) | |||||||
Vaughn | Robert | SR | MD | M | 10 | 2001 | SIAC(1) | AC(1) | |||||||
Waldroup | Drew | JR | HAR | M | 10 | 2001 | SIAC(1) | AC(1) | |||||||
Roesch | Zach | SR | CAS | F | 9 | 2001 | SIAC(1) | CAS(HM) | |||||||
Melchiors | Kent | JR | MEM | B | 8 | 2001 | SIAC(2) | AC(1) | |||||||
Reitman | Adam | SR | MEM | B | 8 | 2001 | SIAC(2) | AC(1) | |||||||
Brimm | Jacy | SO | CEN | F | 6 | 2001 | SIAC(2) | AC(2) | |||||||
Hargrave | Jacob | SR | RTZ | B | 6 | 2001 | SIAC(2) | AC(2) | |||||||
Rice | Clint | JR | HAR | M | 6 | 2001 | SIAC(2) | AC(2) | |||||||
Skeels | Ryan | SR | RTZ | M | 6 | 2001 | SIAC(2) | AC(2) | |||||||
Tilley | Drew | JR | HAR | B | 6 | 2001 | SIAC(2) | AC(2) | |||||||
Wilson | Seth | JR | MD | B | 6 | 2001 | SIAC(2) | AC(2) | |||||||
Arens | Nick | JR | CAS | M | 3 | 2001 | SIAC(2) | ||||||||
Bryan | J.P. | SR | DAY | M | 3 | 2001 | AC(2) | ||||||||
Melfi | Steve | SR | CAS | M | 3 | 2001 | SIAC(2) | ||||||||
Messersmith | Kyle | SO | MD | M | 3 | 2001 | AC(2) | ||||||||
Peluchette | Neil | JR | MEM | F | 3 | 2001 | AC(2) | ||||||||
Wingert | Todd | JR | RTZ | F | 3 | 2001 | AC(2) | ||||||||
Bunning | Jason | SR | HAR | B | 2 | 2001 | AC(HM) | ||||||||
Barchet | Aaron | SR | MD | B | 1 | 2001 | AC(HM) | ||||||||
Gaudin | Brandon | SR | HAR | M | 1 | 2001 | AC(HM) | ||||||||
Horstmeyer | Ryan | SR | NOR | B | 1 | 2001 | AC(HM) | ||||||||
Kollker | Kevin | SR | MEM | M | 1 | 2001 | AC(HM) | ||||||||
Link | Adam | SR | CEN | G | 1 | 2001 | AC(HM) | ||||||||
McCarthy | Owen | JR | MEM | M | 1 | 2001 | AC(HM) | ||||||||
Mickel | Ryan | SR | CEN | F | 1 | 2001 | AC(HM) | ||||||||
Miller | Layne | JR | MEM | M | 1 | 2001 | AC(HM) | ||||||||
Prevo | Dane | SR | CEN | B | 1 | 2001 | AC(HM) | ||||||||
Woodson | Ben | SR | HAR | B | 1 | 2001 | AC(HM) | ||||||||
LEGEND--2001 ALL DISTRICT selections missing | |||||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for 3rd team, and 4 points for an honorable mention | |||||||||||||||
A player receives 5 points for an SIAC, AC, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||||
CODES: SIAC = all conference; AC = Coaches all metro; AD = IN Soccer Coaches all district; CAS = IN Soccer Coaches all state; (1)-(2)-(HM) = selection status |