Soccer - Boys (2002 - 2003)
2002-03 Boys Soccer
Last | First | CLS | School | POS | Rank | Year | Awards | ||||||||
Pepper | Adam | SR | MEM | F | 25 | 2002 | SIAC(1) | AC(1) | AD(1) | CAS(1) | |||||
Peluchette | Neil | SR | MEM | F | 21 | 2002 | SIAC(1) | AC(1) | AD(1) | CAS(2) | |||||
Melchiors | Kent | SR | MEM | B | 20 | 2002 | SIAC(1) | AC(1) | AD(1) | CAS(3) | |||||
Dallas | Tyler | SR | RTZ | F | 19 | 2002 | SIAC(1) | AC(1) | AD(1) | CAS(HM) | |||||
Waldroup | Drew | SR | HAR | M | 19 | 2002 | SIAC(1) | AC(1) | AD(1) | CAS(HM) | |||||
Tuleda | Jacob | SR | RTZ | M | 15 | 2002 | SIAC(1) | AC(1) | AD(1) | ||||||
Schmitt | Wes | SR | CAS | B | 14 | 2002 | SIAC(1) | AD(1) | CAS(HM) | ||||||
Crane | Chris | JR | MEM | G | 10 | 2002 | SIAC(1) | AC(1) | |||||||
Messersmith | Kyle | JR | MD | M | 10 | 2002 | SIAC(1) | AC(1) | |||||||
Miller | Caleb | SO | RTZ | M | 10 | 2002 | SIAC(1) | AC(1) | |||||||
Brimm | Jacy | JR | CEN | F | 8 | 2002 | SIAC(2) | AC(1) | |||||||
Miller | Layne | SR | MEM | M | 8 | 2002 | SIAC(2) | AC(1) | |||||||
Provost | Shane | JR | MD | G | 6 | 2002 | SIAC(2) | AC(2) | |||||||
Rice | Clint | SR | HAR | M | 6 | 2002 | SIAC(2) | AC(2) | |||||||
Sallee | Eric | SR | RTZ | M | 6 | 2002 | SIAC(2) | AC(2) | |||||||
Sauer | Robert | Sr | MEM | B | 6 | 2002 | SIAC(2) | AC(2) | |||||||
Shirey | Dan | SR | NOR | B | 6 | 2002 | SIAC(2) | AC(2) | |||||||
Tenbarge | Troy | SO | RTZ | F | 6 | 2002 | SIAC(2) | AC(2) | |||||||
Wingert | Todd | SR | RTZ | M | 6 | 2002 | SIAC(2) | AC(2) | |||||||
Green | Mitch | SO | CAS | F | 5 | 2002 | SIAC(1) | ||||||||
Vieth, Jr. | Bill | C | MEM | Cch | 5 | 2002 | AD(CcH) | ||||||||
Wilson | Seth | SR | MD | B | 4 | 2002 | SIAC(2) | AC(HM) | |||||||
Bainbridge | Drew | SR | CAS | M | 3 | 2002 | SIAC(2) | ||||||||
Barron | Alex | SR | MEM | F | 3 | 2002 | AC(2) | ||||||||
Harris | Jon | SO | CAS | B | 3 | 2002 | SIAC(2) | ||||||||
Kent | Chris | SR | MEM | B | 3 | 2002 | AC(2) | ||||||||
McCarthy | Owen | SR | MEM | M | 3 | 2002 | AC(2) | ||||||||
McCoy | Kody | SR | HAR | B | 3 | 2002 | AC(2) | ||||||||
Hasenour | Clint | SR | CEN | M | 1 | 2002 | AC(HM) | ||||||||
Janowski | Clint | JR | NOR | F | 1 | 2002 | AC(HM) | ||||||||
Janowski | Shawn | JR | NOR | M | 1 | 2002 | AC(HM) | ||||||||
Pagragan | Jake | JR | HAR | G | 1 | 2002 | AC(HM) | ||||||||
Richardson | Mike | SR | BOS | M | 1 | 2002 | AC(HM) | ||||||||
Robinson | Seth | SR | BOS | F | 1 | 2002 | AC(HM) | ||||||||
Sponseller | Adam | SR | DAY | M | 1 | 2002 | AC(HM) | ||||||||
Tilley | Drew | SR | HAR | B | 1 | 2002 | AC(HM) | ||||||||
LEGEND | |||||||||||||||
A player receives 10 points for an All-State selection, 6 points for 2nd team, 5 points for 3rd team, and 4 points for an honorable mention | |||||||||||||||
A player receives 5 points for an SIAC, AC, or AD 1st team selection, 3 points for a 2nd team selection, 1 point for an honorable mention; an additional 5 points for an MVP or Player of the Year award | |||||||||||||||
CODES: SIAC = all conference; AC = Coaches all metro; AD = IN Soccer Coaches all district; CAS = IN Soccer Coaches all state; (1)-(2)-(HM) = selection status |